Cryptocurrencies
Leaderboards
Market Overview
Treasuries
Exchanges
Centralized Exchanges
Decentralized Exchanges
Top
Top
Trending
Trending
Most Visited
Most Visited
New
New
Gainers
Gainers
- MoreMore
# | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9501 | $0.0001667 | 0.00% | 5.06% | 6.42% | $143,960.52$143,961 | -- | 863.07M WSHIDO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9502 | $0.004797 | 0.19% | 1.47% | 5.21% | $104,439.87$104,440 | $719 149.92K | 21.76M WCKB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9503 | $0.003816 | 0.21% | 8.42% | 5.94% | $53,558.92$53,559 | -- | 14.03M vSXP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9504 | $0.001761 | 0.00% | 0.86% | 6.22% | $31,543.56$31,544 | -- | 17.9M stSTARS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9505 | $0.2314 | 0.38% | 8.17% | 0.88% | $16,674.42$16,674 | $107,612 464.98K | 72.05K WDOGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9506 | $0.1674 | 0.00% | 1.45% | 0.60% | $12,612.61$12,613 | -- | 75.34K WBONES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9507 | $0.0001923 | 0.85% | 0.13% | 12.60% | $12,018.8$12,019 | $29 151.39K | 62.47M WPKT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9508 | $0.1845 | 0.00% | 4.20% | 4.20% | $3,705.2$3,705 | -- | 20.08K WSHEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9509 | $209.94 | 0.00% | 0.71% | 11.33% | $2,986.53$2,987 | -- | 14.22 pBTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9510 | $0.04332 | 1.93% | 11.14% | 19.95% | $107.79$108 | $1,103,483 25.47M | 2.48K PUMPBTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staked NEARSTNEAR | $3.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kraken Wrapped BitcoinkBTC | $105119.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ynETH MAXynETHx | $5059.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merlin Chain (M-BTC)M-BTC | $113611.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ynBNB MaxynBNBx | $919.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped TONWTON | $3.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTONICUTON | $3.49 |
Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $4.04T, a 5.91% increase over the last day.
Read More