1 | | BTC | €108,136,649,298.45 | €6,270.12 | 17,246,337 BTC | €3,732,680,844.90 | -0.01% | 1.20% | 8.37% | |
2 | | ETH | €25,814,884,302.65 | €253.79 | 101,717,622 ETH | €1,138,937,687.73 | 0.36% | -0.25% | 6.97% | |
3 | | XRP | €11,708,831,101.41 | €0.2953 | 39,650,153,121 XRP | €207,696,539.36 | 0.24% | -1.00% | 5.66% | |
4 | | BCH | €9,648,611,983.60 | €556.84 | 17,327,413 BCH | €491,594,158.12 | 0.87% | 5.37% | 23.52% | |
5 | | EOS | €5,156,018,806.21 | €5.6894 | 906,245,118 EOS | €779,011,266.49 | 1.26% | 0.09% | 32.54% | |
6 | | XLM | €3,637,557,914.62 | €0.1938 | 18,773,347,184 XLM | €38,251,825.16 | 0.12% | -1.97% | 4.40% | |
7 | | LTC | €3,289,596,374.78 | €56.60 | 58,120,904 LTC | €228,557,661.87 | 0.13% | -0.55% | 14.58% | |
8 | | USDT | €2,445,037,713.15 | €0.8603 | 2,842,140,336 USDT | €2,452,047,852.40 | 0.02% | -0.10% | -0.37% | |
9 | | ADA | €2,334,362,512.90 | €0.09004 | 25,927,070,538 ADA | €50,342,163.98 | 0.28% | -1.89% | 12.03% | |
10 | | MIOTA | €1,708,102,324.35 | €0.6145 | 2,779,530,283 MIOTA | €36,088,007.59 | 0.20% | -2.89% | 25.80% | |
11 | | XMR | €1,700,879,345.17 | €103.88 | 16,372,721 XMR | €30,788,781.79 | -1.42% | -0.63% | 27.15% | |
12 | | DASH | €1,519,155,034.10 | €183.06 | 8,298,780 DASH | €212,167,200.62 | 0.82% | -2.97% | 49.52% | |
13 | | TRX | €1,449,510,899.38 | €0.02205 | 65,748,111,645 TRX | €90,313,047.68 | 0.23% | -3.16% | 12.64% | |
14 | | NEO | €1,232,068,597.66 | €18.95 | 65,000,000 NEO | €75,346,743.68 | 0.69% | -1.34% | 24.40% | |
15 | | ETC | €1,197,874,310.91 | €11.49 | 104,252,606 ETC | €132,314,854.73 | 0.34% | 0.88% | 6.82% | |
16 | | BNB | €930,456,279.88 | €9.7417 | 95,512,523 BNB | €18,758,039.49 | 1.06% | -0.43% | 10.27% | |
17 | | XEM | €873,223,333.72 | €0.09702 | 8,999,999,999 XEM | €13,363,216.66 | 0.17% | 1.60% | 8.46% | |
18 | | VET | €851,737,570.51 | €0.01536 | 55,454,734,800 VET | €18,856,063.45 | 0.02% | -1.24% | 15.37% | |
19 | | XTZ | €730,573,215.66 | €1.2026 | 607,489,041 XTZ | €1,397,298.47 | -0.49% | -0.93% | 5.69% | |
20 | | ZEC | €632,546,743.12 | €134.22 | 4,712,894 ZEC | €103,072,720.06 | 1.14% | -1.48% | 13.97% | |
| OmiseGO | |
| Dogecoin | |
| Lisk | |
| Ontology | |
| Bytecoin | |
| 0x | |
| Qtum | |
| Nano | |
| Decred | |
| Bitcoin Gold | |
| ICON | |
| DigiByte | |
| Zilliqa | |
| Maker | |
| BitShares | |
| Verge | |
| Steem | |
| Aeternity | |
| Siacoin | |
| Basic Attention Token | |
| Augur | |
| Bytom | |
| Waves | |
| Pundi X | |
| Bitcoin Diamond | |
| Waltonchain | |
| Golem | |
| Stratis | |
| Metaverse ETP | |
| Populous | |
| Status | |
| Holo | |
| Komodo | |
| Wanchain | |
| RChain | |
| HyperCash | |
| IOST | |
| MOAC | |
| KuCoin Shares | |
| Mithril | |
| MaidSafeCoin | |
| Aion | |
| Dentacoin | |
| Ardor | |
| Cryptonex | |
| aelf | |
| ReddCoin | |
| Chainlink | |
| Huobi Token | |
| DigixDAO | |
| Mixin | |
| Bitcoin Private | |
| Nebulas | |
| Ark | |
| Bancor | |
| FunFair | |
| GXChain | |
| Horizen | |
| MonaCoin | |
| Decentraland | |
| QASH | |
| Elastos | |
| Aurora | |
| Nxt | |
| WAX | |
| Power Ledger | |
| Gas | |
| MCO | |
| TaTaTu | |
| Zcoin | |
| TrueUSD | |
| Kyber Network | |
| Dropil | |
| TenX | |
| Kin | |
| CyberMiles | |
| Loom Network | |
| NULS | |
| Loopring | |
| THETA | |
| Emercoin | |
| PIVX | |
| Syscoin | |
| Enigma | |
| Nexus | |
| Polymath | |
| Substratum | |
| Cortex | |
| Factom | |
| Veritaseum | |
| ODEM | |
| Dent | |
| Bibox Token | |
| Noah Coin | |
| Obyte | |
| Scry.info | |
| Electroneum | |
| Iconomi | |
| Dragonchain | |
| Single Collateral DAI | |
| Civic | |
| Gifto | |
| Matrix AI Network | |
| Groestlcoin | |
| Storj | |
| Skycoin | |
| Santiment Network Token | |
| Storm | |
| ZClassic | |
| Nucleus Vision | |
| Cube | |
| Voyager Token | |
| SALT | |
| Gnosis | |
| Ravencoin | |
| WaykiChain | |
| Fusion | |
| Vertcoin | |
| Request | |
| Dignity | |
| Ignis | |
| Centrality | |
| SmartCash | |
| Neblio | |
| PRIZM | |
| Nexty | |
| High Performance Blockchain | |
| Nexo | |
| Enjin Coin | |
| Peercoin | |
| iExec RLC | |
| Bread | |
| Achain | |
| Crypterium | |
| Tokenomy | |
| GoChain | |
| CRYPTO20 | |
| BnkToTheFuture | |
| Namecoin | |
| Nectar | |
| CyberVein | |
| Bluzelle | |
| Bitcoin Interest | |
| Endor Protocol | |
| Aragon | |
| Aston | |
| QuarkChain | |
| BridgeCoin | |
| All Sports | |
| WhiteCoin | |
| Time New Bank | |
| Cindicator | |
| DAEX | |
| Particl | |
| Safex Token | |
| Blocknet | |
| Ruff | |
| SingularityNET | |
| Linkey | |
| SmartMesh | |
| Ubiq | |
| Quantstamp | |
| Raiden Network Token | |
| BHPCoin | |
| Streamr DATAcoin | |
| Edgeless | |
| BOScoin | |
| Revain | |
| Eidoo | |
| Credits | |
| Po.et | |
| TrueChain | |
| MediShares | |
| Unobtanium | |
| Ambrosus | |
| BitcoinDark | |
| Primecoin | |
| BLOCKv | |
| DigitalNote | |
| Mainframe | |