
Microchain
Volumen de trading Dex (24 h)
$127,374.561 BTC
Acerca de Microchain
Launched on 5 November 2024, Microchain is an automated market maker (AMM) operating on the Fuel Network. It enables on-chain trading through liquidity pools, allowing users to swap tokens without a centralized order book.
The platform currently supports two pool types: constant product pools and stable swap pools. Constant product pools follow the standard AMM formula, providing liquidity for volatile asset pairs. Stable swap pools use a curve optimized for assets with closely correlated prices, such as stablecoins, to reduce slippage.
Microchain is in the process of adding concentrated liquidity, which will allow liquidity providers to place capital within specific price ranges rather than across the full curve. This is intended to improve capital efficiency and enable more precise liquidity strategies. The roadmap also includes integrating ve(3,3)-style incentive mechanisms, designed to align rewards between liquidity providers, token holders, and governance participants through vote-escrowed token staking and emissions allocation.
A notable feature of Microchain is its focus on low-latency transaction processing. Under certain network and pool conditions, swaps can be confirmed in as little as 100 milliseconds. This performance is supported by the Fuel Network’s architecture and the platform’s optimizations, though actual execution times vary depending on network activity, wallet performance, and liquidity depth.
Liquidity provision is permissionless. Any user can deposit supported token pairs into a pool and earn a share of the trading fees generated, distributed in real time. Liquidity can be added or removed without centralized approval.
Microchain takes security seriously and has undergone thorough third-party audits to ensure the reliability and safety of its contracts. Halborn Audit Halborn has conducted a comprehensive review of both the core contract and periphery scripts. OtterSec has successfully audited the core contract and periphery scripts.
Microchain is an open-source project, making its code available for review by the community. The team values transparency and encourages external contributions and scrutiny to improve the platform.
Full audit reports are available here: https://docs.microchain.systems/resources/security-audits
Additional information, including technical documentation and updates on upcoming features, is available through the official Microchain website and communication channels.
# | Moneda | Símbolo | Price USD | 1h Cambiar | 24h Cambiar | 24h Txns | 24h Volumen | Liquidez | FDV |
---|---|---|---|---|---|---|---|---|---|
1 | U | USDC/FUEL | $1.00 | 0.13% | 0.50% | 299 | $61,081.47 | $2,393,759.95 | $3,023,493.45 |
2 | U | USDC/USDT | $1.00 | 0.01% | 0.12% | 146 | $22,739.80 | $177,700.33 | $3,023,493.45 |
3 | ![]() | ETH/FUEL | $4,480.72 | 0.00% | 0.07% | 112 | $5,361.29 | $188,677.50 | -- |
4 | S | stFUEL/FUEL | $0.004825 | 0.00% | 0.52% | 59 | $30,593.80 | $557,684.43 | -- |
5 | U | USDC/stFUEL | $0.9995 | 0.00% | 0.03% | 44 | $2,008.11 | $162,182.12 | $3,023,493.45 |
6 | P | pzETH/ETH | $5,296.76 | 0.00% | 0.29% | 42 | $1,309.04 | $9,327.99 | $1,506,703.68 |
7 | U | USDC/ETH | $0.9998 | 0.00% | 0.11% | 25 | $3,355.05 | $268,039.69 | $3,023,493.45 |
8 | U | USDT/ETH | $1.00 | 0.00% | 0.02% | 7 | $433.44 | $153,272.35 | -- |
9 | E | ezETH/ETH | $4,701.62 | 0.00% | 0.75% | 5 | $209.79 | $226,056.50 | -- |
10 | U | USDC/ezETH | $0.9994 | 0.00% | 0.01% | 4 | $202.84 | $85,438.29 | $3,023,493.45 |
11 | W | weETH/ETH | $4,762.75 | 0.00% | 0.10% | 2 | $79.70 | $8,776.51 | $492,937.60 |
12 | ![]() | ETH/FUEL | $4,485.83 | 0.00% | 0.00% | 1 | $0.1246 | $19.14 | -- |
13 | U | USDC/ETH | $0.9992 | 0.00% | 0.00% | 1 | $0.04122 | $18.42 | $3,023,493.45 |
14 | S | SolvBTC.BBN/ETH | $126,489.40 | 0.00% | 0.00% | 0 | $0 | $13.85 | -- |
15 | W | weETH/USDC | $4,593.71 | 0.00% | 0.00% | 0 | $0 | $47.83 | $492,937.60 |
16 | R | rETH/ETH | $7,254.55 | 0.00% | 0.00% | 0 | $0 | $46.77 | -- |
17 | U | USDC/mBTC | $0.9997 | 0.00% | 0.00% | 0 | $0 | $0.04844 | $3,023,493.45 |
18 | K | KIWI/ETH | $0.00001027 | 0.00% | 0.00% | 0 | $0 | $11,979.47 | -- |
19 | S | SolvBTC/USDC | $7,382.44 | 0.00% | 0.00% | 0 | $0 | $0.002816 | -- |
20 | U | USDC/FDOG | $0.9997 | 0.00% | 0.00% | 0 | $0 | $0.01596 | $3,023,493.45 |
21 | U | USDF/FUEL | $1.22 | 0.00% | 0.00% | 0 | $0 | $15.26 | -- |
22 | P | PSYCHO/FUEL | $0.00003266 | 0.00% | 0.00% | 0 | $0 | $27.02 | $36,103.41 |
23 | P | PSYCHO/ETH | $0.00003610 | 0.00% | 0.00% | 0 | $0 | $988.83 | $36,103.41 |
24 | P | pzETH/USDC | $5,184.65 | 0.00% | 0.00% | 0 | $0 | $34.34 | $1,506,703.68 |
25 | F | FAIRY/ETH | $0.055838 | 0.00% | 0.00% | 0 | $0 | $1.24 | -- |
26 | U | USDT/FUEL | $1.00 | 0.00% | 0.00% | 0 | $0 | $11.57 | -- |
27 | R | ra/DUCKY | -- | 0.00% | 0.00% | 0 | $0 | -- | -- |
28 | U | USDC/FPEPE | $0.9998 | 0.00% | 0.00% | 0 | $0 | $13.39 | $3,023,493.45 |
29 | F | FPEPE/ETH | $0.058452 | 0.00% | 0.00% | 0 | $0 | $11,345.45 | $8,452.74 |
30 | K | KIWI/FUEL | $0.00001002 | 0.00% | 0.00% | 0 | $0 | $73.84 | -- |
31 | S | sUSDe/ETH | $1.25 | 0.00% | 0.00% | 0 | $0 | $482.53 | -- |
32 | U | USDC/USDF | $0.9997 | 0.00% | 0.00% | 0 | $0 | $7,032.97 | $3,023,493.45 |
33 | D | DUCKY/ETH | $0.075410 | 0.00% | 0.00% | 0 | $0 | $5.56 | -- |
34 | F | FPT/ETH | $0.0003260 | 0.00% | 0.00% | 0 | $0 | $44.02 | $32,602.72 |
35 | U | USDC/FPT | $0.9998 | - | - | 0 | -- | $2.78 | $3,023,493.45 |
36 | U | USDC/FAIRY | $0.9999 | - | - | 0 | -- | $0.6908 | $3,023,493.45 |
37 | U | USDT/DUCKY | $1.00 | - | - | 0 | -- | $0.1529 | -- |
38 | U | USDC/PSYCHO | $0.9997 | - | - | 0 | -- | $0.9630 | $3,023,493.45 |
39 | R | ra/ETH | $0.00001773 | - | - | 0 | -- | $0.9342 | -- |
40 | U | USDC/EFLY | $0.9998 | - | - | 0 | -- | $2.48 | $3,023,493.45 |
41 | F | FDOG/ETH | $1.95 | - | - | 0 | -- | $59.50 | -- |
Descargo de responsabilidad: esta página puede contener enlaces de afiliados. CoinMarketCap puede recibir una compensación si visitas algún enlace de afiliado y llevas a cabo ciertas acciones como registrarte y realizar transacciones con estas plataformas de afiliación. Por favor, consulta la divulgación de afiliados.
- CoinMarketCap
- Exchanges
- Microchain