Imagen Antigua - 08 February 2015
|
1 | | BTC | $3,086,540,934.54 | $223.41 | 13,815,450 BTC | $17,145,218.00 | -0.02% | -1.81% | -1.71% | |
2 | | XRP | $460,327,221.01 | $0.01443 | 31,908,551,587 XRP | $446,888.25 | -0.16% | -0.98% | 1.84% | |
3 | | LTC | $64,740,928.25 | $1.7836 | 36,298,154 LTC | $793,431.63 | 0.08% | -0.03% | -1.49% | |
4 | | BTS | $23,679,569.19 | $0.009473 | 2,499,765,153 BTS | $479,600.69 | -0.47% | -4.62% | -9.07% | |
5 | | XPY | $15,303,370.09 | $1.1756 | 13,017,893 XPY | $77,919.11 | 1.78% | -0.49% | -23.64% | |
6 | | DOGE | $13,823,871.99 | $0.000141 | 98,039,644,130 DOGE | $93,699.98 | -0.96% | -2.75% | -2.11% | |
7 | | XLM | $13,436,040.12 | $0.003733 | 3,599,634,025 XLM | $20,382.54 | -0.49% | -2.26% | -11.32% | |
8 | | MAID | $13,321,556.88 | $0.02944 | 452,552,412 MAID | $2,524.47 | 0.07% | 0.06% | -4.86% | |
9 | | NXT | $11,363,800.21 | $0.01136 | 999,997,096 NXT | $21,541.86 | 0.76% | -3.37% | -4.31% | |
10 | | DASH | $9,389,048.13 | $1.8374 | 5,109,966 DASH | $44,830.58 | -0.70% | -0.91% | 0.34% | |
11 | | PPC | $7,089,291.49 | $0.3212 | 22,068,198 PPC | $41,290.39 | 0.06% | -2.07% | -4.79% | |
12 | | NMC | $5,060,311.53 | $0.4657 | 10,866,350 NMC | $2,799.08 | -1.31% | -3.28% | -3.22% | |
13 | | BANX | $4,344,193.46 | $1.2064 | 3,600,882 BANX | $4,825.70 | -0.04% | -1.80% | -1.71% | |
14 | | XCP | $3,364,300.72 | $1.2713 | 2,646,359 XCP | $7,867.54 | 0.61% | 2.61% | -35.90% | |
15 | | YBC | $3,171,787.26 | $1.0573 | 3,000,000 YBC | $30,045.54 | -0.16% | 1.98% | 9.12% | |
16 | | NSR | $2,794,955.56 | $0.004592 | 608,638,617 NSR | $38,483.23 | 0.17% | -21.54% | -45.01% | |
17 | | USNBT | $2,260,880.08 | $1.0066 | 2,246,134 USNBT | $54,433.02 | 0.80% | 0.57% | 5.53% | |
18 | | UNITY | $2,157,318.03 | $2.6436 | 816,061 UNITY | $957.23 | -5.35% | -6.28% | 3.86% | |
19 | | BCN | $1,916,534.08 | $0.00001132 | 169,342,051,630 BCN | $674.98 | 0.08% | -1.03% | 17.13% | |
20 | | XMR | $1,630,420.58 | $0.265 | 6,151,730 XMR | $11,615.01 | 1.28% | -3.58% | -11.11% | |
| GetGems | |
| BlackCoin | |
| MonaCoin | |
| Storjcoin X | |
| Unobtanium | |
| DNotes | |
| Clams | |
| Quark | |
| DigiByte | |
| DigitalNote | |
| TileCoin | |
| ReddCoin | |
| Ixcoin | |
| Node | |
| bitUSD | |
| NXTventure | |
| Novacoin | |
| NavCoin | |
| Megacoin | |
| ARCHcoin | |
| ShadowCash | |
| WorldCoin | |
| Primecoin | |
| Feathercoin | |
| VeriCoin | |
| Burst | |
| Anoncoin | |
| Maxcoin | |
| BilShares | |
| Hyper | |
| PotCoin | |
| Uro | |
| MintCoin | |
| NetCoin | |
| CannabisCoin | |
| Vertcoin | |
| Circuits of Value | |
| XCurrency | |
| bitCNY | |
| Sapience AIFX | |
| Zeitcoin | |
| MAZA | |
| Syscoin | |
| BoostCoin | |
| SpreadCoin | |
| Startcoin | |
| Blitzcash | |
| Mooncoin | |
| Deutsche eMark | |
| CzechCrownCoin | |
| MMNXT | |
| ZcCoin | |
| Maieuticoin | |
| I/O Coin | |
| Myriad | |
| DeBuNe | |
| Riecoin | |
| WhiteCoin | |
| UnbreakableCoin | |
| HyperStake | |
| CheckOutCoin | |
| GameCredits | |
| FedoraCoin | |
| Colossuscoin | |
| AmberCoin | |
| Einsteinium | |
| NobleCoin | |
| TagCoin | |
| Quicksilver | |
| Experiment 10k | |
| ExclusiveCoin | |
| bitBTC | |
| PoolStamp | |
| Axron | |
| TakCoin | |
| Rimbit | |
| Omni | |
| BitcoinDark | |
| CoinoUSD | |
| Swarm | |
| Ethercoin | |
| FuelCoin | |
| InstantDEX | |
| Pangea Poker | |
| Marinecoin | |
| I0Coin | |
| Infinitecoin | |
| Jinn | |
| sharkfund0 | |
| Tradebots | |
| jl777hodl | |
| Emercoin | |
| Gulden | |
| Viacoin | |
| BitShares PTS | |
| Curecoin | |
| Blocknet | |
| Nxttycoin | |
| Gridcoin Classic | |
| FairCoin | |
| Pandacoin | |
| GlowShares | |
| SkyNET | |
| Applecoin | |
| Coinomat | |
| Zetacoin | |
| NeoDICE | |
| SolarCoin | |
| UltraCoin | |
| LIQUID | |
| GoldCoin | |
| Digitalcoin | |
| Crypti | |
| Stealth | |
| Devcoin | |
| Qora | |
| Opal | |
| BitBay | |
| Diamond | |
| Bitswift | |
| Neutrino | |
| FreeMarket | |
| Sync | |
| FIMKrypto | |
| BlueCoin | |
| Privatebet | |
| NautilusCoin | |
| VPNCoin | |
| Karmacoin | |
| MGW | |
| ATOMIC | |
| ClearingHouse | |
| CryptoEscudo | |
| NEMstake | |
| AeroMe | |
| HoboNickels | |
| Boolberry | |
| Bithaus | |
| JackpotCoin | |
| AsiaCoin | |
| CleanWaterCoin | |
| Freicoin | |
| Dogeparty | |
| FlutterCoin | |
| Bullion | |
| Tickets | |
| UnionCoin | |
| World Trade Funds | |
| SmileyCoin | |
| LTBcoin | |
| CannaCoin | |
| NooCoin | |
| HTML5COIN | |
| USDe | |
| NobleNXT | |
| Fibre | |
| Bitmark | |
| FlappyCoin | |
| Pinkcoin | |
| e-Gulden | |
| EarthCoin | |
| Bitstar | |
| Aricoin | |
| Virtacoin | |
| Horizon | |
| CryptCoin | |
| Pesetacoin | |
| CloakCoin | |
| MaryJane | |
| Viorcoin | |
| Ringo | |
| Dorcs | |
| NFDCoin | |
| Carboncoin | |
| Auroracoin | |
| Bytecent | |
| FoldingCoin | |
| Librexcoin | |
| Sterlingcoin | |
| Bitcoin Scrypt | |