Imagen Antigua - 09 August 2015
|
1 | | BTC | $3,838,132,010.49 | $265.08 | 14,478,975 BTC | $23,789,644.00 | -0.17% | 1.23% | -5.89% | |
2 | | XRP | $281,048,739.77 | $0.008808 | 31,908,551,587 XRP | $531,968.81 | -0.10% | 3.80% | 6.96% | |
3 | | LTC | $161,969,744.66 | $3.8986 | 41,545,710 LTC | $3,064,675.75 | 0.07% | 0.65% | -5.10% | |
4 | | ETH | $42,399,549.81 | $0.7019 | 60,407,116 ETH | $532,170.31 | -10.08% | -8.03% | -- | |
5 | | DASH | $17,591,317.47 | $3.1085 | 5,659,192 DASH | $77,487.88 | -0.52% | 0.45% | -13.75% | |
6 | | DOGE | $16,260,247.94 | $0.0001618 | 100,516,720,332 DOGE | $106,399.87 | 0.84% | 0.99% | -6.72% | |
7 | | BCN | $13,222,786.79 | $0.00007544 | 175,281,265,633 BCN | $23,761.93 | -0.73% | 3.35% | 3.75% | |
8 | | BANX | $12,641,452.47 | $1.7783 | 7,108,685 BANX | $6,972.91 | -0.19% | 1.18% | -5.91% | |
9 | | XLM | $11,344,246.25 | $0.002345 | 4,837,356,606 XLM | $12,955.85 | -0.45% | -1.67% | -12.93% | |
10 | | BTS | $10,808,647.52 | $0.004303 | 2,511,953,117 BTS | $19,957.78 | -0.78% | 2.06% | -10.44% | |
11 | | PPC | $10,402,581.38 | $0.4614 | 22,544,831 PPC | $60,977.44 | -0.35% | 1.05% | -8.34% | |
12 | | NXT | $10,362,215.05 | $0.01036 | 999,997,096 NXT | $30,109.19 | 0.98% | -5.66% | -6.27% | |
13 | | MAID | $10,084,340.43 | $0.02228 | 452,552,412 MAID | $18,627.96 | 1.22% | 1.88% | -24.22% | |
14 | | NMC | $6,483,356.77 | $0.5331 | 12,161,900 NMC | $38,524.26 | -0.26% | -1.31% | -10.87% | |
15 | | XMR | $5,973,858.76 | $0.6747 | 8,853,588 XMR | $101,826.46 | -2.14% | -1.00% | 11.40% | |
16 | | XCP | $4,363,693.89 | $1.6531 | 2,639,726 XCP | $2,681.12 | -0.09% | -1.18% | -10.48% | |
17 | | CLAM | $2,829,402.28 | $3.4525 | 819,519 CLAM | $17,284.15 | -2.90% | 6.67% | 7.62% | |
18 | | YBC | $2,745,739.28 | $0.9152 | 3,000,000 YBC | $43,067.19 | 0.74% | 0.29% | 3.44% | |
19 | | MONA | $2,596,422.40 | $0.1193 | 21,760,800 MONA | $3,040.18 | -2.00% | 1.86% | -8.48% | |
20 | | TRMB | $2,118,118.88 | $0.161 | 13,152,311 TRMB | $88,626.96 | 0.00% | 0.00% | <0.01% | |
| BlackCoin | |
| Startcoin | |
| GameCredits | |
| FuelCoin | |
| SuperNET | |
| NuShares | |
| BitcoinDark | |
| MintCoin | |
| DNotes | |
| Novacoin | |
| NEM | |
| Vertcoin | |
| DigitalNote | |
| ShadowCash | |
| Primecoin | |
| Vcash | |
| Ethercoin | |
| FairCoin | |
| Infinitecoin | |
| VPNCoin | |
| VeriCoin | |
| ARCHcoin | |
| Storjcoin X | |
| WorldCoin | |
| MMNXT | |
| Quark | |
| PayCoin | |
| Megacoin | |
| NuBits | |
| NautilusCoin | |
| CloakCoin | |
| Feathercoin | |
| Diamond | |
| Tether | |
| SolarCoin | |
| ReddCoin | |
| GridCoin | |
| Qora | |
| I/O Coin | |
| AmberCoin | |
| BilShares | |
| NetCoin | |
| Maxcoin | |
| Applecoin | |
| Anoncoin | |
| DigiByte | |
| CannabisCoin | |
| TileCoin | |
| Digitalcoin | |
| Blocknet | |
| Gulden | |
| HyperStake | |
| UnionCoin | |
| CryptoCircuits | |
| Verge | |
| Syscoin | |
| EarthCoin | |
| BoostCoin | |
| bitUSD | |
| Riecoin | |
| ZcCoin | |
| bitCNY | |
| TagCoin | |
| Joincoin | |
| Aeon | |
| Viacoin | |
| SpreadCoin | |
| MAZA | |
| Blitzcash | |
| Opal | |
| Hellenic Coin | |
| MediterraneanCoin | |
| SecureCoin | |
| StabilityShares | |
| Groestlcoin | |
| BitSend | |
| Bytecent | |
| Axiom | |
| FoldingCoin | |
| Synergy | |
| GetGems | |
| InstantDEX | |
| CoinoUSD | |
| Omni | |
| Rimbit | |
| Swarm | |
| Emercoin | |
| NXTventure | |
| SolarFarm | |
| Hyper | |
| Unobtanium | |
| Ixcoin | |
| jl777hodl | |
| SkyNET | |
| Zetacoin | |
| Zeitcoin | |
| Pangea Poker | |
| Curecoin | |
| LIQUID | |
| TEKcoin | |
| PotCoin | |
| Jinn | |
| Nas | |
| AudioCoin | |
| Crypti | |
| ATOMIC | |
| I0Coin | |
| ZiftrCOIN | |
| Tickets | |
| Bullion | |
| Sembro Token | |
| BitShares PTS | |
| Cinni | |
| FedoraCoin | |
| Librexcoin | |
| BitBay | |
| Devcoin | |
| Bitswift | |
| Auroracoin | |
| HoboNickels | |
| NavCoin | |
| AsiaCoin | |
| FIMKrypto | |
| Jay | |
| Nxttycoin | |
| Horizon | |
| GoldCoin | |
| Mooncoin | |
| Coinomat | |
| FLO | |
| FlappyCoin | |
| Burst | |
| Rubycoin | |
| Xaurum | |
| e-Gulden | |
| XCurrency | |
| FreeMarket | |
| EuropeCoin | |
| Deutsche eMark | |
| CoinoIndex | |
| Ubiq | |
| Bottlecaps | |
| Boolberry | |
| Circuits of Value | |
| UltraCoin | |
| Carboncoin | |
| Orbitcoin | |
| Terracoin | |
| MGW | |
| Bean Cash | |
| OrangeCoin | |
| Scotcoin | |
| SmileyCoin | |
| NoirShares | |
| USDe | |
| Myriad | |
| Pinkcoin | |
| TrustPlus | |
| Gambit | |
| LottoCoin | |
| Colossuscoin | |
| Freicoin | |
| Woodshares | |
| Memorycoin | |
| Node | |
| Ringo | |
| VootCoin | |
| HellasCoin | |
| Stealth | |
| MaryJane | |
| WhiteCoin | |
| ECC | |
| Kobocoin | |
| FlutterCoin | |
| NobleCoin | |
| CORE | |
| Dimecoin | |
| Uro | |
| HTML5COIN | |
| Fibre | |