Imagen Antigua - 27 September 2015
|
1 | | BTC | $3,412,462,072.79 | $232.76 | 14,661,075 BTC | $14,179,864.00 | -0.12% | -0.70% | 0.74% | |
2 | | XRP | $212,348,810.53 | $0.006536 | 32,488,247,336 XRP | $269,142.81 | -0.02% | 0.52% | -14.41% | |
3 | | LTC | $121,956,142.27 | $2.8712 | 42,476,285 LTC | $748,001.13 | -0.01% | -0.56% | 0.74% | |
4 | | ETH | $52,990,397.95 | $0.7208 | 73,512,110 ETH | $413,801.34 | -0.82% | -7.75% | -22.84% | |
5 | | BTS | $15,942,955.03 | $0.006347 | 2,511,953,117 BTS | $145,041.94 | -0.14% | 0.66% | -7.30% | |
6 | | DASH | $13,777,765.12 | $2.3648 | 5,826,095 DASH | $26,484.87 | 0.41% | 1.01% | -0.87% | |
7 | | BANX | $12,636,109.73 | $1.7689 | 7,143,546 BANX | $8,064.55 | -0.12% | -0.70% | 0.74% | |
8 | | DOGE | $12,312,055.71 | $0.0001217 | 101,155,472,286 DOGE | $29,422.01 | 0.72% | -0.62% | -3.91% | |
9 | | XLM | $10,001,037.81 | $0.002067 | 4,837,356,606 XLM | $3,104.76 | 0.19% | -0.25% | -6.09% | |
10 | | MAID | $9,070,849.65 | $0.02004 | 452,552,412 MAID | $6,881.41 | -0.11% | -0.76% | -3.92% | |
11 | | NXT | $9,042,287.99 | $0.009042 | 999,997,096 NXT | $28,344.44 | 0.15% | 0.66% | 6.95% | |
12 | | PPC | $8,621,206.21 | $0.3805 | 22,656,655 PPC | $8,024.91 | 0.54% | -0.36% | -2.30% | |
13 | | BCN | $5,172,315.15 | $0.00002932 | 176,430,296,446 BCN | $13,081.22 | 0.01% | 1.80% | -17.40% | |
14 | | NMC | $4,679,815.07 | $0.3733 | 12,536,650 NMC | $6,182.41 | -0.93% | -2.06% | -4.18% | |
15 | | XMR | $4,145,903.91 | $0.4377 | 9,471,800 XMR | $15,986.32 | -0.49% | -2.32% | -11.19% | |
16 | | TRMB | $3,700,272.50 | $0.1569 | 23,586,720 TRMB | $29,433.71 | 0.00% | 0.01% | -0.14% | |
17 | | XCP | $2,270,112.14 | $0.8602 | 2,639,153 XCP | $2,245.41 | 1.73% | 5.64% | -3.38% | |
18 | | BLK | $2,045,417.53 | $0.02727 | 75,001,040 BLK | $8,345.24 | 0.14% | -0.35% | 8.59% | |
19 | | MONA | $2,016,630.37 | $0.0895 | 22,532,700 MONA | $1,776.13 | -1.54% | -9.04% | -2.03% | |
20 | | YBC | $1,703,854.86 | $0.568 | 3,000,000 YBC | $22,652.34 | -1.25% | -1.97% | -5.03% | |
| SuperNET | |
| NuShares | |
| Omni | |
| GetGems | |
| DNotes | |
| NEM | |
| Startcoin | |
| Rubycoin | |
| DigitalNote | |
| Novacoin | |
| Clams | |
| NeuCoin | |
| FuelCoin | |
| Emercoin | |
| BlockShares | |
| Vertcoin | |
| NautilusCoin | |
| GridCoin | |
| Primecoin | |
| GameCredits | |
| NuBits | |
| WorldCoin | |
| Megacoin | |
| ShadowCash | |
| Infinitecoin | |
| Vcash | |
| Tether | |
| Gulden | |
| Crypti | |
| VeriCoin | |
| Feathercoin | |
| DigiByte | |
| Hyper | |
| VPNCoin | |
| Applecoin | |
| sharkfund0 | |
| Diamond | |
| FedoraCoin | |
| UnionCoin | |
| ARCHcoin | |
| PayCoin | |
| Anoncoin | |
| CasinoCoin | |
| BoostCoin | |
| Maxcoin | |
| PotCoin | |
| Blocknet | |
| EarthCoin | |
| HyperStake | |
| bitUSD | |
| Xaurum | |
| ZcCoin | |
| Mooncoin | |
| bitCNY | |
| SecureCoin | |
| Bytecent | |
| Cryptofund | |
| FlutterCoin | |
| SPEC | |
| BitcoinTX | |
| Sprouts | |
| CannaCoin | |
| Dimecoin | |
| PayCon | |
| Sonic | |
| TransferCoin | |
| bitBTC | |
| StableCoin | |
| Bitz | |
| CleverCoin | |
| BitcoinDark | |
| Rimbit | |
| InstantDEX | |
| Storjcoin X | |
| MintCoin | |
| MMNXT | |
| FairCoin | |
| Quark | |
| CloakCoin | |
| Swarm | |
| Pangea Poker | |
| NXTventure | |
| jl777hodl | |
| Ixcoin | |
| Jinn | |
| Zetacoin | |
| ReddCoin | |
| Unobtanium | |
| BilShares | |
| Tradebots | |
| TEKcoin | |
| AmberCoin | |
| Curecoin | |
| SkyNET | |
| SolarCoin | |
| e-Gulden | |
| Digitalcoin | |
| Zeitcoin | |
| Qora | |
| LIQUID | |
| Nas | |
| Jay | |
| NetCoin | |
| CannabisCoin | |
| BitBay | |
| I/O Coin | |
| TileCoin | |
| Siacoin | |
| Syscoin | |
| Devcoin | |
| Pandacoin | |
| Riecoin | |
| Cinni | |
| FIMKrypto | |
| NXTprivacy | |
| Verge | |
| AsiaCoin | |
| NavCoin | |
| Tickets | |
| Auroracoin | |
| Bitswift | |
| GoldCoin | |
| MapCoin | |
| Joincoin | |
| Coinomat | |
| TagCoin | |
| Horizon | |
| HoboNickels | |
| Groestlcoin | |
| ZiftrCOIN | |
| Deutsche eMark | |
| FLO | |
| AudioCoin | |
| Sembro Token | |
| Bullion | |
| XCurrency | |
| Ubiq | |
| Sexcoin | |
| Flycoin | |
| Ratecoin | |
| Viacoin | |
| Carboncoin | |
| Burst | |
| CoinoIndex | |
| Bottlecaps | |
| BitShares PTS | |
| TrustPlus | |
| FlappyCoin | |
| OrangeCoin | |
| Orbitcoin | |
| Circuits of Value | |
| Scotcoin | |
| SmileyCoin | |
| Canada eCoin | |
| WhiteCoin | |
| Bean Cash | |
| Stealth | |
| Boolberry | |
| Virtacoin | |
| UltraCoin | |
| MAZA | |
| Sync | |
| Colossuscoin | |
| EuropeCoin | |
| Gambit | |
| VootCoin | |
| LottoCoin | |
| Freicoin | |
| USDe | |
| Myriad | |
| DeBuNe | |
| ECC | |
| Opal | |
| Nxttycoin | |
| NoirShares | |
| RedCoin | |
| GeoCoin | |
| Pura | |
| Energycoin | |
| Qibuck | |