Imagen Antigua - 31 January 2016
|
1 | | BTC | $5,587,251,013.45 | $368.77 | 15,151,175 BTC | $37,894,272.00 | -2.18% | -2.51% | -8.01% | |
2 | | XRP | $217,061,553.57 | $0.006399 | 33,920,177,761 XRP | $977,856.19 | -0.46% | -3.45% | 23.26% | |
3 | | ETH | $176,834,647.03 | $2.3060 | 76,683,155 ETH | $5,847,503.50 | -2.03% | -5.77% | 8.30% | |
4 | | LTC | $135,182,626.61 | $3.0522 | 44,290,823 LTC | $1,450,599.50 | -1.23% | -1.17% | -3.83% | |
5 | | DOGE | $28,502,900.06 | $0.000277 | 102,886,627,536 DOGE | $1,750,225.00 | -0.77% | 7.07% | 40.23% | |
6 | | DASH | $25,420,327.76 | $4.1109 | 6,183,641 DASH | $147,359.41 | -2.01% | -3.46% | -2.68% | |
7 | | PPC | $9,746,278.43 | $0.4246 | 22,956,551 PPC | $33,961.10 | -0.95% | 0.17% | 3.31% | |
8 | | MAID | $9,064,662.44 | $0.02003 | 452,552,412 MAID | $58,491.37 | -1.78% | -2.54% | 5.08% | |
9 | | EMC | $8,862,581.16 | $0.2399 | 36,940,613 EMC | $19,273.78 | -1.92% | -4.52% | 84.42% | |
10 | | XLM | $8,591,481.06 | $0.001776 | 4,837,356,606 XLM | $26,362.29 | -0.38% | 2.22% | 2.96% | |
11 | | BTS | $8,507,406.78 | $0.003349 | 2,539,963,349 BTS | $119,493.25 | 0.41% | 0.49% | 8.51% | |
12 | | NXT | $8,190,742.19 | $0.008191 | 999,997,096 NXT | $25,140.48 | -0.76% | -0.09% | 11.59% | |
13 | | FCT | $7,599,535.88 | $0.8681 | 8,753,728 FCT | $282,478.00 | -0.45% | -11.07% | -14.74% | |
14 | | BCN | $6,311,417.50 | $0.0000353 | 178,771,626,985 BCN | $2,346.07 | -6.47% | -6.98% | 3.63% | |
15 | | NMC | $5,365,115.52 | $0.3971 | 13,511,850 NMC | $18,624.40 | -2.15% | -1.13% | -1.01% | |
16 | | YBC | $5,328,826.64 | $1.7724 | 3,006,607 YBC | $411,240.22 | -0.04% | -8.62% | -26.81% | |
17 | | XMR | $5,258,188.13 | $0.4834 | 10,876,853 XMR | $43,787.25 | -2.49% | -5.22% | -22.43% | |
18 | | VASH | $4,686,562.08 | $0.01171 | 400,339,746 VASH | $617,038.19 | 0.55% | -18.89% | 41.79% | |
19 | | XEM | $4,418,380.38 | $0.0004909 | 8,999,999,999 XEM | $46,422.28 | -1.20% | 6.86% | 19.28% | |
20 | | RBY | $2,769,196.82 | $0.1222 | 22,663,906 RBY | $3,129.99 | -2.29% | -0.78% | 17.75% | |
| HyperSpace | |
| EarthCoin | |
| BlackCoin | |
| StabilityShares | |
| Counterparty | |
| MonaCoin | |
| FuelCoin | |
| Tether | |
| GetGems | |
| Quark | |
| Storjcoin X | |
| Clams | |
| BitCrystals | |
| Startcoin | |
| BoostCoin | |
| Primecoin | |
| SounDAC | |
| DigiByte | |
| Infinitecoin | |
| Novacoin | |
| VeriCoin | |
| Global Currency Reserve | |
| SuperNET | |
| WorldCoin | |
| Vertcoin | |
| Scotcoin | |
| NuBits | |
| MintCoin | |
| Megacoin | |
| BilShares | |
| Vcash | |
| ReddCoin | |
| ShadowCash | |
| UnionCoin | |
| FedoraCoin | |
| Digitalcoin | |
| Applecoin | |
| Zetacoin | |
| Capricoin | |
| Anoncoin | |
| GameCredits | |
| DigitalNote | |
| NeuCoin | |
| Feathercoin | |
| Nas | |
| Xaurum | |
| OBITS | |
| Crypti | |
| SpreadCoin | |
| Riecoin | |
| Maxcoin | |
| I/O Coin | |
| Blocknet | |
| Siacoin | |
| Syscoin | |
| SecureCoin | |
| CannabisCoin | |
| ZcCoin | |
| TagCoin | |
| Qora | |
| Aeon | |
| Verge | |
| Radium | |
| Horizon | |
| bitUSD | |
| Bytecent | |
| VootCoin | |
| bitCNY | |
| Quatloo | |
| MediterraneanCoin | |
| Cryptonite | |
| Steps | |
| RhinoCoin | |
| Synergy | |
| ARCHcoin | |
| DigiCube | |
| Viral | |
| SIBCoin | |
| Coin2.1 | |
| NXTInspect | |
| Adzcoin | |
| ApexCoin | |
| bitBTC | |
| Bitz | |
| MetalCoin | |
| EverGreenCoin | |
| KhanCoin | |
| Litecred | |
| NuShares | |
| GridCoin | |
| Omni | |
| Xiaomicoin | |
| SolarFarm | |
| BitcoinDark | |
| PayCoin | |
| Rimbit | |
| AmberCoin | |
| CasinoCoin | |
| SolarCoin | |
| I0Coin | |
| FairCoin | |
| CloakCoin | |
| DNotes | |
| Diamond | |
| Gulden | |
| InstantDEX | |
| Auroracoin | |
| sharkfund0 | |
| Bitswift | |
| AsiaCoin | |
| NautilusCoin | |
| Zeitcoin | |
| Swarm | |
| LIQUID | |
| Unobtanium | |
| Bullion | |
| BitBay | |
| e-Gulden | |
| SkyNET | |
| TileCoin | |
| Curecoin | |
| Jinn | |
| Virtacoin | |
| Colossuscoin V2 | |
| Pangea Poker | |
| NavCoin | |
| FlavorCoin | |
| jl777hodl | |
| AudioCoin | |
| Devcoin | |
| NetCoin | |
| Tickets | |
| PotCoin | |
| Pandacoin | |
| Flycoin | |
| XCurrency | |
| GoldCoin | |
| FLO | |
| FIMKrypto | |
| EuropeCoin | |
| NXTventure | |
| FreeMarket | |
| SmileyCoin | |
| BitShares PTS | |
| Dogeparty | |
| Ubiq | |
| Hyper | |
| CannaCoin | |
| Node | |
| HyperStake | |
| Burst | |
| Nxttycoin | |
| Memorycoin | |
| MMNXT | |
| ECC | |
| Groestlcoin | |
| Cryptofund | |
| The Viral Exchange | |
| Viacoin | |
| NXTprivacy | |
| Diem | |
| CORE | |
| Coinomat | |
| Buongiorno Caffe | |
| Stealth | |
| NobleCoin | |
| Deutsche eMark | |
| Boolberry | |
| Sembro Token | |
| Blitzcash | |
| CoinoIndex | |
| TransferCoin | |
| Orbitcoin | |
| MAZA | |
| Silkcoin | |
| TrustPlus | |
| HoboNickels | |
| Mooncoin | |
| Canada eCoin | |
| Yacoin | |