Imagen Antigua - 06 March 2016
|
1 | | BTC | $6,232,667,417.05 | $407.71 | 15,287,125 BTC | $91,212,464.00 | -0.49% | 1.83% | -6.32% | |
2 | | ETH | $882,886,700.57 | $11.38 | 77,562,550 ETH | $39,112,040.00 | 2.66% | 1.07% | 74.30% | |
3 | | XRP | $267,938,590.99 | $0.00786 | 34,090,841,338 XRP | $569,577.31 | -0.21% | -0.30% | -0.49% | |
4 | | LTC | $144,323,374.14 | $3.2216 | 44,798,026 LTC | $1,010,651.56 | -0.48% | 1.01% | -6.74% | |
5 | | MAID | $47,222,404.72 | $0.1043 | 452,552,412 MAID | $1,948,435.25 | 0.43% | -6.18% | 18.83% | |
6 | | DASH | $28,733,381.17 | $4.5827 | 6,269,953 DASH | $487,244.13 | -1.02% | -7.98% | 14.57% | |
7 | | DOGE | $22,859,343.00 | $0.0002211 | 103,378,839,217 DOGE | $186,326.23 | -0.50% | -0.98% | -13.14% | |
8 | | FCT | $16,527,437.80 | $1.8881 | 8,753,363 FCT | $8,069,699.50 | -3.44% | 15.04% | 82.24% | |
9 | | XMR | $13,502,748.68 | $1.2029 | 11,224,987 XMR | $912,620.00 | 3.80% | 1.38% | 37.55% | |
10 | | BTS | $12,936,249.90 | $0.005082 | 2,545,556,877 BTS | $758,140.44 | -2.70% | 21.22% | 23.50% | |
11 | | PPC | $10,757,856.14 | $0.4671 | 23,032,605 PPC | $66,907.77 | -0.40% | 2.28% | -1.61% | |
12 | | XEM | $9,384,574.72 | $0.001043 | 8,999,999,999 XEM | $348,108.88 | -3.63% | 48.67% | 58.90% | |
13 | | XLM | $9,376,762.90 | $0.001938 | 4,837,356,606 XLM | $41,217.91 | 2.74% | 6.41% | -1.67% | |
14 | | EMC | $7,450,582.73 | $0.2002 | 37,223,022 EMC | $14,909.40 | 5.03% | 8.68% | -7.25% | |
15 | | NXT | $7,398,481.42 | $0.007398 | 999,997,096 NXT | $52,973.01 | -0.10% | 4.67% | -2.05% | |
16 | | AGRS | $6,027,540.12 | $0.1435 | 42,000,000 AGRS | $593.24 | -18.34% | -4.19% | -17.51% | |
17 | | AMP | $6,026,895.12 | $0.03261 | 184,800,000 AMP | $21,581.87 | -7.50% | 77.85% | 88.51% | |
18 | | NMC | $5,809,109.85 | $0.4214 | 13,784,050 NMC | $57,987.09 | 0.82% | 5.02% | -0.56% | |
19 | | YBC | $5,438,432.71 | $1.8088 | 3,006,660 YBC | $276,914.13 | <0.01% | 1.31% | -12.54% | |
20 | | BCN | $5,403,628.47 | $0.00003014 | 179,284,248,112 BCN | $9,543.86 | -1.85% | 4.90% | -8.09% | |
| VPNCoin | |
| Storjcoin X | |
| Rubycoin | |
| FedoraCoin | |
| BitCrystals | |
| BlackCoin | |
| SounDAC | |
| Decred | |
| StabilityShares | |
| MonaCoin | |
| EarthCoin | |
| Counterparty | |
| Tether | |
| Xaurum | |
| Scotcoin | |
| DigiByte | |
| Syscoin | |
| Vcash | |
| Startcoin | |
| Siacoin | |
| Novacoin | |
| Quark | |
| VeriCoin | |
| Primecoin | |
| Clams | |
| Omni | |
| Global Currency Reserve | |
| Radium | |
| BitcoinDark | |
| Vertcoin | |
| Infinitecoin | |
| GetGems | |
| GameCredits | |
| SuperNET | |
| WorldCoin | |
| BoostCoin | |
| NuBits | |
| ReddCoin | |
| Feathercoin | |
| Xiaomicoin | |
| Megacoin | |
| NeuCoin | |
| CasinoCoin | |
| BilShares | |
| Safex Token | |
| ZcCoin | |
| Zetacoin | |
| Auroracoin | |
| Expanse | |
| UnionCoin | |
| Digitalcoin | |
| SolarCoin | |
| OBITS | |
| ShadowCash | |
| Applecoin | |
| DigitalNote | |
| Gulden | |
| Crypti | |
| Anoncoin | |
| Diamond | |
| Verge | |
| I/O Coin | |
| CannabisCoin | |
| VootCoin | |
| Riecoin | |
| Curecoin | |
| Capricoin | |
| TagCoin | |
| Circuits of Value | |
| Qora | |
| SecureCoin | |
| Maxcoin | |
| SIBCoin | |
| Blocknet | |
| Cryptonite | |
| Creditbit | |
| GoldCoin | |
| e-Gulden | |
| MediterraneanCoin | |
| NoirShares | |
| PotCoin | |
| Aeon | |
| TileCoin | |
| WARP | |
| SaluS | |
| Burst | |
| SpreadCoin | |
| Viacoin | |
| Boolberry | |
| Wild Beast Block | |
| Bytecent | |
| TransferCoin | |
| bitUSD | |
| LIQUID | |
| Diem | |
| Blitzcash | |
| PIVX | |
| bitCNY | |
| Myriad | |
| RhinoCoin | |
| Horizon | |
| Joincoin | |
| Bitmark | |
| SOILcoin | |
| Cryptofund | |
| Uniform Fiscal Object | |
| Sprouts | |
| Quatloo | |
| bitBTC | |
| Viral | |
| DigiCube | |
| MetalCoin | |
| Destiny | |
| Cygnus | |
| MonetaryUnit | |
| Donu | |
| bitSilver | |
| Asiadigicoin | |
| KhanCoin | |
| Cypher | |
| CoinoUSD | |
| GridCoin | |
| NuShares | |
| FuelCoin | |
| SolarFarm | |
| Rimbit | |
| MintCoin | |
| BlockShares | |
| FairCoin | |
| AmberCoin | |
| DNotes | |
| Swarm | |
| PayCoin | |
| Unobtanium | |
| Zeitcoin | |
| CloakCoin | |
| HempCoin | |
| FlavorCoin | |
| Karmacoin | |
| AsiaCoin | |
| Bullion | |
| Bitswift | |
| InstantDEX | |
| Nas | |
| BitBay | |
| NetCoin | |
| Virtacoin | |
| Yocoin | |
| Jinn | |
| I0Coin | |
| Tickets | |
| Devcoin | |
| AudioCoin | |
| XCurrency | |
| sharkfund0 | |
| SkyNET | |
| NavCoin | |
| LeafCoin | |
| UltraCoin | |
| NautilusCoin | |
| Nxttycoin | |
| Mooncoin | |
| MAZA | |
| Stealth | |
| FLO | |
| HunterCoin | |
| FIMKrypto | |
| Dogeparty | |
| Hyper | |
| Pandacoin | |
| Flycoin | |
| MaryJane | |
| Pangea Poker | |
| TrustPlus | |
| HyperStake | |
| Ubiq | |
| jl777hodl | |
| Bitstar | |
| Rubies | |
| Energycoin | |