Imagen Antigua - 11 December 2016
|
1 | | BTC | $12,344,885,401.29 | $769.73 | 16,037,925 BTC | $57,313,448.00 | 0.07% | -0.47% | 0.05% | |
2 | | ETH | $711,457,466.29 | $8.1936 | 86,830,627 ETH | $5,545,498.00 | -0.31% | 0.74% | 8.32% | |
3 | | XRP | $242,740,142.79 | $0.006744 | 35,994,609,608 XRP | $978,511.00 | <0.01% | -1.07% | 3.45% | |
4 | | LTC | $177,672,394.73 | $3.6380 | 48,838,504 LTC | $1,948,174.88 | -0.05% | -1.11% | -6.17% | |
5 | | XMR | $107,014,674.56 | $7.9109 | 13,527,439 XMR | $1,511,401.25 | <0.01% | 1.50% | -1.35% | |
6 | | ETC | $80,723,018.44 | $0.9304 | 86,757,319 ETC | $1,751,517.00 | -0.13% | 8.91% | 20.72% | |
7 | | DASH | $66,303,816.25 | $9.5425 | 6,948,239 DASH | $1,065,389.38 | -0.01% | 7.54% | 8.42% | |
8 | | STEEM | $42,360,811.32 | $0.1873 | 226,185,819 STEEM | $171,811.95 | -0.61% | -13.48% | -12.25% | |
9 | | REP | $35,055,938.24 | $3.1869 | 11,000,000 REP | $66,432.83 | -0.49% | 2.52% | -3.41% | |
10 | | XEM | $30,956,369.59 | $0.00344 | 8,999,999,999 XEM | $17,412.13 | 1.00% | 2.46% | -2.73% | |
11 | | MAID | $29,944,246.49 | $0.06617 | 452,552,412 MAID | $46,964.37 | 0.74% | 0.81% | 3.27% | |
12 | | DOGE | $23,963,547.45 | $0.0002234 | 107,251,923,413 DOGE | $164,020.75 | 0.60% | 4.10% | 3.70% | |
13 | | WAVES | $22,876,805.07 | $0.2288 | 100,000,000 WAVES | $20,207.83 | -1.56% | -1.39% | -3.03% | |
14 | | DGD | $20,162,471.77 | $10.08 | 2,000,000 DGD | $23,960.52 | 0.00% | 4.04% | 18.00% | |
15 | | FCT | $18,118,674.40 | $2.0699 | 8,753,219 FCT | $664,097.81 | 0.02% | 9.41% | 1.29% | |
16 | | ICN | $17,729,957.66 | $0.2038 | 87,000,000 ICN | $62,669.17 | -0.05% | 3.92% | 16.60% | |
17 | | XLM | $16,121,832.48 | $0.002353 | 6,851,353,993 XLM | $306,782.66 | -1.53% | 5.38% | 51.17% | |
18 | | PPY | $16,056,528.09 | $16.06 | 1,000,000 PPY | $4,396.99 | 0.03% | -11.72% | 4.33% | |
19 | | LSK | $13,548,110.43 | $0.1355 | 100,000,000 LSK | $43,161.56 | -0.68% | 0.96% | -12.26% | |
20 | | GAME | $12,843,475.56 | $0.2169 | 59,220,925 GAME | $517,339.84 | -1.19% | -5.73% | -12.91% | |
| Ardor | |
| BitShares | |
| Zcash | |
| Gulden | |
| Xaurum | |
| ShadowCash | |
| Emercoin | |
| Storjcoin X | |
| BitCrystals | |
| Golem | |
| Tether | |
| Stratis | |
| Neo | |
| Nxt | |
| Peercoin | |
| SingularDTV | |
| Counterparty | |
| Syscoin | |
| Siacoin | |
| I/O Coin | |
| HyperSpace | |
| BitcoinDark | |
| Rubycoin | |
| YbCoin | |
| Global Currency Reserve | |
| NavCoin | |
| Namecoin | |
| BlackCoin | |
| Swiscoin | |
| PotCoin | |
| DigiByte | |
| LoMoCoin | |
| Decred | |
| Clams | |
| Omni | |
| Lykke | |
| Round | |
| Nexus | |
| Yocoin | |
| HiCoin | |
| Steem Dollars | |
| Auroracoin | |
| VPNCoin | |
| Curecoin | |
| BitBay | |
| DigitalNote | |
| Radium | |
| Burst | |
| EarthCoin | |
| Quark | |
| Expanse | |
| Primecoin | |
| CasinoCoin | |
| CloakCoin | |
| SIBCoin | |
| Vertcoin | |
| Feathercoin | |
| ReddCoin | |
| Aeon | |
| Vcash | |
| Adzcoin | |
| NautilusCoin | |
| Qora | |
| WorldCoin | |
| Boolberry | |
| VeriCoin | |
| Novacoin | |
| Safex Token | |
| Asiadigicoin | |
| GoldCoin | |
| Megacoin | |
| Zetacoin | |
| HitCoin | |
| FoldingCoin | |
| LBRY Credits | |
| Viacoin | |
| BilShares | |
| Bela | |
| FLO | |
| TrumpCoin | |
| OKCash | |
| RevolutionVR | |
| ZcCoin | |
| PIVX | |
| Cryptonite | |
| Infinitecoin | |
| NuShares | |
| DubaiCoin | |
| Wild Beast Block | |
| Joincoin | |
| Stealth | |
| Applecoin | |
| Pesobit | |
| Sequence | |
| e-Gulden | |
| Bitmark | |
| Zcoin | |
| Donu | |
| EverGreenCoin | |
| GoldBlocks | |
| Pinkcoin | |
| Crown | |
| BTCtalkcoin | |
| 1CRedit | |
| GeoCoin | |
| SecureCoin | |
| ZClassic | |
| Bytecent | |
| CannabisCoin | |
| NoLimitCoin | |
| Maxcoin | |
| PostCoin | |
| PutinCoin | |
| NeuCoin | |
| GoldPieces | |
| Quatloo | |
| Bitland | |
| SACoin | |
| Atomic Coin | |
| Sexcoin | |
| VeriumReserve | |
| Nyancoin | |
| CannaCoin | |
| Pascal | |
| Wexcoin | |
| Eternity | |
| Truckcoin | |
| Internet of People | |
| Moin | |
| DT Token | |
| TransferCoin | |
| Bitz | |
| BitBar | |
| Sling | |
| VIP Tokens | |
| CrevaCoin | |
| GlobalBoost-Y | |
| Universal Currency | |
| Cashout | |
| Prototanium | |
| Eurocoin | |
| Bytecoin | |
| Agoras Tokens | |
| Dimecoin | |
| SolarCoin | |
| GridCoin | |
| SuperNET | |
| Qwark | |
| Scotcoin | |
| FuelCoin | |
| MonaCoin | |
| Mooncoin | |
| FairCoin | |
| FedoraCoin | |
| Blocknet | |
| ION | |
| Breakout Stake | |
| NuBits | |
| MintCoin | |
| DNotes | |
| MMNXT | |
| InstantDEX | |
| BlockPay | |
| OBITS | |
| Gambit | |
| AsiaCoin | |
| PLAY | |
| SounDAC | |
| Startcoin | |
| Project Decorum | |
| BoostCoin | |
| LuckChain | |
| Energycoin | |
| Diamond | |
| GetGems | |
| Diem | |
| Unobtanium | |
| Virtacoin | |
| HTML5COIN | |
| EuropeCoin | |