Imagen Antigua - 13 August 2017
|
1 | | BTC | $67,230,609,742.27 | $4,073.26 | 16,505,337 BTC | $3,159,094,016.00 | -0.46% | 4.48% | 25.88% | |
2 | | ETH | $28,011,768,698.66 | $298.06 | 93,979,013 ETH | $1,369,365,120.00 | 0.08% | -3.42% | 12.86% | |
3 | | XRP | $6,446,782,517.22 | $0.1681 | 38,352,642,160 XRP | $110,199,392.00 | -0.38% | -2.84% | -7.12% | |
4 | | BCH | $4,914,960,174.40 | $298.05 | 16,490,225 BCH | $120,722,016.00 | -1.05% | -5.52% | 31.04% | |
5 | | LTC | $2,402,844,118.49 | $45.81 | 52,449,207 LTC | $242,564,592.00 | 0.00% | -0.76% | 0.93% | |
6 | | NEO | $2,332,277,488.71 | $46.65 | 50,000,000 NEO | $448,654,464.00 | -4.67% | 28.75% | 203.67% | |
7 | | XEM | $2,316,049,664.96 | $0.2573 | 8,999,999,999 XEM | $8,310,083.50 | -1.24% | -6.18% | 4.53% | |
8 | | MIOTA | $2,245,063,825.81 | $0.8077 | 2,779,530,283 MIOTA | $41,198,384.00 | -1.08% | 9.21% | 92.33% | |
9 | | DASH | $1,484,312,177.21 | $198.17 | 7,490,259 DASH | $36,281,804.00 | -0.38% | -3.31% | 3.85% | |
10 | | ETC | $1,351,010,655.83 | $14.30 | 94,504,901 ETC | $58,116,552.00 | 0.03% | -3.01% | -7.41% | |
11 | | QTUM | $894,965,466.50 | $15.17 | 59,000,000 QTUM | $75,650,512.00 | -2.83% | 12.03% | 45.04% | |
12 | | XMR | $713,061,962.78 | $47.76 | 14,929,985 XMR | $19,587,840.00 | -0.01% | -3.50% | -0.01% | |
13 | | OMG | $682,614,775.94 | $6.9433 | 98,312,024 OMG | $128,909,072.00 | -3.15% | 15.15% | 141.08% | |
14 | | BCC | $664,050,683.18 | $103.23 | 6,432,494 BCC | $5,104,104.50 | -2.00% | -1.64% | 29.29% | |
15 | | STRAT | $641,806,799.50 | $6.5157 | 98,502,001 STRAT | $24,769,932.00 | 0.34% | -3.02% | -3.55% | |
16 | | PAY | $534,690,250.12 | $5.1088 | 104,661,310 PAY | $63,744,948.00 | -1.86% | 12.94% | 147.25% | |
17 | | WAVES | $478,845,930.10 | $4.7885 | 100,000,000 WAVES | $5,823,334.00 | -1.89% | -4.66% | -3.54% | |
18 | | EOS | $455,026,090.11 | $1.6165 | 281,489,450 EOS | $40,514,184.00 | -0.98% | -2.33% | -8.95% | |
19 | | ZEC | $419,021,176.34 | $214.30 | 1,955,256 ZEC | $21,036,140.00 | 0.45% | -3.84% | 3.33% | |
20 | | BTS | $408,484,912.25 | $0.1572 | 2,597,840,000 BTS | $47,818,844.00 | -0.28% | -7.24% | 1.76% | |
| Tether | |
| Steem | |
| Bytecoin | |
| Iconomi | |
| Lisk | |
| Civic | |
| Veritaseum | |
| Golem | |
| Augur | |
| Status | |
| Basic Attention Token | |
| Siacoin | |
| Gnosis | |
| Populous | |
| Stellar | |
| Dogecoin | |
| Metal | |
| Obyte | |
| MaidSafeCoin | |
| DigixDAO | |
| Komodo | |
| Factom | |
| Decred | |
| GameCredits | |
| Ardor | |
| MCAP | |
| Nxt | |
| ICO | |
| DigiByte | |
| Storj | |
| FunFair | |
| Bytom | |
| SingularDTV | |
| PIVX | |
| Lykke | |
| Nexus | |
| MobileGo | |
| Binance Coin | |
| Metaverse ETP | |
| DECENT | |
| Aragon | |
| Bancor | |
| Ark | |
| Gas | |
| BitcoinDark | |
| Particl | |
| Syscoin | |
| FirstBlood | |
| Pillar | |
| Asch | |
| Blocknet | |
| iExec RLC | |
| Melon | |
| XEL | |
| Stox | |
| district0x | |
| Safex Token | |
| Voyager Token | |
| Ubiq | |
| Wings | |
| Edgeless | |
| Etheroll | |
| Numeraire | |
| Rialto | |
| Round | |
| LEOcoin | |
| Lunyr | |
| Emercoin | |
| Peercoin | |
| Mysterium | |
| Peerplays | |
| MCO | |
| Bitdeal | |
| Monolith | |
| adToken | |
| vSlice | |
| Verge | |
| NoLimitCoin | |
| Humaniq | |
| LBRY Credits | |
| PotCoin | |
| Zcoin | |
| Namecoin | |
| Gulden | |
| Skycoin | |
| TaaS | |
| ReddCoin | |
| I/O Coin | |
| Counterparty | |
| WeTrust | |
| SuperNET | |
| CloakCoin | |
| SONM | |
| Viacoin | |
| FairCoin | |
| Patientory | |
| ION | |
| BitBay | |
| Cofound.it | |
| Quantum Resistant Ledger | |
| HyperSpace | |
| Xaurum | |
| MonaCoin | |
| Radium | |
| EB3 Coin | |
| Databits | |
| Agoras Tokens | |
| OBITS | |
| Chrono.tech | |
| SIBCoin | |
| BlackCoin | |
| Santiment Network Token | |
| Nexium | |
| Expanse | |
| Wagerr | |
| Vertcoin | |
| MonetaryUnit | |
| OAX | |
| Matchpool | |
| Clams | |
| YbCoin | |
| Ecobit | |
| AdEx | |
| DigitalNote | |
| NavCoin | |
| Golos | |
| Quantum | |
| Unobtanium | |
| Soarcoin | |
| Omni | |
| EarthCoin | |
| SaluS | |
| RevolutionVR | |
| Rise | |
| Swarm City | |
| Mooncoin | |
| Mothership | |
| E-coin | |
| GridCoin | |
| Crown | |
| Rubycoin | |
| LoMoCoin | |
| Nimiq Exchange Token | |
| Polybius | |
| Dent | |
| Horizen | |
| bitCNY | |
| Energycoin | |
| Burst | |
| Donu | |
| SpreadCoin | |
| Waves Community Token | |
| Unity Ingot | |
| Nano | |
| NEVERDIE | |
| EDC Blockchain | |
| Blocktix | |
| BCAP | |
| Diamond | |
| ToaCoin | |
| Pluton | |
| IXT | |
| DubaiCoin | |
| Feathercoin | |
| Bitcoin Plus | |
| LuckChain | |
| Qwark | |
| BitCrystals | |
| Pepe Cash | |
| Infinitecoin | |
| Shift | |
| HEAT | |
| Einsteinium | |
| DAO.Casino | |
| Bela | |
| Bitpark Coin | |
| Groestlcoin | |
| Incent | |
| FedoraCoin | |
| WorldCoin | |