Cryptocurrencies
Leaderboards
Market Overview
Treasuries
Exchanges
Centralized Exchanges
Decentralized Exchanges
Products

Camelot v2 (ApeChain)
Dex Trading Volume(24h)
$92,675.881 BTC
Do you work for Camelot v2 (ApeChain)?
# | Currency | Symbol | Price USD | 1h Change | 24h Change | 24h Txns | 24h Volume | Liquidity | FDV |
---|---|---|---|---|---|---|---|---|---|
1 | A | ApeETH/WAPE | $4,209.63 | 0.00% | 2.57% | 210 | $41,555.27 | $1,502,384.38 | $1,472,530.76 |
2 | A | ApeUSD/WAPE | $1.00 | 0.30% | 0.87% | 137 | $47,652.12 | $3,672,686.24 | $1,707,862.13 |
3 | A | ApeUSD/ApeETH | -- | 0.00% | 0.00% | 93 | $0 | -- | $1,707,862.13 |
4 | P | PNutz/WAPE | $0.4586 | 0.00% | 1.43% | 75 | $3,262.35 | $83,427.15 | $184,006.70 |
5 | C | CURTIS/WAPE | $0.0002176 | 0.00% | 0.27% | 28 | $0.2846 | $588.66 | $217,969.53 |
6 | A | ApeUSD/USDC.e | -- | 0.00% | 0.00% | 6 | $0 | -- | $1,707,862.13 |
7 | N | NGT/WAPE | $0.001653 | 0.00% | 2.58% | 4 | $124.24 | $6,975.29 | $34,725.37 |
8 | Z | ZENKO/WAPE | $0.002032 | 0.00% | 2.30% | 3 | $9.57 | $4,064.52 | $2,032,445.97 |
9 | A | ApeETH/WETH | -- | 0.00% | 0.00% | 2 | $0 | -- | $1,472,530.76 |
10 | H | HOES/WAPE | $0.00001408 | 0.00% | 0.00% | 1 | $72.02 | $124.75 | $31,591.85 |
11 | B | BACON/WAPE | $4.76 | 0.00% | 0.00% | 0 | $0 | $278.04 | $5,188.37 |
12 | T | TESTLOCK/WAPE | $0.085738 | 0.00% | 0.00% | 0 | $0 | $0.6405 | $5.73 |
13 | D | DAM/WAPE | $0.00009853 | 0.00% | 0.00% | 0 | $0 | $11,296.96 | $985,368.56 |
14 | F | FAFO/WAPE | $0.001359 | 0.00% | 0.00% | 0 | $0 | $2,935.29 | $100E+18 |
15 | D | DILL/WAPE | $0.082349 | 0.00% | 0.00% | 0 | $0 | $243.01 | $542.52 |
16 | A | ApeUSD/BERT | -- | 0.00% | 0.00% | 0 | $0 | -- | $1,707,862.13 |
17 | B | BAYC/WAPE | $0.0002727 | 0.00% | 0.00% | 0 | $0 | $1,924.47 | $934.60 |
18 | U | USDT/USDC.e | -- | 0.00% | 0.00% | 0 | $0 | -- | -- |
19 | P | PTEST/WAPE | $0.7152 | 0.00% | 0.00% | 0 | $0 | $0.03513 | $71,523,194.16 |
20 | C | CRA/WAPE | $0.066240 | 0.00% | 0.00% | 0 | $0 | $0.007555 | $63,511,470.36 |
21 | G | GMI/ApeUSD | -- | 0.00% | 0.00% | 0 | $0 | -- | $99,435.68 |
22 | G | GNS/WAPE | $2.24 | 0.00% | 0.00% | 0 | $0 | $15,210.52 | $50,389.37 |
23 | U | URBS/WAPE | $0.0006446 | 0.00% | 0.00% | 0 | $0 | $633.03 | $1,710.99 |
24 | W | WORK/WAPE | $0.0005275 | 0.00% | 0.00% | 0 | $0 | $78.40 | $538.68 |
25 | G | GEM/WAPE | $0.054873 | 0.00% | 0.00% | 0 | $0 | $3,001.62 | $4,873.43 |
26 | C | CIF/WAPE | $0.00006301 | 0.00% | 0.00% | 0 | $0 | $121.27 | $50,370.30 |
27 | C | CULT/WAPE | $0.0001387 | 0.00% | 0.00% | 0 | $0 | $198.17 | $118,945.58 |
28 | E | EAI/WAPE | $0.02482 | 0.00% | 0.00% | 0 | $0 | $318.84 | $37,865.19 |
29 | M | MAGA/WAPE | $0.059811 | 0.00% | 0.00% | 0 | $0 | $26.64 | $8,474.35 |
30 | B | Boop/WAPE | $0.00003135 | 0.00% | 0.00% | 0 | $0 | $10.09 | $1,879.51 |
31 | B | BAG/WAPE | $0.0001268 | 0.00% | 0.00% | 0 | $0 | $0.002846 | $2,788.22 |
32 | G | GMI/WAPE | $0.001323 | 0.00% | 0.00% | 0 | $0 | $94.19 | $99,435.68 |
33 | B | BANK/WAPE | $0.00005244 | 0.00% | 0.00% | 0 | $0 | $11.79 | $51,386.72 |
34 | J | JERKY/WAPE | $0.05831 | 0.00% | 0.00% | 0 | $0 | $0.1124 | $64.78 |
35 | W | WONG/WAPE | $0.0003037 | 0.00% | 0.00% | 0 | $0 | $72.76 | $175,023.12 |
36 | A | ApeUSD/MURTIS | -- | - | - | 0 | -- | -- | $1,707,862.13 |
37 | D | DEGENS/WAPE | -- | - | - | 0 | -- | -- | -- |
38 | A | APESHIT/WAPE | -- | - | - | 0 | -- | -- | $7,686.60 |
39 | M | MILO/WAPE | -- | - | - | 0 | -- | -- | -- |
40 | P | PAPERCOIN/WAPE | -- | - | - | 0 | -- | -- | $3,005.10 |
41 | C | CLONE/WAPE | -- | - | - | 0 | -- | -- | -- |
42 | T | TESTERC20_2/WAPE | -- | - | - | 0 | -- | -- | -- |
43 | L | LFG/WAPE | -- | - | - | 0 | -- | -- | $4,189.24 |
44 | E | EAI/WWC | -- | - | - | 0 | -- | -- | $37,865.19 |
45 | A | ApeETH/WONG | -- | - | - | 0 | -- | -- | $1,472,530.76 |
46 | $ | $APET/WAPE | -- | - | - | 0 | -- | -- | -- |
47 | C | CAESAR/WAPE | $0.00005346 | - | - | 0 | -- | $0.003857 | -- |
48 | E | EAI/ACO | -- | - | - | 0 | -- | -- | $37,865.19 |
49 | A | APEPE/WAPE | -- | - | - | 0 | -- | -- | $67.84 |
50 | G | GCURTIS/WAPE | -- | - | - | 0 | -- | -- | $3,227.13 |
51 | I | IF/WAPE | -- | - | - | 0 | -- | -- | -- |
52 | P | PAPE/WAPE | -- | - | - | 0 | -- | -- | $15,328.07 |
53 | P | PRTGO/WAPE | -- | - | - | 0 | -- | -- | -- |
54 | O | OMEGA/WAPE | -- | - | - | 0 | -- | -- | $118,535.90 |
55 | B | BIDX500/WAPE | -- | - | - | 0 | -- | -- | $4,386.79 |
56 | R | RUSH/WAPE | -- | - | - | 0 | -- | -- | -- |
57 | B | BLUE/WAPE | -- | - | - | 0 | -- | -- | $7,609.85 |
58 | Y | YMAR/WAPE | -- | - | - | 0 | -- | -- | -- |
59 | S | SYNTH/WAPE | -- | - | - | 0 | -- | -- | $29,816.74 |
60 | G | GG/ApeETH | -- | - | - | 0 | -- | -- | -- |
61 | J | JIMMY/WAPE | -- | - | - | 0 | -- | -- | -- |
62 | F | FAPE/WAPE | -- | - | - | 0 | -- | -- | $10,496.17 |
63 | A | aZENKO/WAPE | -- | - | - | 0 | -- | -- | -- |
64 | W | WAPE/mDEGEN | -- | - | - | 0 | -- | -- | -- |
65 | P | POA/WAPE | -- | - | - | 0 | -- | -- | $19,357.35 |
66 | M | mBTC/WAPE | -- | - | - | 0 | -- | -- | -- |
67 | G | GORDOG/WAPE | -- | - | - | 0 | -- | -- | $3,991.92 |
68 | M | MPOO/WAPE | -- | - | - | 0 | -- | -- | $1,450.32 |
69 | S | SOCKS/WAPE | -- | - | - | 0 | -- | -- | $26,255.09 |
70 | C | CLV/WAPE | -- | - | - | 0 | -- | -- | -- |
71 | A | AWH/WAPE | -- | - | - | 0 | -- | -- | -- |
72 | A | APEPE/WAPE | -- | - | - | 0 | -- | -- | -- |
73 | S | SHARK/WAPE | -- | - | - | 0 | -- | -- | -- |
74 | A | ApeUSD/WONG | -- | - | - | 0 | -- | -- | $1,707,862.13 |
75 | B | BNGT/WAPE | -- | - | - | 0 | -- | -- | $2,797.13 |
76 | J | JPEG/WAPE | -- | - | - | 0 | -- | -- | $8,229.36 |
77 | P | PIZZA/WAPE | -- | - | - | 0 | -- | -- | $5,797.32 |
78 | M | MAGA/ApeUSD | -- | - | - | 0 | -- | -- | $8,474.35 |
79 | F | FGEM/WAPE | -- | - | - | 0 | -- | -- | -- |
80 | ![]() | BORED/WAPE | $0.001135 | - | - | 0 | -- | $7.17 | $640,478.84 |
81 | A | ApeETH/BAYC | -- | - | - | 0 | -- | -- | $1,472,530.76 |
82 | G | GORILLA/WAPE | -- | - | - | 0 | -- | -- | $2,361.18 |
83 | G | GORILLA/WAPE | -- | - | - | 0 | -- | -- | -- |
84 | R | ROBOT/WAPE | -- | - | - | 0 | -- | -- | $3,591.99 |
85 | M | MURTIS/WAPE | -- | - | - | 0 | -- | -- | $11,602.75 |
86 | F | FREE/WAPE | -- | - | - | 0 | -- | -- | -- |
87 | A | APED/WAPE | -- | - | - | 0 | -- | -- | -- |
88 | C | CHAOS/WAPE | -- | - | - | 0 | -- | -- | $5,089.37 |
89 | S | SHIT/WAPE | -- | - | - | 0 | -- | -- | -- |
90 | A | ACO/WAPE | -- | - | - | 0 | -- | -- | -- |
91 | A | APE/WAPE | -- | - | - | 0 | -- | -- | $12,685.53 |
92 | T | TESTTOKEN2/WAPE | $0.005545 | - | - | 0 | -- | $0.002363 | $1.77 |
93 | M | Moon/WAPE | -- | - | - | 0 | -- | -- | $40,255.61 |
94 | 4 | 404PUNKS/WAPE | -- | - | - | 0 | -- | -- | -- |
95 | C | COFFEE/WAPE | -- | - | - | 0 | -- | -- | -- |
96 | E | EAI/MPOO | -- | - | - | 0 | -- | -- | $37,865.19 |
97 | G | GOAT/WAPE | -- | - | - | 0 | -- | -- | $2,260.63 |
98 | P | POODLE/WAPE | -- | - | - | 0 | -- | -- | -- |
99 | M | MRD/WAPE | -- | - | - | 0 | -- | -- | -- |
100 | W | WAPE/WAPE | -- | - | - | 0 | -- | -- | -- |
Disclaimer: This page may contain affiliate links. CoinMarketCap may be compensated if you visit any affiliate links and you take certain actions such as signing up and transacting with these affiliate platforms. Please refer to Affiliate Disclosure
- CoinMarketCap
- Exchanges
- Camelot v2 (ApeChain)