Cryptocurrencies
Leaderboards
Market Overview
Treasuries
Exchanges
Centralized Exchanges
Decentralized Exchanges
Products

Dojoswap
Dex Trading Volume(24h)
$5,841.190 BTC
Do you work for Dojoswap?
# | Currency | Symbol | Price USD | 1h Change | 24h Change | 24h Txns | 24h Volume | Liquidity | FDV |
---|---|---|---|---|---|---|---|---|---|
1 | U | USDT/INJ | $0.9999 | 0.00% | 0.04% | 116 | $3,136.28 | $89,552.70 | -- |
2 | ![]() | NINJA/INJ | $0.001160 | 1.18% | 5.96% | 26 | $1,685.62 | $64,572.59 | $1,160,281.90 |
3 | ![]() | ATOM/INJ | $4.24 | 0.00% | 5.07% | 24 | $51.66 | $3,744.55 | -- |
4 | ![]() | TIA/INJ | $1.35 | 0.00% | 1.71% | 13 | $19.10 | $983.41 | $236,057.56 |
5 | H | HDRO/INJ | $0.01129 | 0.00% | 5.06% | 9 | $224.51 | $48,421.45 | $11,295,575.92 |
6 | W | WETH/USDT | $4,272.25 | 0.00% | 2.60% | 8 | $305.22 | $29,295.77 | $2,481,204.67 |
7 | U | USDC/USDT | $0.9931 | 0.00% | 0.89% | 6 | $8.99 | $416.48 | $1,457,682.67 |
8 | N | NONJA/INJ | $0.0002783 | 0.00% | 5.01% | 4 | $217.70 | $145,881.41 | -- |
9 | ![]() | KIRA/INJ | $0.054096 | 0.00% | 0.52% | 4 | $136.64 | $4,874.30 | $282,665.77 |
10 | W | WETH/INJ | $4,171.77 | 0.00% | 0.28% | 4 | $18.12 | $727.22 | $2,481,204.67 |
11 | D | DRUGS/INJ | $0.0001538 | 0.00% | 12.37% | 2 | $5.35 | $35.40 | $54,285.97 |
12 | B | BLACK/INJ | $0.007024 | 0.00% | 3.23% | 2 | $10.49 | $599.24 | $5,619,839.75 |
13 | S | SOLlegacy/INJ | $217.86 | 0.00% | 0.42% | 2 | $5.92 | $3,839.82 | $1,255,215.17 |
14 | S | SHROOM/INJ | $0.00005109 | 0.00% | 0.00% | 1 | $13.12 | $5,928.86 | -- |
15 | ![]() | DOJO/INJ | $0.0006448 | 0.00% | 0.00% | 1 | $2.38 | $46,976.29 | -- |
16 | F | FROG/INJ | $0.00002583 | 0.00% | 0.00% | 0 | $0 | $4,449.25 | -- |
17 | ![]() | GINGER/INJ | $0.061587 | 0.00% | 0.00% | 0 | $0 | $599.07 | $66,669.19 |
18 | B | BENANCE/SHROOM | -- | 0.00% | 0.00% | 0 | $0 | -- | -- |
19 | ![]() | dINJ/INJ | $12.34 | 0.00% | 0.00% | 0 | $0 | $198,109.36 | -- |
20 | I | INJX/DOJO | -- | 0.00% | 0.00% | 0 | $0 | -- | -- |
21 | ![]() | dINJ/DOJO | -- | 0.00% | 0.00% | 0 | $0 | -- | -- |
22 | U | USDC/INJ | $1.01 | 0.00% | 0.00% | 0 | $0 | $24.43 | $1,457,682.67 |
23 | U | USDi/INJ | $0.08163 | 0.00% | 0.00% | 0 | $0 | $57.51 | $8,164,458.50 |
24 | ![]() | QUNT/INJ | $0.002450 | 0.00% | 0.00% | 0 | $0 | $147.54 | $1,905,978.50 |
25 | H | hINJ/dINJ | -- | 0.00% | 0.00% | 0 | $0 | -- | -- |
26 | R | RICK/INJ | $0.003905 | 0.00% | 0.00% | 0 | $0 | $55.56 | $3,905.34 |
27 | U | USDT/USDClegacy | $1.00 | 0.00% | 0.00% | 0 | $0 | $10,251.37 | -- |
28 | B | BENANCE/SMELLY | -- | 0.00% | 0.00% | 0 | $0 | -- | -- |
29 | B | BENANCE/NINJA | -- | 0.00% | 0.00% | 0 | $0 | -- | -- |
30 | I | IDOGE/INJ | $0.085496 | 0.00% | 0.00% | 0 | $0 | $3,551.85 | -- |
31 | M | MINJ/INJ | $0.054674 | 0.00% | 0.00% | 0 | $0 | $282.89 | -- |
32 | ![]() | SUSHI/DOJO | -- | 0.00% | 0.00% | 0 | $0 | -- | -- |
33 | ![]() | SUSHI/INJ | $0.5375 | 0.00% | 0.00% | 0 | $0 | $17.25 | -- |
34 | W | wBTC/INJ | $108,267.16 | 0.00% | 0.00% | 0 | $0 | $4,779.92 | -- |
35 | I | ICE/INJ | $0.064725 | 0.00% | 0.00% | 0 | $0 | $5.71 | $472.35 |
36 | ![]() | KIRA/NINJA | -- | 0.00% | 0.00% | 0 | $0 | -- | $282,665.77 |
37 | ![]() | babyDOJO/INJ | $0.069256 | 0.00% | 0.00% | 0 | $0 | $3.52 | -- |
38 | ![]() | babyDOJO/DOJO | -- | 0.00% | 0.00% | 0 | $0 | -- | -- |
39 | U | USDClegacy/INJ | $0.9999 | 0.00% | 0.00% | 0 | $0 | $54.05 | -- |
40 | W | WETH/wBTC | -- | 0.00% | 0.00% | 0 | $0 | -- | $2,481,204.67 |
41 | K | KOGA/INJ | $0.0002626 | 0.00% | 0.00% | 0 | $0 | $10,266.67 | -- |
42 | P | Pedro/INJ | $0.00001314 | 0.00% | 0.00% | 0 | $0 | $42.74 | -- |
43 | S | SMELLY/INJ | $0.052555 | 0.00% | 0.00% | 0 | $0 | $530.40 | $2,555.46 |
44 | A | AGENT/INJ | $0.1219 | 0.00% | 0.00% | 0 | $0 | $0.5969 | $85,390.95 |
45 | L | LVN/DOJO | -- | 0.00% | 0.00% | 0 | $0 | -- | $6,588.25 |
46 | F | FFI/INJ | $0.02471 | 0.00% | 0.00% | 0 | $0 | $118.28 | $380.59 |
47 | ![]() | DOJO/NINJA | -- | 0.00% | 0.00% | 0 | $0 | -- | -- |
48 | M | MINJ/USDC | -- | 0.00% | 0.00% | 0 | $0 | -- | -- |
49 | P | Pedro/DOJO | -- | 0.00% | 0.00% | 0 | $0 | -- | -- |
50 | P | POOR/INJ | $0.0002716 | 0.00% | 0.00% | 0 | $0 | $20,138.84 | $27,169.45 |
51 | H | hINJ/INJ | $9.73 | 0.00% | 0.00% | 0 | $0 | $78.01 | -- |
52 | S | SOL/INJ | $190.72 | 0.00% | 0.00% | 0 | $0 | $25.84 | $549,489.50 |
53 | B | BENANCE/SPUUN | -- | - | - | 0 | -- | -- | -- |
54 | B | BLACK/USDT | -- | - | - | 0 | -- | -- | $5,619,839.75 |
55 | ![]() | DOJO/USDT | $0.0006967 | - | - | 0 | -- | $1.77 | -- |
56 | F | FUNNY/INJ | -- | - | - | 0 | -- | -- | -- |
57 | B | BILLS/INJ | -- | - | - | 0 | -- | -- | -- |
58 | B | BITS/INJ | -- | - | - | 0 | -- | -- | -- |
59 | M | MINJ/DOJO | -- | - | - | 0 | -- | -- | -- |
60 | S | SAI/SHROOM | -- | - | - | 0 | -- | -- | -- |
61 | S | SCLX/DOJO | -- | - | - | 0 | -- | -- | -- |
62 | S | SPUUN/DOJO | -- | - | - | 0 | -- | -- | -- |
63 | T | TURBOTOAD/INJ | -- | - | - | 0 | -- | -- | -- |
64 | T | TESTT/INJ | -- | - | - | 0 | -- | -- | -- |
65 | N | NLC/DOJO | -- | - | - | 0 | -- | -- | -- |
66 | R | RYU/INJ | -- | - | - | 0 | -- | -- | -- |
67 | N | NPT/INJ | $0.0181139 | - | - | 0 | -- | $0.0141449 | -- |
68 | H | HOUND/USDT | -- | - | - | 0 | -- | -- | -- |
69 | H | HAVA/INJ | $0.099067 | - | - | 0 | -- | $0.02965 | $21,178.51 |
Disclaimer: This page may contain affiliate links. CoinMarketCap may be compensated if you visit any affiliate links and you take certain actions such as signing up and transacting with these affiliate platforms. Please refer to Affiliate Disclosure
- CoinMarketCap
- Exchanges
- Dojoswap