Cryptocurrencies
Leaderboards
Market Overview
Treasuries
Exchanges
Centralized Exchanges
Decentralized Exchanges

iZiSwap(X layer)
Dex Trading Volume(24h)
$33,109.580 BTC
Do you work for iZiSwap(X layer)?
# | Currency | Symbol | Price USD | 1h Change | 24h Change | 24h Txns | 24h Volume | Liquidity | FDV |
---|---|---|---|---|---|---|---|---|---|
1 | U | USD₮0/USDT | $1.00 | 0.14% | 0.01% | 123 | $12,730.37 | $921.35 | $24,163,347.43 |
2 | ![]() | WETH/WOKB | $4,464.50 | 0.21% | 0.23% | 88 | $20,146.60 | $185,476.69 | $16,506,824.74 |
3 | X | XINU/WOKB | $0.0002773 | 0.00% | 3.37% | 6 | $218.82 | $20,026.22 | $27,732.52 |
4 | ![]() | WETH/USDT | $4,447.99 | 0.00% | 2.90% | 4 | $3.32 | $2,805.61 | $16,506,824.74 |
5 | U | USDC/USDT | $0.9984 | 0.00% | 0.43% | 3 | $10.45 | $78.61 | $6,802,581.34 |
6 | X | XCAT/WOKB | $0.00001651 | 0.00% | 0.00% | 0 | $0 | $25,511.02 | $16,511.36 |
7 | A | action/WOKB | $0.0225984 | 0.00% | 0.00% | 0 | $0 | $125.71 | $100E+18 |
8 | ![]() | WOKB/USDT | $108.50 | 0.00% | 0.00% | 0 | $0 | $19.96 | $15,277,508.66 |
9 | A | action/WOKB | $0.0331216 | 0.00% | 0.00% | 0 | $0 | $3.59 | $100E+18 |
10 | ![]() | WETH/WOKB | $1,338.89 | 0.00% | 0.00% | 0 | $0 | $10.77 | $16,506,824.74 |
11 | X | X180/WOKB | $0.051613 | 0.00% | 0.00% | 0 | $0 | $99.25 | $1,613.25 |
12 | X | XCat/WOKB | $0.087119 | 0.00% | 0.00% | 0 | $0 | $109.70 | $7,119.29 |
13 | ![]() | XDOG/WOKB | $0.01438 | 0.00% | 0.00% | 0 | $0 | $0.2932 | $40,713,107.97 |
14 | X | XPEPE/WOKB | $0.0104304 | 0.00% | 0.00% | 0 | $0 | $20,476.90 | $18,108.60 |
15 | X | XFFIE/WOKB | $0.059250 | 0.00% | 0.00% | 0 | $0 | $3.00 | $6,949.39 |
16 | ![]() | WOKB/USDT | $504,320,673.68 | 0.00% | 0.00% | 0 | $0 | $1,488.57 | $15,277,508.66 |
17 | P | PUFF/WOKB | $0.003615 | 0.00% | 0.00% | 0 | $0 | $0.03589 | $2,370,882.46 |
18 | X | XFFIE/WOKB | $0.0001026 | 0.00% | 0.00% | 0 | $0 | $863.00 | $103.77 |
19 | J | JHOKB/WOKB | $0.062124 | 0.00% | 0.00% | 0 | $0 | $0.02600 | $212.47 |
20 | D | DONTBUY/WOKB | $0.054976 | 0.00% | 0.00% | 0 | $0 | $6.73 | $4,976.98 |
21 | M | merm/WOKB | $0.00001308 | 0.00% | 0.00% | 0 | $0 | $2.41 | $368,316.41 |
22 | A | action/WOKB | $0.0221189 | 0.00% | 0.00% | 0 | $0 | $113.46 | $100E+18 |
23 | X | XFFIE/WOKB | $0.00001861 | 0.00% | 0.00% | 0 | $0 | $3.13 | $103.77 |
24 | L | LoCoS/WOKB | $0.0001564 | 0.00% | 0.00% | 0 | $0 | $83.99 | $341,298.83 |
25 | O | OBOK?/WOKB | $0.00004695 | 0.00% | 0.00% | 0 | $0 | $5.91 | $4,695.99 |
26 | H | HULU/WOKB | $0.00009893 | 0.00% | 0.00% | 0 | $0 | $51.20 | $985,900.46 |
27 | X | XDOG/WOKB | $0.092306 | 0.00% | 0.00% | 0 | $0 | $343.65 | $87,321.92 |
28 | O | OKOX/WOKB | $0.0001183 | 0.00% | 0.00% | 0 | $0 | $3,208.72 | $914,253.78 |
29 | A | action/WOKB | $11.39 | 0.00% | 0.00% | 0 | $0 | $22.78 | $100E+18 |
30 | X | XPEPE/WOKB | $0.054291 | 0.00% | 0.00% | 0 | $0 | $1.72 | $4,291.47 |
31 | O | OKIECAT/WOKB | $0.00006790 | 0.00% | 0.00% | 0 | $0 | $2.49 | $179,271.53 |
32 | G | GmGn/WOKB | $0.056868 | 0.00% | 0.00% | 0 | $0 | $0.05160 | $6,868.09 |
33 | X | XANNI/WOKB | $0.00003506 | 0.00% | 0.00% | 0 | $0 | $18.39 | $3,506.73 |
34 | T | TCAT/WOKB | $0.056088 | 0.00% | 0.00% | 0 | $0 | $58,920.03 | $60,888.22 |
35 | U | USDC/WOKB | $1.24 | 0.00% | 0.00% | 0 | $0 | $7.06 | $6,802,581.34 |
36 | X | XMINT/WOKB | $0.0006390 | 0.00% | 0.00% | 0 | $0 | $15.81 | $32,299.97 |
37 | G | Gay/WOKB | $0.056150 | 0.00% | 0.00% | 0 | $0 | $0.0009697 | $25.95 |
38 | O | OKOK/WOKB | $0.0331229 | 0.00% | 0.00% | 0 | $0 | $0.001809 | $100E+18 |
39 | O | OKAY/USDT | $0.002176 | 0.00% | 0.00% | 0 | $0 | $0.005007 | $1,839,203.07 |
40 | ![]() | XDOG/WOKB | $0.005270 | 0.00% | 0.00% | 0 | $0 | $0.3030 | $40,713,107.97 |
41 | F | FISH/WOKB | $0.002195 | 0.00% | 0.00% | 0 | $0 | $0.1018 | $199,051.51 |
42 | O | OKAY/WOKB | $0.001891 | 0.00% | 0.00% | 0 | $0 | $220.20 | $1,839,203.07 |
43 | D | DOG/WOKB | $0.051211 | 0.00% | 0.00% | 0 | $0 | $18.38 | $6,059.14 |
44 | X | XFFIE/USDT | $0.051481 | 0.00% | 0.00% | 0 | $0 | $1.12 | $103.77 |
45 | F | FB/WOKB | $0.6786 | 0.00% | 0.00% | 0 | $0 | $9,969.09 | $14,251,868.47 |
46 | ![]() | WOKB/USDT | $189.63 | 0.00% | 0.00% | 0 | $0 | $153.39 | $15,277,508.66 |
47 | ![]() | DOGSHIT/WOKB | -- | - | - | 0 | -- | -- | $96,131,287.48 |
48 | A | action/WOKB | -- | - | - | 0 | -- | -- | $100E+18 |
49 | C | ChickenCC/WOKB | $0.00001932 | - | - | 0 | -- | $19.36 | -- |
50 | X | XMC/USDT | -- | - | - | 0 | -- | -- | -- |
51 | U | USD₮0/USDT | $0.9964 | - | - | 0 | -- | $0.052000 | $24,163,347.43 |
52 | X | X=0/WOKB | -- | - | - | 0 | -- | -- | $3,485.15 |
53 | O | OKIE/WOKB | -- | - | - | 0 | -- | -- | $43.62 |
54 | X | XFH/WOKB | $0.0001688 | - | - | 0 | -- | $0.015468 | $1,473.22 |
55 | S | StarDoge/WOKB | -- | - | - | 0 | -- | -- | $7,450.84 |
56 | L | LoCoS/WOKB | -- | - | - | 0 | -- | -- | $341,298.83 |
57 | X | XMC/USDT | -- | - | - | 0 | -- | -- | -- |
58 | ![]() | WETH/USDT | -- | - | - | 0 | -- | -- | $16,506,824.74 |
59 | X | X/WOKB | -- | - | - | 0 | -- | -- | $935.49 |
60 | W | WOKB/XFFIE | -- | - | - | 0 | -- | -- | -- |
61 | ![]() | DOGSHIT/WOKB | -- | - | - | 0 | -- | -- | $96,131,287.48 |
62 | U | USD₮0/USDT | -- | - | - | 0 | -- | -- | $24,163,347.43 |
63 | O | OKOX/WOKB | -- | - | - | 0 | -- | -- | $914,253.78 |
64 | O | OKB314/WOKB | -- | - | - | 0 | -- | -- | $2,581.49 |
65 | U | UCF/WOKB | -- | - | - | 0 | -- | -- | -- |
66 | W | WBTA/WBTC | -- | - | - | 0 | -- | -- | -- |
67 | B | BTA/WBTC | -- | - | - | 0 | -- | -- | -- |
68 | X | XRATS/WOKB | -- | - | - | 0 | -- | -- | $1,041.66 |
69 | U | USDC/WOKB | -- | - | - | 0 | -- | -- | $6,802,581.34 |
70 | O | OKT/WOKB | -- | - | - | 0 | -- | -- | -- |
71 | X | XFH/WOKB | -- | - | - | 0 | -- | -- | $1,473.22 |
72 | A | action/WOKB | -- | - | - | 0 | -- | -- | -- |
73 | M | MUKI/WOKB | -- | - | - | 0 | -- | -- | $147,432.11 |
74 | X | XMAN/WOKB | -- | - | - | 0 | -- | -- | -- |
75 | D | DYOR/WOKB | -- | - | - | 0 | -- | -- | $3,063.08 |
76 | P | POGAI/WOKB | -- | - | - | 0 | -- | -- | $6,200.65 |
77 | D | DMCX/USDT | -- | - | - | 0 | -- | -- | $6,120,621.65 |
78 | M | MigrateX180/WOKB | -- | - | - | 0 | -- | -- | -- |
79 | S | StarDoge/WOKB | $0.052751 | - | - | 0 | -- | $1.52 | $1,279.60 |
80 | O | OKBEE/WOKB | $0.002624 | - | - | 0 | -- | $0.03196 | $5,628.30 |
81 | L | LUCA/USDT | -- | - | - | 0 | -- | -- | $2,405.43 |
Disclaimer: This page may contain affiliate links. CoinMarketCap may be compensated if you visit any affiliate links and you take certain actions such as signing up and transacting with these affiliate platforms. Please refer to Affiliate Disclosure
- CoinMarketCap
- Exchanges
- iZiSwap(X layer)