Cryptocurrencies
Leaderboards
Market Overview
Treasuries
Exchanges
Centralized Exchanges
Decentralized Exchanges
Products

Kodiak v2
Dex Trading Volume(24h)
$567,044.125 BTC
Do you work for Kodiak v2?
# | Currency | Symbol | Price USD | 1h Change | 24h Change | 24h Txns | 24h Volume | Liquidity | FDV |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | HONEY/WBERA | $0.9964 | 0.27% | 0.44% | 301 | $1,514.04 | $18,871.89 | $34,950,371.10 |
2 | ![]() | HOLD/WBERA | $1.78 | 0.32% | 0.51% | 177 | $1,407.28 | $25,523.22 | $5,972,637.56 |
3 | H | HENLO/WBERA | $0.00003331 | 0.77% | 6.30% | 100 | $3,211.26 | $149,288.23 | $3,331,088.26 |
4 | P | POLAR/WBERA | $0.0001197 | 0.35% | 5.06% | 29 | $1,772.54 | $24,970.00 | $119,795.53 |
5 | W | WETH/WBERA | $4,147.52 | 0.00% | 1.05% | 25 | $1.91 | $27.58 | $27,304,686.87 |
6 | L | LOCKS/WBERA | $0.01208 | 0.00% | 3.42% | 20 | $394.54 | $39,603.76 | $2,586,270.09 |
7 | W | WETH/HONEY | -- | 0.00% | 0.00% | 17 | $0 | -- | $27,304,686.87 |
8 | B | BN/HONEY | -- | 0.00% | 0.00% | 11 | $0 | -- | $1,896.71 |
9 | U | USDC.e/AIBERA | -- | 0.00% | 0.00% | 8 | $0 | -- | $17,278,241.92 |
10 | B | BIXBT/WBERA | $0.00006714 | 0.00% | 0.08% | 7 | $3.53 | $16,859.41 | $67,142.90 |
11 | U | USDC.e/HONEY | -- | 0.00% | 0.00% | 7 | $0 | -- | $17,278,241.92 |
12 | ![]() | DOLO/PLUG | -- | 0.00% | 0.00% | 7 | $0 | -- | $82,566,314.18 |
13 | B | BLUEBERA/WBERA | $0.003102 | 0.00% | 1.74% | 6 | $93.79 | $15,515.50 | $310,295.12 |
14 | B | brberaETH/WBERA | $4,213.98 | 0.00% | 0.56% | 4 | $10.95 | $5,376.70 | $2,729.20 |
15 | P | PLUG/RAMEN | -- | 0.00% | 0.00% | 4 | $0 | -- | $363,513.58 |
16 | O | OHM/PRG | -- | 0.00% | 0.00% | 4 | $0 | -- | $1,981,770.29 |
17 | U | USD₮0/HONEY | -- | 0.00% | 0.00% | 3 | $0 | -- | $47,410,348.80 |
18 | P | PLUG/HENLO | -- | 0.00% | 0.00% | 3 | $0 | -- | $363,513.58 |
19 | N | NECT/HONEY | -- | 0.00% | 0.00% | 3 | $0 | -- | $32,939,880.24 |
20 | B | bm/WBERA | $0.0002764 | 0.00% | 0.08% | 3 | $16.58 | $55,896.55 | $276,408.05 |
21 | W | wgBERA/WBERA | $2.66 | 0.00% | 1.26% | 3 | $0.2980 | $27.99 | $11,555,989.80 |
22 | B | BRLY/WBERA | $0.00002657 | 0.00% | 0.37% | 2 | $0.3091 | $57,558.95 | $183,866.79 |
23 | B | BRLY/WBERA | $0.067171 | 0.00% | 0.70% | 2 | $0.3096 | $7,087.12 | $4,950.77 |
24 | A | AAPL/HONEY | -- | 0.00% | 0.00% | 2 | $0 | -- | -- |
25 | Q | QIA/LBGT | -- | 0.00% | 0.00% | 2 | $0 | -- | $1,174,403.99 |
26 | B | BBLAST/WBERA | $0.051977 | 0.00% | 1.11% | 2 | $166.01 | $74,834.55 | $197,758.47 |
27 | W | WBTC/WETH | -- | 0.00% | 0.00% | 2 | $0 | -- | $20,329,862.16 |
28 | B | BERAMO/WBERA | $0.0002913 | 0.00% | 0.18% | 2 | $0.06389 | $2,017.18 | $275,287.87 |
29 | G | GODL/WBERA | $0.005895 | 0.00% | 0.50% | 2 | $0.2694 | $17.58 | $98,268.41 |
30 | P | PIN/WBERA | $0.085577 | 0.00% | 0.00% | 1 | $557.64 | $557.70 | $557.70 |
31 | B | BDX/WBERA | $0.085564 | 0.00% | 0.00% | 1 | $556.39 | $556.45 | $556.45 |
32 | X | XPR/WBERA | $0.085546 | 0.00% | 0.00% | 1 | $554.61 | $554.67 | $554.67 |
33 | B | BONK/WBERA | $0.085583 | 0.00% | 0.00% | 1 | $558.27 | $558.33 | $558.33 |
34 | D | DCR/WBERA | $0.085550 | 0.00% | 0.00% | 1 | $554.96 | $555.02 | $555.02 |
35 | B | BSV/WBERA | $0.085569 | 0.00% | 0.00% | 1 | $556.84 | $556.90 | -- |
36 | U | UNS/WBERA | $0.085586 | 0.00% | 0.00% | 1 | $558.57 | $558.63 | -- |
37 | W | WOLF/WBERA | $0.085635 | 0.00% | 0.00% | 1 | $563.46 | $563.52 | $563.52 |
38 | A | ALCH/WBERA | $0.085643 | 0.00% | 0.00% | 1 | $564.32 | $564.38 | $564.38 |
39 | W | WUF/WBERA | $0.085601 | 0.00% | 0.00% | 1 | $560.06 | $560.12 | $560.12 |
40 | M | MBOX/WBERA | $0.085658 | 0.00% | 0.00% | 1 | $565.76 | $565.81 | -- |
41 | B | BOSON/WBERA | $0.085596 | 0.00% | 0.00% | 1 | $559.62 | $559.68 | -- |
42 | D | DPI/WBERA | $0.085650 | 0.00% | 0.00% | 1 | $564.95 | $565.00 | -- |
43 | G | GME/WBERA | $0.085629 | 0.00% | 0.00% | 1 | $562.92 | $562.98 | -- |
44 | C | CAKE/WBERA | $0.085563 | 0.00% | 0.00% | 1 | $556.27 | $556.32 | $556.32 |
45 | B | BONE/WBERA | $0.085596 | 0.00% | 0.00% | 1 | $559.57 | $559.63 | $559.63 |
46 | F | FLR/WBERA | $0.085582 | 0.00% | 0.00% | 1 | $558.19 | $558.25 | $558.25 |
47 | A | ACS/WBERA | $0.085588 | 0.00% | 0.00% | 1 | $558.83 | $558.89 | -- |
48 | C | CAW/WBERA | $0.085593 | 0.00% | 0.00% | 1 | $559.33 | $559.39 | -- |
49 | G | GFAL/WBERA | $0.085627 | 0.00% | 0.00% | 1 | $562.72 | $562.78 | $562.78 |
50 | Q | QTCON/WBERA | $0.085588 | 0.00% | 0.00% | 1 | $558.75 | $558.81 | $558.81 |
51 | B | BOTTO/WBERA | $0.085593 | 0.00% | 0.00% | 1 | $559.31 | $559.36 | $559.36 |
52 | V | VANA/WBERA | $0.085546 | 0.00% | 0.00% | 1 | $554.62 | $554.68 | $554.68 |
53 | O | ORDER/WBERA | $0.085636 | 0.00% | 0.00% | 1 | $563.56 | $563.61 | $563.61 |
54 | I | IOTX/WBERA | $0.085544 | 0.00% | 0.00% | 1 | $554.34 | $554.40 | $554.40 |
55 | O | OXT/WBERA | $0.085578 | 0.00% | 0.00% | 1 | $557.74 | $557.80 | $557.80 |
56 | I | IQ/WBERA | $0.085556 | 0.00% | 0.00% | 1 | $555.57 | $555.62 | -- |
57 | S | STRX/WBERA | $0.085616 | 0.00% | 0.00% | 1 | $561.54 | $561.60 | -- |
58 | B | B3/WBERA | $0.085548 | 0.00% | 0.00% | 1 | $554.83 | $554.88 | $554.88 |
59 | R | RACA/WBERA | $0.085652 | 0.00% | 0.00% | 1 | $565.14 | $565.20 | $565.20 |
60 | S | STEP/WBERA | $0.085595 | 0.00% | 0.00% | 1 | $559.46 | $559.51 | -- |
61 | Z | ZEREBRO/WBERA | $0.085631 | 0.00% | 0.00% | 1 | $563.06 | $563.12 | -- |
62 | B | BZZ/WBERA | $0.085597 | 0.00% | 0.00% | 1 | $559.65 | $559.70 | -- |
63 | A | AGRI/WBERA | $0.085594 | 0.00% | 0.00% | 1 | $559.41 | $559.47 | -- |
64 | C | CUDOS/WBERA | $0.085575 | 0.00% | 0.00% | 1 | $557.48 | $557.53 | $557.53 |
65 | S | STX/WBERA | $0.085587 | 0.00% | 0.00% | 1 | $558.67 | $558.73 | -- |
66 | P | PNG/WBERA | $0.085643 | 0.00% | 0.00% | 1 | $564.30 | $564.35 | -- |
67 | P | PORK/WBERA | $0.085616 | 0.00% | 0.00% | 1 | $561.62 | $561.68 | -- |
68 | D | DIMO/WBERA | $0.085626 | 0.00% | 0.00% | 1 | $562.60 | $562.66 | $562.66 |
69 | F | FIO/WBERA | $0.085597 | 0.00% | 0.00% | 1 | $559.64 | $559.70 | $559.70 |
70 | B | BTG/WBERA | $0.085592 | 0.00% | 0.00% | 1 | $559.21 | $559.27 | -- |
71 | B | BAND/WBERA | $0.085543 | 0.00% | 0.00% | 1 | $554.26 | $554.31 | $554.31 |
72 | B | BORA/WBERA | $0.085571 | 0.00% | 0.00% | 1 | $557.11 | $557.16 | -- |
73 | Z | ZENT/WBERA | $0.085574 | 0.00% | 0.00% | 1 | $557.36 | $557.42 | $557.42 |
74 | S | SDEX/WBERA | $0.085589 | 0.00% | 0.00% | 1 | $558.88 | $558.94 | $558.94 |
75 | K | KEKIUS/WBERA | $0.085618 | 0.00% | 0.00% | 1 | $561.81 | $561.86 | $561.86 |
76 | P | PERP/WBERA | $0.085640 | 0.00% | 0.00% | 1 | $564.02 | $564.08 | -- |
77 | S | SLERF/WBERA | $0.085642 | 0.00% | 0.00% | 1 | $564.19 | $564.24 | -- |
78 | A | ARC/WBERA | $0.085562 | 0.00% | 0.00% | 1 | $556.15 | $556.21 | -- |
79 | M | MEME/WBERA | $0.085548 | 0.00% | 0.00% | 1 | $554.82 | $554.87 | -- |
80 | T | TT/WBERA | $0.085643 | 0.00% | 0.00% | 1 | $564.27 | $564.33 | $564.33 |
81 | I | IDRT/WBERA | $0.085592 | 0.00% | 0.00% | 1 | $559.20 | $559.25 | $559.25 |
82 | G | GAMA/WBERA | $0.085636 | 0.00% | 0.00% | 1 | $563.57 | $563.62 | $563.62 |
83 | U | USDe/WBERA | $0.085623 | 0.00% | 0.00% | 1 | $562.29 | $562.35 | $562.35 |
84 | P | PORTAL/WBERA | $0.085595 | 0.00% | 0.00% | 1 | $559.45 | $559.50 | $559.50 |
85 | A | ARRR/WBERA | $0.085636 | 0.00% | 0.00% | 1 | $563.62 | $563.68 | -- |
86 | S | SC/WBERA | $0.085567 | 0.00% | 0.00% | 1 | $556.65 | $556.70 | $556.70 |
87 | D | DEEP/WBERA | $0.085550 | 0.00% | 0.00% | 1 | $554.95 | $555.01 | -- |
88 | C | CLANKER/WBERA | $0.085588 | 0.00% | 0.00% | 1 | $558.79 | $558.85 | $558.85 |
89 | F | FUN/WBERA | $0.085641 | 0.00% | 0.00% | 1 | $564.07 | $0.1131 | -- |
90 | O | ORDI/WBERA | $0.085558 | 0.00% | 0.00% | 1 | $555.82 | $555.88 | -- |
91 | B | BID/WBERA | $0.085601 | 0.00% | 0.00% | 1 | $560.09 | $560.15 | -- |
92 | B | BKN/WBERA | $0.085585 | 0.00% | 0.00% | 1 | $558.49 | $558.55 | $558.55 |
93 | T | T1INCH/WBERA | $0.085552 | 0.00% | 0.00% | 1 | $555.16 | $555.22 | -- |
94 | H | HOSKY/WBERA | $0.085596 | 0.00% | 0.00% | 1 | $559.64 | $559.69 | -- |
95 | V | VINE/WBERA | $0.085649 | 0.00% | 0.00% | 1 | $564.86 | $564.92 | -- |
96 | O | OP/WBERA | $0.085600 | 0.00% | 0.00% | 1 | $559.95 | $0.1123 | -- |
97 | C | CVC/WBERA | $0.085546 | 0.00% | 0.00% | 1 | $554.61 | $554.67 | $554.67 |
98 | S | SLF/WBERA | $0.085620 | 0.00% | 0.00% | 1 | $561.97 | $562.02 | -- |
99 | S | SYN/WBERA | $0.085605 | 0.00% | 0.00% | 1 | $560.45 | $560.51 | $560.51 |
100 | T | TAOBOT/WBERA | $0.085632 | 0.00% | 0.00% | 1 | $563.21 | $563.26 | -- |
Disclaimer: This page may contain affiliate links. CoinMarketCap may be compensated if you visit any affiliate links and you take certain actions such as signing up and transacting with these affiliate platforms. Please refer to Affiliate Disclosure
- CoinMarketCap
- Exchanges
- Kodiak v2