Cryptocurrencies
Leaderboards
Market Overview
Treasuries
Exchanges
Centralized Exchanges
Decentralized Exchanges
Products

Marswap
Dex Trading Volume(24h)
$0.49180 BTC
Do you work for Marswap?
# | Currency | Symbol | Price USD | 1h Change | 24h Change | 24h Txns | 24h Volume | Liquidity | FDV |
---|---|---|---|---|---|---|---|---|---|
1 | W | WETH/USDT | -- | 0.00% | 0.00% | 12 | $0 | -- | $600,300.28 |
2 | S | SHIB/G25 | -- | 0.00% | 0.00% | 6 | $0 | -- | $1,093,826.83 |
3 | F | FEF/BANANA | -- | 0.00% | 0.00% | 5 | $0 | -- | $183,237.01 |
4 | F | FEF/WBONE | $0.00002279 | 0.00% | 0.34% | 5 | $0.1441 | $71.19 | $183,237.01 |
5 | X | xFUND/WETH | -- | 0.00% | 0.00% | 4 | $0 | -- | $1,767.76 |
6 | U | USDT/WBONE | $0.9339 | 0.00% | 0.09% | 4 | $0.1929 | $20.87 | $11,843.01 |
7 | B | BANANA/AMC | -- | 0.00% | 0.00% | 3 | $0 | -- | $12.26 |
8 | R | ROCKED/BANANA | -- | 0.00% | 0.00% | 3 | $0 | -- | -- |
9 | W | WETH/WBONE | $3,219.18 | 0.00% | 2.17% | 3 | $0.1108 | $10.66 | $600,300.28 |
10 | S | SHIB/BANANA | -- | 0.00% | 0.00% | 2 | $0 | -- | $1,093,826.83 |
11 | G | GoldBones/RYOSHI | -- | 0.00% | 0.00% | 2 | $0 | -- | $477,621.42 |
12 | S | SHIB/BITZA | -- | 0.00% | 0.00% | 2 | $0 | -- | $1,093,826.83 |
13 | E | Extra Credit/NOBULLY | -- | 0.00% | 0.00% | 2 | $0 | -- | -- |
14 | ![]() | WBONE/DAMN | $0.1400 | 0.00% | 2.51% | 2 | $0.04388 | $85.30 | $343,176.75 |
15 | E | EAT/FEED | -- | 0.00% | 0.00% | 2 | $0 | -- | $29.34 |
16 | G | GoldBones/SBX | -- | 0.00% | 0.00% | 1 | $0 | -- | $477,621.42 |
17 | $ | $RALPH/ROCKED | -- | 0.00% | 0.00% | 1 | $0 | -- | -- |
18 | L | LEADERS OF PEACE/LEASH | -- | 0.00% | 0.00% | 0 | $0 | -- | $40.11 |
19 | ![]() | RYOSHI/SHARBI | -- | 0.00% | 0.00% | 0 | $0 | -- | $26,904.56 |
20 | ![]() | WBONE/CYO | $0.2133 | 0.00% | 0.00% | 0 | $0 | $40.30 | $343,176.75 |
21 | M | MSWAPF/BANANA | -- | 0.00% | 0.00% | 0 | $0 | -- | $1,823.02 |
22 | G | G25/WETH | -- | 0.00% | 0.00% | 0 | $0 | -- | $245.40 |
23 | M | MOJO/WETH | -- | 0.00% | 0.00% | 0 | $0 | -- | $8,003.61 |
24 | ![]() | WBONE/69 | $0.1566 | 0.00% | 0.00% | 0 | $0 | $235.72 | $343,176.75 |
25 | B | BITZA/WBONE | $0.062496 | 0.00% | 0.00% | 0 | $0 | $2.25 | $288.53 |
26 | ![]() | WBONE/420 | $0.1865 | 0.00% | 0.00% | 0 | $0 | $25.82 | $343,176.75 |
27 | B | BANANA/WBONE | $0.071046 | 0.00% | 0.00% | 0 | $0 | $0.7098 | $12.26 |
28 | S | SHUPS/CFUN | -- | 0.00% | 0.00% | 0 | $0 | -- | $5,369.67 |
29 | $ | $RALPH/CFUN | -- | 0.00% | 0.00% | 0 | $0 | -- | -- |
30 | B | BANANA/BSCT | -- | 0.00% | 0.00% | 0 | $0 | -- | $12.26 |
31 | ![]() | WBONE/AMC | $0.1370 | 0.00% | 0.00% | 0 | $0 | $3.48 | $343,176.75 |
32 | R | REF/WBONE | $0.061195 | 0.00% | 0.00% | 0 | $0 | $24.64 | -- |
33 | B | BARBI/WBONE | -- | - | - | 0 | -- | -- | -- |
34 | H | HARU/WBONE | -- | - | - | 0 | -- | -- | $160.30 |
35 | ![]() | WBONE/AEON | -- | - | - | 0 | -- | -- | $343,176.75 |
36 | Z | ZaZa/URN BONE | -- | - | - | 0 | -- | -- | $1,829.53 |
37 | C | CSSAI/WBONE | -- | - | - | 0 | -- | -- | -- |
38 | C | CRYPTQ/WBONE | -- | - | - | 0 | -- | -- | -- |
39 | M | METAL/WBONE | -- | - | - | 0 | -- | -- | -- |
40 | 4 | 420/WBONE | $0.00001108 | - | - | 0 | -- | $18.06 | -- |
41 | F | FSHARBI/WBONE | -- | - | - | 0 | -- | -- | -- |
42 | ![]() | WBONE/MAXO | -- | - | - | 0 | -- | -- | $343,176.75 |
43 | G | GoldBones/SHARBI | -- | - | - | 0 | -- | -- | $477,621.42 |
44 | L | LEASH/69 | -- | - | - | 0 | -- | -- | $32,311.15 |
45 | S | SLEEP/WBONE | -- | - | - | 0 | -- | -- | -- |
46 | S | SNIFF/WBONE | -- | - | - | 0 | -- | -- | -- |
47 | B | BONER/WBONE | -- | - | - | 0 | -- | -- | -- |
48 | R | ROCKED/WBONE | $0.077597 | - | - | 0 | -- | $1.55 | -- |
49 | S | Shibie/WBONE | -- | - | - | 0 | -- | -- | -- |
50 | M | MSWAPF/69 | -- | - | - | 0 | -- | -- | $1,823.02 |
51 | X | X/WBONE | -- | - | - | 0 | -- | -- | -- |
52 | P | PEPE/WBONE | -- | - | - | 0 | -- | -- | -- |
53 | F | FIRE/WBONE | -- | - | - | 0 | -- | -- | -- |
54 | T | tc5/WBONE | -- | - | - | 0 | -- | -- | -- |
55 | D | dontBUY/WBONE | -- | - | - | 0 | -- | -- | -- |
56 | S | SHIBOSHI/WBONE | -- | - | - | 0 | -- | -- | -- |
57 | ![]() | WBONE/SHIBFOMO | -- | - | - | 0 | -- | -- | $343,176.75 |
58 | L | LEASH/WBONE | $11.79 | - | - | 0 | -- | $0.1373 | $32,311.15 |
59 | S | SHIB/69 | -- | - | - | 0 | -- | -- | $1,093,826.83 |
60 | S | SGA/WBONE | -- | - | - | 0 | -- | -- | -- |
61 | $ | $BRYOSHI/WBONE | -- | - | - | 0 | -- | -- | -- |
62 | ![]() | WBONE/SIMPL | -- | - | - | 0 | -- | -- | $343,176.75 |
63 | S | SAVE/WBONE | -- | - | - | 0 | -- | -- | -- |
64 | � | 𝓟𝓮𝓹𝓮/WBONE | -- | - | - | 0 | -- | -- | -- |
65 | ![]() | WBONE/tc6 | -- | - | - | 0 | -- | -- | $343,176.75 |
66 | C | CUMX/WBONE | -- | - | - | 0 | -- | -- | -- |
67 | C | CCHAT/WBONE | -- | - | - | 0 | -- | -- | -- |
68 | W | WBONE/WETH | -- | - | - | 0 | -- | -- | -- |
69 | C | CRYPTQ/WBONE | -- | - | - | 0 | -- | -- | -- |
70 | T | TC/WBONE | -- | - | - | 0 | -- | -- | -- |
71 | T | TREAT/WBONE | -- | - | - | 0 | -- | -- | -- |
72 | M | MSHIB/WBONE | -- | - | - | 0 | -- | -- | -- |
73 | 1 | 100/WBONE | -- | - | - | 0 | -- | -- | -- |
74 | E | EWW/WBONE | $0.073567 | - | - | 0 | -- | $0.08372 | $2,749.39 |
75 | K | KEK/WBONE | $0.081093 | - | - | 0 | -- | $8.01 | -- |
76 | W | WALK/69 | -- | - | - | 0 | -- | -- | $831.15 |
77 | $ | $RALPH/WBONE | $0.051005 | - | - | 0 | -- | $0.4619 | -- |
78 | C | CryptiQ/WBONE | -- | - | - | 0 | -- | -- | $2,600.17 |
79 | S | SAPE/WBONE | -- | - | - | 0 | -- | -- | -- |
80 | S | SAFEMARS/WBONE | -- | - | - | 0 | -- | -- | -- |
81 | S | SKILL/WBONE | -- | - | - | 0 | -- | -- | -- |
82 | U | URANUS/WBONE | -- | - | - | 0 | -- | -- | -- |
83 | B | BISHI/WBONE | -- | - | - | 0 | -- | -- | -- |
84 | C | CRYPTQ/MSWAPF | -- | - | - | 0 | -- | -- | -- |
85 | T | Test/WETH | -- | - | - | 0 | -- | -- | -- |
86 | A | anx99/WBONE | -- | - | - | 0 | -- | -- | -- |
87 | Good Bye Shy/WBONE | -- | - | - | 0 | -- | -- | -- |
Disclaimer: This page may contain affiliate links. CoinMarketCap may be compensated if you visit any affiliate links and you take certain actions such as signing up and transacting with these affiliate platforms. Please refer to Affiliate Disclosure
- CoinMarketCap
- Exchanges
- Marswap