Cryptocurrencies
Leaderboards
Market Overview
Treasuries
Exchanges
Centralized Exchanges
Decentralized Exchanges
Products

Solidly
Dex Trading Volume(24h)
$219,233.952 BTC
Do you work for Solidly?
# | Currency | Symbol | Price USD | 1h Change | 24h Change | 24h Txns | 24h Volume | Liquidity | FDV |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | wS/USDC | $0.2444 | 0.38% | 1.01% | 4,233 | $5,891.58 | $662.22 | $66,083,407.63 |
2 | ![]() | WETH/wS | $4,208.96 | 0.23% | 2.07% | 905 | $26,137.74 | $23,443.87 | $31,101,169.64 |
3 | S | stS/wS | $0.2524 | 0.35% | 0.78% | 707 | $136,282.19 | $24,469.82 | $69,879,441.79 |
4 | ![]() | Anon/wS | $1.74 | 1.48% | 1.81% | 421 | $11,717.22 | $3,898.92 | $27,877,931.61 |
5 | X | x33/wS | $14.08 | 0.02% | 2.41% | 179 | $7,152.91 | $4,142.31 | $8,658,810.26 |
6 | X | x33/SHADOW | $14.19 | 0.16% | 0.81% | 174 | $15,999.56 | $11,235.19 | $8,658,810.26 |
7 | ![]() | BRUSH/wS | $0.007220 | 0.25% | 1.62% | 162 | $1,846.77 | $354.71 | $2,258,593.05 |
8 | ![]() | SHADOW/wS | $7.37 | 0.31% | 0.57% | 143 | $12,444.17 | $12,004.22 | $29,410,860.53 |
9 | ![]() | BEETS/wS | $0.01842 | 0.08% | 1.63% | 52 | $1,292.67 | $428.79 | $4,682,130.09 |
10 | ![]() | GOGLZ/wS | $0.07412 | 0.00% | 2.07% | 29 | $396.88 | $6,415.70 | $2,837,197.98 |
11 | ![]() | WETH/USDC | -- | 0.00% | 0.00% | 25 | $1,298.00 | $5,933.99 | $31,101,169.64 |
12 | S | SOLID/wS | $0.02161 | 0.00% | 10.33% | 16 | $115.53 | $2,151.60 | $135,499.67 |
13 | S | scUSD/USDC | $0.9990 | 0.00% | 0.06% | 10 | $13.42 | $1,142.65 | $7,546,511.78 |
14 | ![]() | WETH/Anon | $2,768.85 | 0.22% | 1.13% | 6 | $3.03 | $0.6903 | $31,101,169.64 |
15 | P | PENIS/SOLID | -- | 0.00% | 0.00% | 3 | $0 | -- | $7,695.25 |
16 | W | WHALE/wS | $0.007440 | 0.00% | 11.75% | 3 | $3.45 | $59.58 | $157,353.09 |
17 | P | PENIS/wS | $0.057554 | 0.00% | 2.07% | 2 | $3.28 | $347.28 | $7,695.25 |
18 | U | USDT/USDC | $1.00 | 0.00% | 0.01% | 2 | $1.48 | $0.009207 | $1,197,615.60 |
19 | D | DEUS/wS | $6.84 | 0.00% | 0.00% | 1 | $2.05 | $2,303.32 | $136,988.51 |
20 | S | stS/wS | $0.2403 | 0.00% | 0.00% | 0 | $0 | $7.01 | $69,879,441.79 |
21 | W | WBTC/WETH | $111,642.97 | 0.00% | 0.00% | 0 | $0 | $0.2303 | $2,479,422.24 |
22 | ![]() | FLY/USDC | $0.08997 | 0.00% | 0.00% | 0 | $0 | $0.02515 | $6,108,590.97 |
23 | ![]() | BEETS/USDC | $0.01875 | 0.00% | 0.00% | 0 | $0 | $15.32 | $4,682,130.09 |
24 | ![]() | wS/USDC | $0.2405 | 0.00% | 0.00% | 0 | $0 | $0.1634 | $66,083,407.63 |
25 | 9 | 9/wS | $27.00 | 0.00% | 0.00% | 0 | -- | $4.73 | $243.43 |
26 | U | USDT/wS | $1.00 | 0.00% | 0.00% | 0 | $0 | $49.00 | $1,197,615.60 |
27 | O | OS/stS | -- | 0.00% | 0.00% | 0 | $0 | -- | $6,756,444.65 |
28 | ![]() | wS/USDC | $0.2999 | 0.00% | 0.00% | 0 | $0 | $16.90 | $66,083,407.63 |
29 | X | x33/SHADOW | $13.39 | 0.00% | 0.00% | 0 | $0 | $13.03 | $8,658,810.26 |
30 | S | SILVER/wS | $0.053094 | 0.00% | 0.00% | 0 | -- | $0.7051 | $3,006.79 |
31 | S | scUSD/wS | $0.9228 | 0.00% | 0.00% | 0 | $0 | $0.04996 | $7,546,511.78 |
32 | ![]() | FLY/USDC | $0.1160 | 0.00% | 0.00% | 0 | $0 | $0.003079 | $6,108,590.97 |
33 | H | HEDGY/wS | $0.003347 | 0.00% | 0.00% | 0 | -- | $0.1972 | $252,325.89 |
34 | E | EGGS/wS | $0.0003203 | 0.00% | 0.00% | 0 | $0 | $0.01414 | $5,255,920.77 |
35 | ![]() | BRUSH/wS | $0.01566 | 0.00% | 0.00% | 0 | $0 | $0.5538 | $2,258,593.05 |
36 | F | fSONIC/INDI | -- | 0.00% | 0.00% | 0 | $0 | -- | $69,892.15 |
37 | ![]() | FLY/wS | $0.2044 | 0.00% | 0.00% | 0 | -- | -- | $6,108,590.97 |
38 | ![]() | SHADOW/USDC | $23.06 | 0.00% | 0.00% | 0 | $0 | $10.39 | $29,410,860.53 |
39 | F | fSONIC/wS | $0.0002959 | 0.00% | 0.00% | 0 | -- | $2.70 | $69,892.15 |
40 | L | LOVE/wS | $0.0113444 | 0.00% | 0.00% | 0 | $0 | $0.9861 | $34.44 |
41 | ![]() | Anon/USDC | $4.99 | 0.00% | 0.00% | 0 | $0 | $11.37 | $27,877,931.61 |
42 | F | fSONIC/SOLID | -- | 0.00% | 0.00% | 0 | $0 | -- | $69,892.15 |
43 | F | fSONIC/F | -- | 0.00% | 0.00% | 0 | $0 | -- | $69,892.15 |
44 | T | T_ION/T_USD | -- | 0.00% | 0.00% | 0 | $0 | -- | -- |
45 | T | T_ION/T_sUSDe | -- | 0.00% | 0.00% | 0 | $0 | -- | -- |
46 | E | EGGS/wS | $0.0003516 | 0.00% | 0.00% | 0 | $0 | $0.1532 | $5,255,920.77 |
47 | D | DEUS/stS | -- | 0.00% | 0.00% | 0 | $0 | -- | $136,988.51 |
48 | C | CHANG/wS | $0.0143236 | 0.00% | 0.00% | 0 | $0 | $64.66 | $1,359.38 |
49 | D | DERP/wS | $0.002121 | 0.00% | 0.00% | 0 | -- | $0.04502 | $686,872.14 |
50 | ![]() | WETH/USDT | $2,499.56 | 0.00% | 0.00% | 0 | $0 | -- | $31,101,169.64 |
51 | S | SOLID/wS | -- | - | - | 0 | -- | -- | $135,499.67 |
52 | S | SOLID/wS | -- | - | - | 0 | -- | -- | $135,499.67 |
53 | ![]() | GOGLZ/wS | -- | - | - | 0 | -- | -- | $2,837,197.98 |
54 | ![]() | SHADOW/wS | -- | - | - | 0 | -- | -- | $29,410,860.53 |
55 | S | scUSD/stS | -- | - | - | 0 | -- | -- | $7,546,511.78 |
56 | X | x33/SHADOW | -- | - | - | 0 | -- | -- | $8,658,810.26 |
57 | E | EQUAL/wS | -- | - | - | 0 | -- | -- | $2,938,301.99 |
58 | ![]() | Anon/wS | -- | - | - | 0 | -- | -- | $27,877,931.61 |
59 | P | PENIS/USDC | -- | - | - | 0 | -- | -- | $7,695.25 |
60 | P | POTION/wS | -- | - | - | 0 | -- | -- | -- |
61 | ![]() | GOGLZ/USDC | -- | - | - | 0 | -- | -- | $2,837,197.98 |
62 | S | SMONS/wS | -- | - | - | 0 | -- | -- | -- |
63 | ![]() | WETH/USDC | -- | - | - | 0 | -- | -- | $31,101,169.64 |
64 | X | x33/SHADOW | -- | - | - | 0 | -- | -- | $8,658,810.26 |
65 | ![]() | Anon/wS | -- | - | - | 0 | -- | -- | $27,877,931.61 |
66 | D | DRAGON/wS | $0.001292 | - | - | 0 | -- | $0.3851 | $5,419.52 |
67 | G | Grinch/wS | -- | - | - | 0 | -- | -- | -- |
68 | T | TestToken001/TestToken002 | -- | - | - | 0 | -- | -- | -- |
69 | F | fSONIC/WOOF | -- | - | - | 0 | -- | -- | $69,892.15 |
70 | F | fSONIC/SPEED | -- | - | - | 0 | -- | -- | $69,892.15 |
71 | P | PENIS/SOLID | -- | - | - | 0 | -- | -- | $7,695.25 |
72 | ![]() | WETH/scUSD | -- | - | - | 0 | -- | -- | $31,101,169.64 |
73 | F | fSONIC/sGOAT | -- | - | - | 0 | -- | -- | $69,892.15 |
74 | P | PENIS/wS | -- | - | - | 0 | -- | -- | $7,695.25 |
75 | F | fSONIC/THC | -- | - | - | 0 | -- | -- | $69,892.15 |
76 | W | WETH/wS | $2,537.52 | - | - | 0 | -- | $0.03112 | $698.72 |
77 | D | DOGESONIC/wS | -- | - | - | 0 | -- | -- | -- |
78 | S | scETH/wS | -- | - | - | 0 | -- | -- | $12,974,052.19 |
79 | C | CryptoDog/wS | -- | - | - | 0 | -- | -- | -- |
80 | F | fSONIC/HEDGY | -- | - | - | 0 | -- | -- | $69,892.15 |
81 | S | scETH/USDC | -- | - | - | 0 | -- | -- | $12,974,052.19 |
82 | N | NEIRO.s/wS | -- | - | - | 0 | -- | -- | -- |
83 | C | CUMSHOT/wS | -- | - | - | 0 | -- | -- | -- |
84 | M | MyPeng/wS | -- | - | - | 0 | -- | -- | -- |
85 | ![]() | SHADOW/USDC | -- | - | - | 0 | -- | -- | $29,410,860.53 |
86 | W | WrappedShibaInu/wS | -- | - | - | 0 | -- | -- | -- |
87 | F | fSONIC/BEETS | -- | - | - | 0 | -- | -- | $69,892.15 |
88 | W | WBTC/wS | -- | - | - | 0 | -- | -- | $2,479,422.24 |
89 | M | MGEM/wS | -- | - | - | 0 | -- | -- | $1,997.07 |
90 | F | fSONIC/THC | -- | - | - | 0 | -- | -- | $69,892.15 |
91 | ![]() | BEETS/stS | -- | - | - | 0 | -- | -- | $4,682,130.09 |
92 | F | fSONIC/sDOG | -- | - | - | 0 | -- | -- | $69,892.15 |
93 | F | fSONIC/8 | -- | - | - | 0 | -- | -- | $69,892.15 |
94 | W | WAGSOC/wS | -- | - | - | 0 | -- | -- | -- |
95 | S | scETH/WETH | -- | - | - | 0 | -- | -- | $12,974,052.19 |
96 | T | TAI/wS | -- | - | - | 0 | -- | -- | -- |
97 | F | fSONIC/BRUSH | -- | - | - | 0 | -- | -- | $69,892.15 |
98 | ![]() | NAVI/wS | -- | - | - | 0 | -- | -- | $716,936.86 |
99 | ![]() | wS/USDC | -- | - | - | 0 | -- | -- | $66,083,407.63 |
100 | D | DROPS/wS | -- | - | - | 0 | -- | -- | -- |
Disclaimer: This page may contain affiliate links. CoinMarketCap may be compensated if you visit any affiliate links and you take certain actions such as signing up and transacting with these affiliate platforms. Please refer to Affiliate Disclosure
- CoinMarketCap
- Exchanges
- Solidly