Cryptocurrencies
Leaderboards
Market Overview
Treasuries
Exchanges
Centralized Exchanges
Decentralized Exchanges
Products

LFJ v2.1 (BSC)
Dex Trading Volume(24h)
$111.710 BTC
Do you work for LFJ v2.1 (BSC)?
# | Currency | Symbol | Price USD | 1h Change | 24h Change | 24h Txns | 24h Volume | Liquidity | FDV |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | USDC/USDT | $1.00 | 0.00% | 0.02% | 75 | $104.72 | $197.74 | $1,138,854,179.69 |
2 | B | BTC.b/WBNB | $95,336.48 | 0.00% | 0.02% | 11 | $6.98 | $21,275.09 | $227,486.33 |
3 | ![]() | TWT/WBNB | $3.59 | 0.00% | 0.00% | 1 | $0.001488 | $3,607.04 | $1,322,579,052.50 |
4 | ![]() | BTCB/WBNB | $120,159.13 | 0.00% | 0.00% | 0 | $0 | $10,338.59 | $7,702,945,015.94 |
5 | ![]() | BUSD/USDT | $1.00 | 0.00% | 0.00% | 0 | $0 | $17.53 | $311,455,872.43 |
6 | ![]() | XRP/WBNB | $3.05 | 0.00% | 0.00% | 0 | $0 | $4,232.87 | $955,600,860.03 |
7 | ![]() | BTCB/USDT | -- | - | - | 0 | -- | -- | $7,702,945,015.94 |
8 | J | JOE/WBNB | $950.07 | - | - | 0 | -- | $0.07424 | $36,391.46 |
9 | B | BETS/WBNB | -- | - | - | 0 | -- | -- | $4,786.73 |
10 | ![]() | STG/USDT | -- | - | - | 0 | -- | -- | $3,325,409.55 |
11 | W | WFK/WBNB | -- | - | - | 0 | -- | -- | $4,869.62 |
12 | B | BTC.b/USDT | -- | - | - | 0 | -- | -- | $227,486.33 |
13 | J | JOE/USDT | -- | - | - | 0 | -- | -- | $36,391.46 |
14 | J | JOE/BUSD | $0.3475 | - | - | 0 | -- | -- | $36,391.46 |
15 | ![]() | DONS/WBNB | -- | - | - | 0 | -- | -- | $397,693.37 |
16 | S | SHTOKEN/WBNB | -- | - | - | 0 | -- | -- | -- |
17 | A | ATOKEN/WBNB | -- | - | - | 0 | -- | -- | -- |
18 | ![]() | WBNB/BUSD | $1.06 | - | - | 0 | -- | $0.1008 | $1,266,134,338.37 |
19 | ![]() | LVL/WBNB | -- | - | - | 0 | -- | -- | $351,200.66 |
20 | B | BTCBR/USDT | -- | - | - | 0 | -- | -- | $380,625.98 |
21 | ![]() | BETS/WBNB | -- | - | - | 0 | -- | -- | $528,785.20 |
22 | ![]() | DAI/USDT | -- | - | - | 0 | -- | -- | $41,011,070.68 |
23 | S | SPEPE/WBNB | -- | - | - | 0 | -- | -- | -- |
24 | C | CFA🏳️/BUSD | -- | - | - | 0 | -- | -- | $34,644.90 |
25 | ![]() | BTCB/WBNB | -- | - | - | 0 | -- | -- | $7,702,945,015.94 |
26 | X | XCL/WBNB | -- | - | - | 0 | -- | -- | $8,136.49 |
27 | J | JIMBO/WBNB | -- | - | - | 0 | -- | -- | -- |
28 | ![]() | WBNB/BUSD | -- | - | - | 0 | -- | -- | $1,266,134,338.37 |
29 | ![]() | BCH/USDT | -- | - | - | 0 | -- | -- | $56,741,607.41 |
30 | ![]() | WBNB/USDT | $547.03 | - | - | 0 | -- | $18,026.50 | $1,266,134,338.37 |
31 | ![]() | LVL/USDT | -- | - | - | 0 | -- | -- | $351,200.66 |
32 | ![]() | USDC/USDT | $0.1021 | - | - | 0 | -- | -- | $1,138,854,179.69 |
33 | ![]() | STG/USDT | -- | - | - | 0 | -- | -- | $3,325,409.55 |
34 | ![]() | USDC/USDT | $0.06142 | - | - | 0 | -- | -- | $1,138,854,179.69 |
35 | Y | YLOTUS/WBNB | -- | - | - | 0 | -- | -- | -- |
36 | ![]() | INJ/WBNB | $19.79 | - | - | 0 | -- | $2,585.79 | $81,593,395.82 |
37 | W | WHCS/WBNB | -- | - | - | 0 | -- | -- | -- |
38 | ![]() | LVL/USDT | -- | - | - | 0 | -- | -- | $351,200.66 |
39 | J | JOE/USDT | -- | - | - | 0 | -- | -- | $36,391.46 |
40 | ![]() | MBOX/WBNB | -- | - | - | 0 | -- | -- | $30,645,669.69 |
41 | ![]() | RDNT/WBNB | $1.11 | - | - | 0 | -- | $0.4121 | $4,311,802.84 |
42 | ![]() | BNBx/WBNB | -- | - | - | 0 | -- | -- | $14,532,076.06 |
43 | ![]() | Shit/USDT | $0.065268 | - | - | 0 | -- | $3.81 | $11,061,535.26 |
44 | ![]() | ETH/WBNB | $5,168.58 | - | - | 0 | -- | $608.08 | $2,613,385,038.16 |
45 | ![]() | Cake/WBNB | -- | - | - | 0 | -- | -- | $7,041,081,625.28 |
46 | ![]() | XRP/USDT | -- | - | - | 0 | -- | -- | $955,600,860.03 |
47 | ![]() | bXEN/WBNB | -- | - | - | 0 | -- | -- | $113,674.27 |
48 | ![]() | STG/USDT | $0.5177 | - | - | 0 | -- | $349.56 | $3,325,409.55 |
49 | ![]() | OSAK/USDT | $0.075365 | - | - | 0 | -- | -- | $762,547.82 |
50 | ![]() | USDC/USDT | -- | - | - | 0 | -- | -- | $1,138,854,179.69 |
51 | ![]() | LVL/USDT | -- | - | - | 0 | -- | -- | $351,200.66 |
52 | X | X/WBNB | -- | - | - | 0 | -- | -- | $100E+18 |
53 | ![]() | WBNB/USDT | -- | - | - | 0 | -- | -- | $1,266,134,338.37 |
54 | J | JOE/WBNB | $1.09 | - | - | 0 | -- | $9,556.49 | $36,391.46 |
55 | B | BTC.b/ETH | -- | - | - | 0 | -- | -- | $227,486.33 |
56 | ![]() | ETH/USDT | -- | - | - | 0 | -- | -- | $2,613,385,038.16 |
57 | ![]() | SMU/WBNB | -- | - | - | 0 | -- | -- | $34,438.53 |
58 | D | DANG/WBNB | -- | - | - | 0 | -- | -- | -- |
59 | D | DANK/WBNB | -- | - | - | 0 | -- | -- | -- |
60 | ![]() | XVS/WBNB | -- | - | - | 0 | -- | -- | $179,277,369.33 |
61 | B | BTC.b/USDT | -- | - | - | 0 | -- | -- | $227,486.33 |
62 | B | BTCBR/WBNB | $0.0144879 | - | - | 0 | -- | -- | $380,625.98 |
63 | ![]() | RDNT/WBNB | $1.10 | - | - | 0 | -- | $667.53 | $4,311,802.84 |
64 | ![]() | ETH/WBNB | -- | - | - | 0 | -- | -- | $2,613,385,038.16 |
65 | ![]() | LVL/WBNB | -- | - | - | 0 | -- | -- | $351,200.66 |
66 | ![]() | WBNB/USDC | $242.16 | - | - | 0 | -- | $4.30 | $1,266,134,338.37 |
67 | ![]() | LVL/USDT | -- | - | - | 0 | -- | -- | $351,200.66 |
68 | W | WHCS/WBNB | -- | - | - | 0 | -- | -- | -- |
69 | ![]() | ETH/USDT | -- | - | - | 0 | -- | -- | $2,613,385,038.16 |
70 | ![]() | BTCB/WBNB | $0.05448 | - | - | 0 | -- | $0.05131 | $7,702,945,015.94 |
71 | ![]() | BFG/USDT | -- | - | - | 0 | -- | -- | $75,820,773.06 |
72 | ![]() | Cake/WBNB | -- | - | - | 0 | -- | -- | $7,041,081,625.28 |
73 | ![]() | HBAY/WBNB | -- | - | - | 0 | -- | -- | $15,533.97 |
74 | 0 | 0xBNB❖/WBNB | -- | - | - | 0 | -- | -- | $14.79 |
75 | ![]() | FIL/WBNB | $14.03 | - | - | 0 | -- | $5,824.27 | $34,299,654.15 |
76 | S | SCLP/USDT | -- | - | - | 0 | -- | -- | -- |
77 | ![]() | INSUR/WBNB | -- | - | - | 0 | -- | -- | $21,858.21 |
78 | M | Metis/WBNB | -- | - | - | 0 | -- | -- | $88,541.10 |
79 | ![]() | LVL/WBNB | -- | - | - | 0 | -- | -- | $351,200.66 |
80 | ![]() | WBNB/USDT | -- | - | - | 0 | -- | -- | $1,266,134,338.37 |
Disclaimer: This page may contain affiliate links. CoinMarketCap may be compensated if you visit any affiliate links and you take certain actions such as signing up and transacting with these affiliate platforms. Please refer to Affiliate Disclosure
- CoinMarketCap
- Exchanges
- LFJ v2.1 (BSC)