Cryptocurrencies
Leaderboards
Market Overview
Treasuries
Exchanges
Centralized Exchanges
Decentralized Exchanges
Products

Uniswap v2 (Optimism)
Dex Trading Volume(24h)
$602.290 BTC
Do you work for Uniswap v2 (Optimism)?
# | Currency | Symbol | Price USD | 1h Change | 24h Change | 24h Txns | 24h Volume | Liquidity | FDV |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | WETH/OP | $2,520.75 | 0.00% | 0.00% | 239 | $0 | -- | $89,345,166.71 |
2 | U | UNIX/WBTC | $931.95 | 0.00% | 0.00% | 193 | $0 | -- | $132,397,022.96 |
3 | ![]() | WETH/DAI | $2,509.36 | 0.00% | 0.00% | 160 | $0 | -- | $89,345,166.71 |
4 | ![]() | WETH/USDC | $4,206.36 | 0.17% | 2.70% | 131 | $28.95 | $586.68 | $89,345,166.71 |
5 | ![]() | WETH/USDT | $4,202.99 | 0.00% | 2.59% | 109 | $2.34 | $39.85 | $89,345,166.71 |
6 | ![]() | USDC/SNX | $0.9916 | 0.00% | 0.00% | 107 | $0 | -- | $36,405,753.80 |
7 | ![]() | WETH/WLD | $2,461.20 | 0.00% | 0.00% | 64 | $0 | -- | $89,345,166.71 |
8 | ![]() | OVER/USDC | $0.3027 | 0.00% | 0.48% | 39 | $569.53 | $79,116.76 | $8,368,298.03 |
9 | ![]() | USDGLO/GIV | -- | 0.00% | 0.00% | 35 | $0 | -- | $421,201.07 |
10 | ![]() | OP/USDC | $0.6689 | 0.00% | 0.39% | 34 | $0.9120 | $15.05 | $2,858,601,528.50 |
11 | ![]() | WETH/SETH | $2,489.99 | 0.00% | 0.00% | 28 | $0 | -- | $89,345,166.71 |
12 | ![]() | WETH/USDC | $2,495.83 | 0.00% | 0.00% | 21 | $0 | -- | $89,345,166.71 |
13 | ![]() | WETH/WBTC | $2,479.73 | 0.00% | 0.00% | 20 | $0 | -- | $89,345,166.71 |
14 | ![]() | WETH/ZRO | $2,493.57 | 0.00% | 0.00% | 17 | $0 | -- | $89,345,166.71 |
15 | D | DADS/WCT | -- | 0.00% | 0.00% | 13 | $0 | -- | -- |
16 | ![]() | 2192/WETH | $0.059241 | 0.00% | 0.00% | 12 | $0 | -- | $20,613.82 |
17 | ![]() | WETH/VELO | $2,489.79 | 0.00% | 0.00% | 12 | $0 | -- | $89,345,166.71 |
18 | ![]() | WETH/CLPRDRPL | -- | 0.00% | 0.00% | 11 | $0 | -- | $89,345,166.71 |
19 | ![]() | WETH/opCEN | $2,489.38 | 0.00% | 0.00% | 10 | $0 | -- | $89,345,166.71 |
20 | ![]() | WETH/opXEN | $2,489.38 | 0.00% | 0.00% | 8 | $0 | -- | $89,345,166.71 |
21 | ![]() | WETH/LARRY | $2,492.08 | 0.00% | 0.00% | 8 | $0 | -- | $89,345,166.71 |
22 | ![]() | USDC/USDC | $1.00 | 0.00% | 0.04% | 7 | $0.2856 | $50.71 | $36,405,753.80 |
23 | O | opCEN/OP | $0.0114272 | 0.00% | 0.00% | 7 | $0 | -- | $41,967.37 |
24 | S | STG/WETH | $0.1616 | 0.00% | 0.00% | 5 | $0 | -- | $2,304,378.53 |
25 | C | CLPRDRPL/USDT | $2.77 | 0.00% | 0.11% | 4 | $0.1155 | $8.29 | $161,022.24 |
26 | ![]() | WETH/WCT | -- | 0.00% | 0.00% | 4 | $0 | -- | $89,345,166.71 |
27 | ![]() | WBTC/OP | $104,302.31 | 0.00% | 0.00% | 4 | $0 | -- | $94,741,325.32 |
28 | ![]() | OP/DAI | $0.5708 | 0.00% | 0.00% | 3 | $0 | -- | $2,858,601,528.50 |
29 | A | aOptWETH/USDC | $3,971.09 | 0.00% | 5.46% | 3 | $0.05716 | $1.26 | $56,275,514.12 |
30 | ![]() | USDC/USDT | $1.00 | 0.00% | 0.22% | 3 | $0.09732 | $18.17 | $228,682,452.96 |
31 | O | opCEN/opXEN | -- | 0.00% | 0.00% | 3 | $0 | -- | $41,967.37 |
32 | ![]() | WETH/OSAK | $2,532.04 | 0.00% | 0.00% | 2 | $0 | -- | $89,345,166.71 |
33 | G | GTC/CLPRDRPL | -- | 0.00% | 0.00% | 2 | $0 | -- | $92,671.78 |
34 | X | XPR/OP | -- | 0.00% | 0.00% | 2 | $0 | -- | -- |
35 | O | opCEN/USDC | $0.0114196 | 0.00% | 1.42% | 2 | $0.2371 | $16.18 | $41,967.37 |
36 | ![]() | WETH/wrsETH | $2,799.92 | 0.00% | 0.00% | 1 | $0 | -- | $89,345,166.71 |
37 | ![]() | wstETH/DINERO | $3,110.65 | 0.00% | 0.00% | 1 | $0 | -- | $131,830,896.53 |
38 | ![]() | WETH/AAVE | $2,533.31 | 0.00% | 0.00% | 1 | $0 | -- | $89,345,166.71 |
39 | ![]() | CRV/VELO | $0.6332 | 0.00% | 0.00% | 1 | $0 | -- | $3,886,552.60 |
40 | ![]() | USDC/USDT | $0.9924 | 0.00% | 0.00% | 0 | -- | $4.27 | $36,405,753.80 |
41 | X | XPR/CLPRDRPL | -- | 0.00% | 0.00% | 0 | $0 | -- | -- |
42 | ![]() | LINK/OP | $12.76 | 0.00% | 0.00% | 0 | $0 | -- | $6,589,201.35 |
43 | ![]() | WETH/SNX | $2,496.65 | 0.00% | 0.00% | 0 | $0 | -- | $89,345,166.71 |
44 | E | ezETH/WETH | $2,636.06 | 0.00% | 0.00% | 0 | $0 | -- | $1,797,672.75 |
45 | M | MLC/USDT | $0.5009 | 0.00% | 0.00% | 0 | $0 | $25.07 | $500,957,270.75 |
46 | T | TFB/USDT | $0.0003713 | 0.00% | 0.00% | 0 | $0 | $81,316.99 | $3,713,614.70 |
47 | A | AZ/USDT | $0.002887 | 0.00% | 0.00% | 0 | $0 | $942.40 | $12,386,357.62 |
48 | O | opXEN/USDT | $0.0131919 | 0.00% | 0.00% | 0 | $0 | $0.8392 | $36,993.49 |
49 | O | OC/OP | $0.02313 | 0.00% | 0.00% | 0 | $0 | $20,081.02 | $2,313,433.51 |
50 | G | GHOST/OP | $319,848.72 | 0.00% | 0.00% | 0 | $0 | -- | $335,087,506.71 |
51 | S | SCAI/WETH | $0.0009998 | 0.00% | 0.00% | 0 | $0 | -- | -- |
52 | ![]() | WETH/FASH | -- | 0.00% | 0.00% | 0 | $0 | -- | $89,345,166.71 |
53 | X | XBURN/opXEN | -- | 0.00% | 0.00% | 0 | $0 | -- | -- |
54 | A | AAVE/OP | -- | 0.00% | 0.00% | 0 | $0 | -- | $2,736,163.70 |
55 | ![]() | WETH/SOCKS | $2,531.39 | 0.00% | 0.00% | 0 | $0 | -- | $89,345,166.71 |
56 | ![]() | WETH/opXEN | -- | 0.00% | 0.00% | 0 | $0 | -- | $89,345,166.71 |
57 | ![]() | WETH/LSD | $2,536.39 | 0.00% | 0.00% | 0 | $0 | -- | $89,345,166.71 |
58 | ![]() | OP/USDT | $0.6757 | 0.00% | 0.00% | 0 | $0 | $1.04 | $2,858,601,528.50 |
59 | ![]() | WETH/tBOX | -- | 0.00% | 0.00% | 0 | $0 | -- | $89,345,166.71 |
60 | I | IPT/USDC | $0.01245 | 0.00% | 0.00% | 0 | $0 | $205.12 | $16,205.89 |
61 | M | ME/OP | $0.053712 | 0.00% | 0.00% | 0 | $0 | -- | $21,535.03 |
62 | G | GHOST/BTCBR | -- | 0.00% | 0.00% | 0 | $0 | -- | $335,087,506.71 |
63 | L | LARRY/USDC | $0.0101297 | 0.00% | 0.00% | 0 | $0 | $0.069997 | $12,979.23 |
64 | U | UNI/SNX | -- | 0.00% | 0.00% | 0 | $0 | -- | $648,914.53 |
65 | ![]() | USDC/OP | $0.9902 | 0.00% | 0.00% | 0 | $0 | -- | $36,405,753.80 |
66 | X | XVGOPT/USDC | $0.054391 | 0.00% | 0.00% | 0 | $0 | $0.051000 | $72,461.52 |
67 | ![]() | WBTC/USDC | $113,272.61 | 0.00% | 0.00% | 0 | $0 | $0.3901 | $94,741,325.32 |
68 | S | STG/OP | $0.1640 | 0.00% | 0.00% | 0 | $0 | -- | $2,304,378.53 |
69 | ![]() | wstETH/WETH | $3,147.50 | 0.00% | 0.00% | 0 | $0 | -- | $131,830,896.53 |
70 | ![]() | VELO/USDT | $0.04219 | 0.00% | 0.00% | 0 | -- | $0.5207 | $95,288,640.73 |
71 | D | DEATHOS/WETH | -- | 0.00% | 0.00% | 0 | $0 | -- | $6,073.80 |
72 | U | USD₮0/WETH | -- | 0.00% | 0.00% | 0 | $0 | -- | $11,762,058.89 |
73 | D | DEATHOS/USDC | $0.063893 | 0.00% | 0.00% | 0 | $0 | $0.1457 | $6,073.80 |
74 | ![]() | WETH/PSP | $2,537.42 | 0.00% | 0.00% | 0 | $0 | -- | $89,345,166.71 |
75 | ![]() | ZRO/USDT | $506.83 | 0.00% | 0.00% | 0 | -- | $0.059000 | $11,045,045.65 |
76 | ![]() | WETH/HOP | $2,479.00 | 0.00% | 0.00% | 0 | $0 | -- | $89,345,166.71 |
77 | ![]() | LINK/USDC | -- | 0.00% | 0.00% | 0 | $0 | -- | $6,589,201.35 |
78 | O | OPUL/USDC | $0.02435 | 0.00% | 0.00% | 0 | $0 | $8,467.78 | $12,179,647.09 |
79 | ![]() | WETH/USDGLO | $2,493.57 | 0.00% | 0.00% | 0 | $0 | -- | $89,345,166.71 |
80 | S | SOCKS/WBTC | $13,256.51 | 0.00% | 0.00% | 0 | $0 | -- | $556.15 |
81 | L | LARRY/OP | -- | 0.00% | 0.00% | 0 | $0 | -- | $12,979.23 |
82 | ![]() | CYBER/WETH | -- | 0.00% | 0.00% | 0 | $0 | -- | $12,693,235.04 |
83 | H | HOUND/USDT | $0.052042 | 0.00% | 0.00% | 0 | $0 | $2,848.22 | $2,042.81 |
84 | ![]() | WETH/$SPACE | $2,526.81 | 0.00% | 0.00% | 0 | $0 | -- | $89,345,166.71 |
85 | S | SUSDC/OPTW | -- | 0.00% | 0.00% | 0 | $0 | -- | -- |
86 | ![]() | WETH/UNI | -- | 0.00% | 0.00% | 0 | $0 | -- | $89,345,166.71 |
87 | T | TU/TC | -- | - | - | 0 | -- | -- | -- |
88 | ![]() | WETH/PCU | -- | - | - | 0 | -- | -- | $89,345,166.71 |
89 | R | RNUSD/USDT | -- | - | - | 0 | -- | -- | -- |
90 | ![]() | WETH/CTK | -- | - | - | 0 | -- | -- | $89,345,166.71 |
91 | ![]() | WETH/STAND | -- | - | - | 0 | -- | -- | $89,345,166.71 |
92 | ![]() | WETH/NSC | -- | - | - | 0 | -- | -- | $89,345,166.71 |
93 | X | XBURN/opXEN | -- | - | - | 0 | -- | -- | -- |
94 | G | GDP/WETH | -- | - | - | 0 | -- | -- | -- |
95 | T | tus/tud | -- | - | - | 0 | -- | -- | -- |
96 | ![]() | WETH/SSL | -- | - | - | 0 | -- | -- | $89,345,166.71 |
97 | U | UNIX/WBTC | -- | - | - | 0 | -- | -- | $132,397,022.96 |
98 | X | XAI80K/WETH | -- | - | - | 0 | -- | -- | -- |
99 | F | FNCB/USDT | $9.71 | - | - | 0 | -- | $0.002600 | -- |
100 | ![]() | WETH/SUS | -- | - | - | 0 | -- | -- | $89,345,166.71 |
Disclaimer: This page may contain affiliate links. CoinMarketCap may be compensated if you visit any affiliate links and you take certain actions such as signing up and transacting with these affiliate platforms. Please refer to Affiliate Disclosure
- CoinMarketCap
- Exchanges
- Uniswap v2 (Optimism)