Cryptocurrencies
Leaderboards
Market Overview
Treasuries
Exchanges
Centralized Exchanges
Decentralized Exchanges

Velocimeter v2
Dex Trading Volume(24h)
$0.73610 BTC
Do you work for Velocimeter v2?
About Velocimeter v2
Velocimetry is the measurement of the velocity of fluids. A velocimeter is a tool that is used to measure fluid dynamics. We felt this is analogous to what is happening in our AMM & gauges; "Liquidity" is added, moved around, and "flows" in and out of it.
Read More
# | Currency | Symbol | Price USD | 1h Change | 24h Change | 24h Txns | 24h Volume | Liquidity | FDV |
---|---|---|---|---|---|---|---|---|---|
1 | F | FLOW/USDT | $0.00003447 | 0.00% | 0.00% | 1 | $0.2825 | $150.99 | $24,548.31 |
2 | F | FLOW/WCANTO | $0.00003458 | 0.00% | 0.00% | 1 | $0.2833 | $703.60 | $24,548.31 |
3 | ![]() | USDC/USDT | $0.9969 | 0.00% | 0.00% | 1 | $0.1700 | $849.53 | $4,364,945.89 |
4 | ![]() | NOTE/FLOW | -- | 0.00% | 0.00% | 0 | $0 | -- | $100E+18 |
5 | ![]() | ATOM/WCANTO | $4.58 | 0.00% | 0.00% | 0 | $0 | $14.99 | $65,694.93 |
6 | ![]() | multiBTC/FLOW | -- | 0.00% | 0.00% | 0 | $0 | -- | $2,402.29 |
7 | ![]() | NOTE/USDC | $1.00 | 0.00% | 0.00% | 0 | $0 | $19.06 | $100E+18 |
8 | S | SOMM/WCANTO | $0.001576 | 0.00% | 0.00% | 0 | $0 | $188.18 | $400.28 |
9 | F | FLOW/ATOM | $0.00004033 | 0.00% | 0.00% | 0 | $0 | -- | $24,548.31 |
10 | ![]() | ETH/multiBTC | $2,527.33 | 0.00% | 0.00% | 0 | $0 | -- | $842,703.80 |
11 | ![]() | NOTE/WCANTO | $1.00 | 0.00% | 0.00% | 0 | $0 | $18.75 | $100E+18 |
12 | ![]() | multiBTC/USDT | $358.15 | 0.00% | 0.00% | 0 | $0 | $4.77 | $2,402.29 |
13 | ![]() | NOTE/multiBTC | -- | 0.00% | 0.00% | 0 | $0 | -- | $100E+18 |
14 | ![]() | NOTE/cINU | -- | 0.00% | 0.00% | 0 | $0 | -- | $100E+18 |
15 | F | FLOW/USDC | $0.00003494 | 0.00% | 0.00% | 0 | $0 | $35.80 | $24,548.31 |
16 | G | GRAV/WCANTO | $0.0002235 | 0.00% | 0.00% | 0 | $0 | $65.59 | $829.29 |
17 | ![]() | WCANTO/USDC | $0.005643 | 0.00% | 0.00% | 0 | $0 | $59.55 | $376,906.90 |
18 | ![]() | cINU/WCANTO | $0.0103886 | 0.00% | 0.00% | 0 | $0 | $26.45 | $19,136.57 |
19 | ![]() | ETH/FLOW | $2,532.73 | 0.00% | 0.00% | 0 | $0 | -- | $842,703.80 |
20 | ![]() | multiBTC/WCANTO | $353.58 | 0.00% | 0.00% | 0 | $0 | $3.72 | $2,402.29 |
21 | B | BIFI/WCANTO | -- | - | - | 0 | -- | -- | -- |
22 | ![]() | fBOMB/FLOW | -- | - | - | 0 | -- | -- | -- |
23 | I | INJ/WCANTO | -- | - | - | 0 | -- | -- | -- |
24 | ![]() | Matrix/WCANTO | -- | - | - | 0 | -- | -- | $140.54 |
25 | C | CRE8R/WCANTO | $0.00001659 | - | - | 0 | -- | $1.78 | -- |
26 | I | IBEX/WCANTO | $0.002951 | - | - | 0 | -- | $0.8299 | -- |
27 | ![]() | NOTE/CRE | -- | - | - | 0 | -- | -- | $100E+18 |
28 | B | BNB/WCANTO | -- | - | - | 0 | -- | -- | -- |
29 | ![]() | NOTE/IBEX | -- | - | - | 0 | -- | -- | $100E+18 |
30 | ![]() | NOTE/AKT | -- | - | - | 0 | -- | -- | $100E+18 |
31 | ![]() | NOTE/CRE | -- | - | - | 0 | -- | -- | $100E+18 |
32 | Z | ZEN/WCANTO | -- | - | - | 0 | -- | -- | -- |
33 | T | TAROT/USDC | -- | - | - | 0 | -- | -- | -- |
34 | W | WBTC/ETH | -- | - | - | 0 | -- | -- | -- |
35 | A | ACS/USDC | -- | - | - | 0 | -- | -- | -- |
36 | I | INJ/NOTE | -- | - | - | 0 | -- | -- | -- |
37 | ![]() | cINU/multiBTC | -- | - | - | 0 | -- | -- | $19,136.57 |
38 | Y | YANG/WCANTO | -- | - | - | 0 | -- | -- | -- |
39 | ![]() | NOTE/SOMM | -- | - | - | 0 | -- | -- | $100E+18 |
40 | ![]() | NOTE/CRE8R | -- | - | - | 0 | -- | -- | $100E+18 |
41 | W | WBTC/multiBTC | -- | - | - | 0 | -- | -- | -- |
42 | ![]() | cINU/WCANTO | -- | - | - | 0 | -- | -- | $19,136.57 |
43 | F | FLOW/SOMM | -- | - | - | 0 | -- | -- | $24,548.31 |
44 | ![]() | ETH/CRE8R | -- | - | - | 0 | -- | -- | $842,703.80 |
45 | ![]() | NOTE/USDC | $1.00 | - | - | 0 | -- | $4.59 | $100E+18 |
46 | Y | YIN/WCANTO | -- | - | - | 0 | -- | -- | -- |
47 | ![]() | ETH/fBOMB | -- | - | - | 0 | -- | -- | $842,703.80 |
48 | ![]() | USDC/USDT | -- | - | - | 0 | -- | -- | $4,364,945.89 |
49 | ![]() | ETH/WCANTO | $4,749.64 | - | - | 0 | -- | $3.04 | $842,703.80 |
50 | F | FLOW/SOMM | -- | - | - | 0 | -- | -- | $24,548.31 |
51 | ![]() | CBONK/WCANTO | -- | - | - | 0 | -- | -- | -- |
52 | O | OSMO/NOTE | -- | - | - | 0 | -- | -- | -- |
53 | ![]() | CBONK/WCANTO | -- | - | - | 0 | -- | -- | -- |
54 | F | FLOW/CRE8R | -- | - | - | 0 | -- | -- | $24,548.31 |
55 | B | BUSD/NOTE | -- | - | - | 0 | -- | -- | -- |
Disclaimer: This page may contain affiliate links. CoinMarketCap may be compensated if you visit any affiliate links and you take certain actions such as signing up and transacting with these affiliate platforms. Please refer to Affiliate Disclosure
- CoinMarketCap
- Exchanges
- Velocimeter v2