Történelmi pillanatkép - 15 June 2014
|
1 | | BTC | $7,649,365,737.79 | $592.94 | 12,900,800 BTC | $23,580,904.00 | 1.50% | 3.18% | -9.52% | |
2 | | LTC | $291,408,589.21 | $9.9396 | 29,318,004 LTC | $2,788,038.50 | 0.56% | 0.81% | -11.59% | |
3 | | NXT | $76,290,663.41 | $0.07629 | 999,997,120 NXT | $244,156.31 | 2.20% | 7.67% | 17.23% | |
4 | | DASH | $45,394,479.88 | $10.35 | 4,387,092 DASH | $274,260.34 | 2.76% | 1.42% | 11.78% | |
5 | | PPC | $37,412,236.25 | $1.7414 | 21,483,908 PPC | $46,486.63 | 0.62% | 1.19% | -8.37% | |
6 | | XRP | $32,813,860.94 | $0.004197 | 7,817,889,792 XRP | $82,034.80 | 1.45% | 4.88% | 4.47% | |
7 | | DOGE | $30,894,916.91 | $0.0003736 | 82,692,579,328 DOGE | $289,055.84 | 1.36% | -0.47% | 3.47% | |
8 | | NMC | $16,610,118.39 | $1.8388 | 9,033,132 NMC | $51,812.43 | 0.66% | 0.71% | -11.03% | |
9 | | OMNI | $12,228,024.14 | $19.74 | 619,478 OMNI | $946.89 | 1.52% | 5.41% | -21.30% | |
10 | | START | $10,705,045.56 | $0.2535 | 42,232,400 START | $27,623.13 | -1.50% | -- | -- | |
11 | | BLK | $9,023,648.67 | $0.1211 | 74,544,672 BLK | $157,694.69 | -0.33% | -5.23% | -25.91% | |
12 | | MAID | $7,156,411.36 | $0.01581 | 452,552,416 MAID | $4,318.92 | 4.58% | -5.67% | -16.33% | |
13 | | PTS | $7,117,805.04 | $4.3332 | 1,642,621 PTS | $10,869.36 | 0.72% | 4.19% | -0.06% | |
14 | | XCP | $6,471,128.10 | $2.4426 | 2,649,229 XCP | $8,394.10 | 1.50% | 6.80% | -22.93% | |
15 | | NTR | $4,806,110.85 | $0.02286 | 210,281,472 NTR | $3,519.38 | 0.85% | -42.03% | -- | |
16 | | XC | $4,330,793.72 | $0.7856 | 5,512,765 XC | $60,434.57 | 5.41% | 13.67% | 17.70% | |
17 | | QRK | $4,231,939.17 | $0.01707 | 247,936,960 QRK | $5,203.22 | -0.23% | 5.00% | -0.19% | |
18 | | XMR | $3,863,689.13 | $2.6920 | 1,435,227 XMR | $150,652.14 | -1.03% | 15.84% | 102.46% | |
19 | | VTC | $3,788,665.01 | $0.7208 | 5,255,850 VTC | $14,618.05 | 1.44% | 1.04% | -3.50% | |
20 | | QORA | $3,429,862.85 | $0.000343 | 10,000,000,000 QORA | $14,963.49 | 17.44% | 14.83% | -- | |
| Zetacoin | |
| Primecoin | |
| Feathercoin | |
| Auroracoin | |
| Infinitecoin | |
| VeriCoin | |
| Megacoin | |
| YbCoin | |
| Novacoin | |
| PotCoin | |
| Maxcoin | |
| Cinni | |
| Silkcoin | |
| WorldCoin | |
| ReddCoin | |
| Karmacoin | |
| Ixcoin | |
| Billioncoin | |
| MintCoin | |
| JackpotCoin | |
| FuelCoin | |
| USDe | |
| BoostCoin | |
| Devcoin | |
| CAIx | |
| Myriad | |
| Nas | |
| FlutterCoin | |
| Terracoin | |
| CryptCoin | |
| CloakCoin | |
| Unobtanium | |
| Pandacoin | |
| TEKcoin | |
| Pesetacoin | |
| NoirShares | |
| NautilusCoin | |
| FedoraCoin | |
| Freicoin | |
| DigiByte | |
| Applecoin | |
| Chancecoin | |
| Digitalcoin | |
| AsiaCoin | |
| WhiteCoin | |
| ZimStake | |
| Bottlecaps | |
| SuperCoin | |
| HunterCoin | |
| TeslaCoin | |
| SaffronCoin | |
| Gulden | |
| UnionCoin | |
| NavCoin | |
| Execoin | |
| SecureCoin | |
| MastCoin | |
| Libertycoin | |
| TagCoin | |
| Bitcoin Plus | |
| Riecoin | |
| CommunityCoin | |
| NobleCoin | |
| Rubycoin | |
| DNotes | |
| Pawncoin | |
| Sync | |
| SpainCoin | |
| Yacoin | |
| Groestlcoin | |
| Zedcoin | |
| MAZA | |
| LeagueCoin | |
| Pinkcoin | |
| HarmonyCoin | |
| Saturncoin | |
| VootCoin | |
| OctoCoin | |
| Memorycoin | |
| Kryptkoin | |
| BurnerCoin | |
| Piggycoin | |
| Einsteinium | |
| Aiden | |
| Fractalcoin | |
| Orbitcoin | |
| CasinoCoin | |
| Digital Commerce | |
| CRTCoin | |
| QuazarCoin | |
| Isracoin | |
| Uro | |
| Entropycoin | |
| Distrocoin | |
| MugatuCoin | |
| BlueCoin | |
| Dirac | |
| Monocle | |
| MammothCoin | |
| Bitstar | |
| ShibeCoin | |
| Electron | |
| Grumpycoin | |
| Huskycoin | |
| TakCoin | |
| [Deprecated] Denarius | |
| CraftCoin | |
| Motocoin | |
| Marinecoin | |
| SaveCoin | |
| Anoncoin | |
| Bitleu | |
| HoboNickels | |
| GoldCoin | |
| Gridcoin Classic | |
| Tickets | |
| Copperlark | |
| NetCoin | |
| UltraCoin | |
| Particle | |
| I0Coin | |
| Curecoin | |
| Bullion | |
| Extremecoin | |
| Scotcoin | |
| Mincoin | |
| Coin2.1 | |
| SiliconValleyCoin [old] | |
| Sexcoin | |
| Diem | |
| Colossuscoin | |
| BBQCoin | |
| SolarCoin | |
| CacheCoin | |
| BitBar | |
| RedCoin | |
| CleanWaterCoin | |
| Heavycoin | |
| Kittehcoin | |
| LeafCoin | |
| LottoCoin | |
| OrangeCoin | |
| Dimecoin | |
| Fastcoin | |
| Mooncoin | |
| Philosopher Stones | |
| microCoin | |
| Diamond | |
| FairCoin | |
| Zeitcoin | |
| e-Gulden | |
| CryptoEscudo | |
| StabilityShares | |
| ArtByte | |
| Franko | |
| Hyper | |
| Murraycoin | |
| FlappyCoin | |
| Blakecoin | |
| XXLcoin | |
| EarthCoin | |
| Bitcoin Scrypt | |
| ECC | |
| KlondikeCoin | |
| Neocoin | |
| Quebecoin | |
| Luckycoin | |
| EBTCoin | |
| LegendaryCoin | |
| YellowCoin | |
| 42-coin | |
| BadgerCoin | |
| Deutsche eMark | |
| Hirocoin | |
| Elacoin | |
| AimCoin | |
| Logicoin | |
| Energycoin | |
| AsicCoin | |
| Fantomcoin | |