Történelmi pillanatkép - 18 October 2015
|
1 | | BTC | $3,856,059,658.96 | $261.64 | 14,737,875 BTC | $22,434,308.00 | -0.18% | -3.19% | 6.02% | |
2 | | XRP | $165,079,789.70 | $0.004979 | 33,156,211,683 XRP | $242,340.38 | -0.06% | -4.08% | -3.84% | |
3 | | LTC | $129,314,015.66 | $3.0228 | 42,779,635 LTC | $1,217,779.75 | -0.11% | -1.57% | -3.94% | |
4 | | ETH | $38,329,718.76 | $0.5177 | 74,033,580 ETH | $133,689.59 | 0.09% | -5.25% | -18.54% | |
5 | | DASH | $14,003,636.28 | $2.3715 | 5,905,035 DASH | $21,270.03 | -0.19% | -2.62% | 0.18% | |
6 | | DOGE | $12,062,334.26 | $0.0001189 | 101,442,400,161 DOGE | $52,391.57 | -0.05% | -1.57% | -1.07% | |
7 | | BTS | $10,672,555.36 | $0.004249 | 2,511,953,117 BTS | $185,360.66 | -1.43% | 5.74% | -28.57% | |
8 | | XLM | $9,539,056.04 | $0.001972 | 4,837,356,606 XLM | $1,999.45 | -0.47% | 0.40% | -6.62% | |
9 | | PPC | $8,309,433.01 | $0.366 | 22,702,336 PPC | $19,786.13 | -0.13% | -3.23% | -4.97% | |
10 | | MAID | $7,595,530.62 | $0.01678 | 452,552,412 MAID | $9,032.65 | -1.84% | -5.09% | -14.05% | |
11 | | NXT | $7,051,735.66 | $0.007052 | 999,997,096 NXT | $21,524.57 | -1.40% | -4.19% | -10.02% | |
12 | | BCN | $5,264,770.35 | $0.00002977 | 176,876,535,199 BCN | $13,472.90 | -0.74% | -3.90% | 4.59% | |
13 | | TRMB | $5,195,020.97 | $0.1574 | 33,001,214 TRMB | $25,636.88 | <0.01% | <0.01% | -0.10% | |
14 | | NMC | $4,585,863.10 | $0.3613 | 12,692,200 NMC | $7,794.52 | -0.29% | -1.00% | -3.77% | |
15 | | XMR | $3,984,856.14 | $0.4098 | 9,723,975 XMR | $10,726.24 | -0.19% | -3.42% | 6.96% | |
16 | | NSR | $2,074,847.97 | $0.002483 | 835,608,941 NSR | $1,312.80 | -0.15% | 1.44% | 10.07% | |
17 | | DGB | $1,995,543.94 | $0.0003849 | 5,184,968,659 DGB | $25,096.15 | -1.31% | -6.53% | 226.64% | |
18 | | BLK | $1,808,826.85 | $0.02411 | 75,034,393 BLK | $8,586.01 | 1.78% | -7.56% | -8.24% | |
19 | | GRC | $1,775,315.40 | $0.004818 | 368,461,070 GRC | $10,376.92 | -3.53% | -7.52% | 35.56% | |
20 | | YBC | $1,697,019.52 | $0.5657 | 3,000,000 YBC | $23,378.76 | 2.39% | 1.56% | 2.11% | |
| MonaCoin | |
| Factom | |
| Rubycoin | |
| GetGems | |
| Novacoin | |
| BitCrystals | |
| DNotes | |
| Startcoin | |
| NeuCoin | |
| NautilusCoin | |
| Omni | |
| Global Currency Reserve | |
| Emercoin | |
| Storjcoin X | |
| Clams | |
| Primecoin | |
| ShadowCash | |
| DigitalNote | |
| CasinoCoin | |
| Vertcoin | |
| MintCoin | |
| NuBits | |
| WorldCoin | |
| VeriCoin | |
| GameCredits | |
| VPNCoin | |
| Gulden | |
| Vcash | |
| Infinitecoin | |
| Tether | |
| Megacoin | |
| Feathercoin | |
| Diamond | |
| CloakCoin | |
| Crypti | |
| Unobtanium | |
| Applecoin | |
| Siacoin | |
| ReddCoin | |
| Syscoin | |
| PayCoin | |
| BilShares | |
| Hyper | |
| EarthCoin | |
| ARCHcoin | |
| FedoraCoin | |
| Anoncoin | |
| Maxcoin | |
| Digitalcoin | |
| Qora | |
| Sembro Token | |
| AudioCoin | |
| Xaurum | |
| ZcCoin | |
| GoldCoin | |
| Sprouts | |
| Ubiq | |
| Mooncoin | |
| Aeon | |
| Bytecent | |
| Steps | |
| GlobalBoost-Y | |
| 42-coin | |
| Wild Beast Block | |
| IvugeoCoin | |
| G3N | |
| Counterparty | |
| SuperNET | |
| BitcoinDark | |
| NEM | |
| BlockShares | |
| Rimbit | |
| FuelCoin | |
| InstantDEX | |
| FairCoin | |
| Swarm | |
| Quark | |
| MMNXT | |
| Ixcoin | |
| SolarCoin | |
| Curecoin | |
| Jinn | |
| AmberCoin | |
| Pangea Poker | |
| NXTventure | |
| TEKcoin | |
| I0Coin | |
| TileCoin | |
| Bitswift | |
| UnionCoin | |
| I/O Coin | |
| jl777hodl | |
| sharkfund0 | |
| Zetacoin | |
| SolarFarm | |
| Tradebots | |
| SkyNET | |
| e-Gulden | |
| BitBay | |
| AsiaCoin | |
| LIQUID | |
| BoostCoin | |
| HyperStake | |
| Nas | |
| CannabisCoin | |
| Blocknet | |
| PotCoin | |
| Zeitcoin | |
| NXTprivacy | |
| Riecoin | |
| FIMKrypto | |
| NetCoin | |
| SmileyCoin | |
| Bullion | |
| HoboNickels | |
| Joincoin | |
| Verge | |
| FLO | |
| Auroracoin | |
| NavCoin | |
| Flycoin | |
| Cinni | |
| TagCoin | |
| Privatebet | |
| FreeMarket | |
| Coinomat | |
| Virtacoin | |
| Jay | |
| CORE | |
| TrustPlus | |
| Horizon | |
| XCurrency | |
| EuropeCoin | |
| Viacoin | |
| Devcoin | |
| Pandacoin | |
| Cryptofund | |
| GeoCoin | |
| Tickets | |
| Bottlecaps | |
| Groestlcoin | |
| bitCNY | |
| CoinoIndex | |
| ECC | |
| Gridmaster | |
| Deutsche eMark | |
| VootCoin | |
| ZiftrCOIN | |
| Burst | |
| Bean Cash | |
| BitShares PTS | |
| SecureCoin | |
| Stealth | |
| Blitzcash | |
| Xiaomicoin | |
| Energycoin | |
| Ratecoin | |
| USDe | |
| Nxttycoin | |
| Boolberry | |
| MAZA | |
| MediterraneanCoin | |
| WhiteCoin | |
| Myriad | |
| Qibuck | |
| Sexcoin | |
| Gambit | |
| Freicoin | |
| Magi | |
| NobleCoin | |
| Carboncoin | |
| UltraCoin | |
| Bitstar | |
| Pinkcoin | |
| ArtByte | |
| MaryJane | |
| SIBCoin | |
| Opal | |
| Colossuscoin | |
| Sync | |