| | | | | | | | | Legutóbbi 7 nap |
---|
| 1 | | Ft38,317,593.49 | 2.00% | 3.40% | 1.39% | Ft 758,669,038,974,139 | Ft 19,798,684,422,544 | |
| 2 | | Ft19,579.53 | 2.93% | 8.50% | 39.11% | | Ft 148,454,205 | |
| 3 | | Ft72,744.52 | 7.65% | 14.69% | 28.46% | Ft 34,870,268,088,543 | Ft 2,208,528,986,383 | |
| 4 | | Ft882.08 | 5.88% | 6.78% | 61.15% | Ft 50,500,978,463,900 | Ft 5,451,810,838,445 | |
| 5 | | Ft10.67 | 15.69% | 448.10% | 443.11% | Ft 665,789,123,278 | Ft 223,436,336,526 | |
| 6 | | Ft124.96 | 9.06% | 19.22% | 19.03% | Ft 18,407,223,677,176 | Ft 2,413,242,093,692 | |
| 7 | | Ft0.006902 | 8.16% | 23.24% | 17.07% | Ft 2,903,533,175,683 | Ft 1,157,235,149,945 | |
| 8 | | Ft1,326,396.11 | 5.01% | 12.29% | 0.24% | Ft 159,771,447,338,116 | Ft 12,135,198,155,054 | |
| 9 | | Ft13,260.36 | 1.36% | 47.69% | 954.64% | Ft 3,592,345,572,706 | Ft 181,651,774,861 | |
| 10 | | Ft39.98 | 6.24% | 29.67% | 30.31% | -- | Ft 618,866,596 | |
| 11 | | Ft1,765.99 | 9.14% | 2.67% | 25.65% | Ft 5,170,230,628,721 | Ft 1,116,714,480,276 | |
| -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | | Ft0.008544 | 9.13% | 19.71% | 12.22% | Ft 5,034,870,401,053 | Ft 380,176,860,877 | |
| 14 | | Ft2.37 | 8.14% | 14.18% | 18.73% | Ft 15,647,726,568 | Ft 4,501,407,986 | |
| 15 | | | 10.60% | 17.85% | 56.03% | Ft 220,653,644,176 | Ft 132,584,418,946 | |
| -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | | Ft2,107.43 | 5.68% | 12.58% | 2.68% | Ft 5,377,710,794,693 | Ft 106,902,469,655 | |
| 19 | | Ft432.32 | 7.45% | 17.85% | 13.25% | Ft 402,095,267,360 | Ft 34,266,845,545 | |
| 20 | | Ft354.67 | 10.08% | 49.38% | 35.88% | Ft 798,009,322,113 | Ft 537,210,420,154 | |
| 21 | | Ft0.2073 | 8.11% | 22.56% | 15.64% | Ft 107,145,373,225 | Ft 31,292,683,981 | |
| 22 | | Ft0.01223 | 11.06% | 11.30% | 39.97% | Ft 927,288,956,994 | Ft 180,431,133,316 | |
| 23 | | Ft6.97 | 7.90% | 24.53% | 30.82% | | Ft 16,707,730 | |
| 24 | | Ft996.12 | 5.15% | 21.57% | 18.32% | Ft 242,958,938,648 | Ft 57,555,650,050 | |
| 25 | | Ft261,527.84 | 4.45% | 5.70% | 5.76% | Ft 37,662,022,366,113 | Ft 545,800,680,126 | |
| 26 | | Ft60.43 | 2.80% | 8.81% | 7.81% | | Ft 1,225,254 | |
| 27 | | Ft18.47 | 19.46% | 31.48% | 32.11% | | Ft 16,299,656,555 | |
| 28 | | Ft2.48 | 9.34% | 18.17% | 12.61% | Ft 254,576,215,642 | Ft 43,535,920,166 | |
| 29 | | Ft86.24 | 11.13% | 13.66% | 63.09% | Ft 67,347,699,225 | Ft 31,687,415,940 | |
| 30 | | Ft7,266.85 | 9.25% | 22.54% | 23.24% | Ft 218,615,861,933 | Ft 116,800,769,870 | |
Most Visited Cryptocurrencies in Europe
Most Visited Cryptocurrencies in Asia
Most Visited Cryptocurrencies in the Americas
Most Visited Cryptocurrencies in Oceania
Most Visited Cryptocurrencies in the Middle East
Most Visited Cryptocurrencies in Africa