| | | | | | | | | Legutóbbi 7 nap |
---|
| 1 | | Ft38,290,566.95 | 2.50% | 3.32% | 1.82% | Ft 758,133,927,124,102 | Ft 19,273,967,941,551 | |
| 2 | | Ft886.46 | 5.19% | 5.39% | 63.79% | Ft 50,752,080,950,666 | Ft 5,363,432,188,756 | |
| 3 | | Ft354.26 | 9.48% | 13.68% | 3.57% | Ft 12,443,939,659,456 | Ft 595,036,845,586 | |
| 4 | | Ft1,324,806.68 | 5.72% | 11.50% | 0.17% | Ft 159,579,991,727,116 | Ft 11,824,907,496,013 | |
| 5 | | Ft72,818.17 | 8.16% | 13.78% | 28.76% | Ft 34,905,501,307,395 | Ft 2,185,565,400,110 | |
| 6 | | Ft124.67 | 9.07% | 18.97% | 19.40% | Ft 18,363,668,258,721 | Ft 2,336,420,363,327 | |
| 7 | | Ft13,464.53 | 3.11% | 51.58% | 972.71% | Ft 3,647,656,932,915 | Ft 177,942,919,567 | |
| 8 | | Ft17.21 | 18.90% | 139.60% | 247.36% | Ft 17,208,840,974 | Ft 4,260,593,146 | |
| 9 | | Ft0.008515 | 9.79% | 19.12% | 12.62% | Ft 5,017,794,753,736 | Ft 369,109,297,541 | |
| 10 | | Ft0.0069 | 10.40% | 22.07% | 17.00% | Ft 2,902,949,409,294 | Ft 1,114,823,435,582 | |
| 11 | | Ft19,893.63 | 1.42% | 7.11% | 38.36% | | Ft 147,694,793 | |
| 12 | | Ft100.41 | 9.74% | 9.89% | 97.37% | Ft 3,840,977,866,878 | Ft 351,510,133,314 | |
| 13 | | Ft60.43 | 2.69% | 8.81% | 8.00% | | Ft 1,200,352 | |
| 14 | | Ft1,772.51 | 6.64% | 4.25% | 26.39% | Ft 5,189,318,488,584 | Ft 1,086,739,095,586 | |
| 15 | | Ft10.61 | 14.51% | 445.30% | 441.26% | Ft 662,387,677,863 | Ft 217,574,308,487 | |
| 16 | | Ft0.00004239 | 13.04% | 25.28% | 26.06% | Ft 17,532,016,697 | Ft 749,565,268 | |
| 17 | | Ft5.52 | 4.78% | 48.69% | 49.47% | Ft 17,661,614,940 | Ft 2,866,561,910 | |
| 18 | | Ft740.40 | 10.26% | 9.54% | 32.07% | Ft 276,540,959,828 | Ft 9,573,172,748 | |
| 19 | | Ft140.95 | 7.95% | 13.78% | 28.78% | Ft 4,260,604,707,855 | Ft 217,085,232,067 | |
| 20 | | Ft85.41 | 13.51% | 13.15% | 62.01% | Ft 66,696,418,063 | Ft 30,535,106,385 | |
| 21 | | Ft0.08708 | 10.57% | 75.61% | 75.79% | | Ft 23,384,121 | |
| 22 | | Ft13.31 | 5.21% | 16.64% | 111.97% | | Ft 12,103,312,972 | |
| 23 | | Ft432.38 | 15.62% | 54.24% | 371.22% | Ft 202,374,530,339 | Ft 326,261,283,067 | |
| 24 | | Ft129.48 | 12.53% | 19.00% | 37.88% | Ft 1,079,223,420,654 | Ft 138,497,153,953 | |
| 25 | | Ft8,756.34 | 10.93% | 21.79% | 45.08% | Ft 5,587,419,330,675 | Ft 437,623,653,850 | |
| 26 | | Ft46.53 | 8.29% | 21.90% | 21.59% | Ft 1,181,848,715,655 | Ft 66,322,651,330 | |
| -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 28 | | Ft355.37 | 12.56% | 51.41% | 36.38% | Ft 799,592,228,771 | Ft 513,691,451,983 | |
| 29 | | Ft1,002.11 | 6.91% | 19.48% | 20.69% | Ft 244,420,653,400 | Ft 56,378,298,260 | |
| 30 | | Ft14,906.68 | 10.46% | 21.10% | 5.22% | Ft 6,109,168,653,237 | Ft 256,125,004,684 | |
Most Visited Cryptocurrencies in Europe
Most Visited Cryptocurrencies in Asia
Most Visited Cryptocurrencies in the Americas
Most Visited Cryptocurrencies in Oceania
Most Visited Cryptocurrencies in the Middle East
Most Visited Cryptocurrencies in Africa