Snapshot Historis - 13 November 2016
|
1 | | BTC | $11,215,178,275.85 | $702.03 | 15,975,336 BTC | $80,318,080.00 | 0.00% | -0.22% | -0.66% | |
2 | | ETH | $868,041,283.88 | $10.10 | 85,931,623 ETH | $8,227,770.50 | 0.00% | 1.81% | -7.32% | |
3 | | XRP | $295,328,607.71 | $0.008257 | 35,765,131,899 XRP | $2,201,994.25 | 0.07% | 2.79% | 0.90% | |
4 | | LTC | $187,793,702.55 | $3.8780 | 48,425,379 LTC | $3,344,367.00 | 0.10% | 3.26% | 0.11% | |
5 | | XMR | $94,701,610.24 | $7.1023 | 13,333,921 XMR | $8,454,765.00 | -4.34% | -4.17% | 39.80% | |
6 | | ETC | $77,464,347.15 | $0.9024 | 85,841,408 ETC | $475,267.84 | -0.50% | -1.25% | -7.81% | |
7 | | DASH | $65,299,972.90 | $9.4895 | 6,881,268 DASH | $828,714.06 | -0.33% | -1.81% | 0.88% | |
8 | | REP | $51,291,967.87 | $4.6629 | 11,000,000 REP | $129,046.95 | -0.81% | -3.54% | -8.19% | |
9 | | XEM | $41,819,033.21 | $0.004647 | 8,999,999,999 XEM | $121,810.68 | 0.35% | -3.47% | 25.77% | |
10 | | WAVES | $39,035,031.20 | $0.3904 | 100,000,000 WAVES | $125,585.33 | 0.04% | -2.29% | 8.48% | |
11 | | MAID | $36,202,836.70 | $0.08 | 452,552,412 MAID | $146,361.25 | -0.71% | 4.53% | 2.94% | |
12 | | STEEM | $24,338,255.38 | $0.1163 | 209,306,053 STEEM | $41,418.80 | -2.04% | -5.41% | -41.46% | |
13 | | DOGE | $24,094,815.38 | $0.0002255 | 106,864,683,821 DOGE | $145,316.98 | 0.30% | 1.23% | 0.03% | |
14 | | FCT | $18,760,724.69 | $2.1433 | 8,753,219 FCT | $458,582.94 | -0.78% | -5.20% | 5.56% | |
15 | | DGD | $18,515,144.35 | $9.2576 | 2,000,000 DGD | $28,933.51 | -1.80% | -2.56% | -16.09% | |
16 | | LSK | $18,130,256.24 | $0.1813 | 100,000,000 LSK | $126,358.91 | -0.49% | 0.17% | -13.16% | |
17 | | NLG | $15,286,792.94 | $0.04724 | 323,586,603 NLG | $64,667.65 | -0.57% | 1.38% | 2.23% | |
18 | | ICN | $14,921,727.46 | $0.1715 | 87,000,000 ICN | $147,178.16 | 3.68% | 6.61% | 45.68% | |
19 | | XLM | $12,986,852.35 | $0.001896 | 6,851,353,993 XLM | $30,930.13 | -0.30% | 0.31% | -2.95% | |
20 | | BTS | $11,483,703.97 | $0.004458 | 2,576,210,000 BTS | $391,531.50 | 0.91% | 0.96% | 3.57% | |
| Ardor | |
| Bytecoin | |
| ShadowCash | |
| GameCredits | |
| Storjcoin X | |
| Neo | |
| Stratis | |
| Xaurum | |
| Emercoin | |
| Nxt | |
| Counterparty | |
| Tether | |
| Siacoin | |
| Peercoin | |
| HyperSpace | |
| BitCrystals | |
| SingularDTV | |
| I/O Coin | |
| YbCoin | |
| Syscoin | |
| BitcoinDark | |
| Zcash | |
| Vcash | |
| Namecoin | |
| Rubycoin | |
| Global Currency Reserve | |
| NavCoin | |
| BlackCoin | |
| DigiByte | |
| SolarCoin | |
| Yocoin | |
| Decred | |
| PotCoin | |
| Omni | |
| GridCoin | |
| FuelCoin | |
| Qwark | |
| VPNCoin | |
| Clams | |
| Steem Dollars | |
| Nexus | |
| EarthCoin | |
| Expanse | |
| DigitalNote | |
| Curecoin | |
| ReddCoin | |
| Feathercoin | |
| NautilusCoin | |
| Radium | |
| Burst | |
| Primecoin | |
| Boolberry | |
| Asiadigicoin | |
| Qora | |
| Vertcoin | |
| WorldCoin | |
| Swiscoin | |
| VeriCoin | |
| HitCoin | |
| DNotes | |
| NuBits | |
| FedoraCoin | |
| HiCoin | |
| Aeon | |
| Novacoin | |
| BitBay | |
| Startcoin | |
| OBITS | |
| PIVX | |
| Adzcoin | |
| Megacoin | |
| Wild Beast Block | |
| LBRY Credits | |
| BilShares | |
| Viacoin | |
| FLO | |
| ZcCoin | |
| Riecoin | |
| Bitmark | |
| Unobtanium | |
| Digitalcoin | |
| Myriad | |
| CloakCoin | |
| NuShares | |
| Pesobit | |
| TrumpCoin | |
| Applecoin | |
| EverGreenCoin | |
| Infinitecoin | |
| Zcoin | |
| FoldingCoin | |
| bitCNY | |
| VootCoin | |
| ZClassic | |
| Horizon | |
| Anoncoin | |
| UnionCoin | |
| Circuits of Value | |
| NobleCoin | |
| LoMoCoin | |
| Cryptonite | |
| Bela | |
| RevolutionVR | |
| DubaiCoin | |
| Pinkcoin | |
| Titcoin | |
| Donu | |
| Einsteinium | |
| Diem | |
| Shift | |
| TagCoin | |
| Crown | |
| SecureCoin | |
| Ubiq | |
| Sync | |
| Maxcoin | |
| vTorrent | |
| SpreadCoin | |
| Capricoin | |
| 1CRedit | |
| Magi | |
| PutinCoin | |
| Coin2.1 | |
| MediterraneanCoin | |
| Ixcoin | |
| Quatloo | |
| BTSR | |
| Synergy | |
| BritCoin | |
| DopeCoin | |
| SACoin | |
| SwagBucks | |
| Swing | |
| Wexcoin | |
| UnbreakableCoin | |
| SongCoin | |
| RhinoCoin | |
| Dollarcoin | |
| CrevaCoin | |
| VirtualCoin | |
| Peerplays [old] | |
| Agoras Tokens | |
| SuperNET | |
| KiloCoin | |
| Scotcoin | |
| FairCoin | |
| Auroracoin | |
| MonaCoin | |
| Quark | |
| CasinoCoin | |
| Blocknet | |
| MintCoin | |
| MMNXT | |
| ION | |
| GoldCoin | |
| Breakout Stake | |
| Mooncoin | |
| SounDAC | |
| Triggers | |
| Virtacoin | |
| Gambit | |
| PLAY | |
| Diamond | |
| BlockPay | |
| BoostCoin | |
| Zetacoin | |
| Breakout | |
| Project Decorum | |
| Colossuscoin V2 | |
| Zeitcoin | |
| Safex Token | |
| Stealth | |
| InstantDEX | |
| Sequence | |
| SaluS | |
| EuropeCoin | |
| Verge | |
| NeuCoin | |
| GetGems | |
| Rise | |