Snapshot Historis - 03 September 2017
|
1 | | BTC | $75,812,212,996.30 | $4,582.96 | 16,542,187 BTC | $1,933,192,064.00 | 0.19% | 0.30% | 5.52% | |
2 | | ETH | $32,807,154,396.12 | $347.48 | 94,413,389 ETH | $986,265,728.00 | 0.42% | 0.25% | 1.08% | |
3 | | BCH | $10,058,458,982.68 | $607.43 | 16,558,963 BCH | $344,861,920.00 | 2.26% | 5.43% | -1.37% | |
4 | | XRP | $8,773,480,074.61 | $0.2288 | 38,343,841,883 XRP | $186,525,744.00 | 0.38% | 1.40% | 13.11% | |
5 | | LTC | $4,054,988,819.86 | $76.84 | 52,769,807 LTC | $675,462,336.00 | -0.87% | -1.99% | 23.71% | |
6 | | XEM | $2,765,377,074.17 | $0.3073 | 8,999,999,999 XEM | $7,413,994.50 | 0.79% | 2.83% | 11.77% | |
7 | | DASH | $2,685,795,201.47 | $356.39 | 7,536,105 DASH | $34,945,240.00 | 0.25% | 1.80% | -2.08% | |
8 | | MIOTA | $2,067,881,447.56 | $0.744 | 2,779,530,283 MIOTA | $29,504,558.00 | -0.17% | 6.37% | -18.66% | |
9 | | XMR | $1,894,074,688.13 | $126.01 | 15,031,671 XMR | $92,631,120.00 | 0.75% | 0.80% | -5.94% | |
10 | | ETC | $1,767,289,071.77 | $18.57 | 95,171,368 ETC | $221,986,096.00 | -1.31% | -5.79% | 15.25% | |
11 | | NEO | $1,515,941,429.14 | $30.32 | 50,000,000 NEO | $43,232,264.00 | 0.83% | -3.68% | -21.35% | |
12 | | OMG | $1,039,044,898.19 | $10.57 | 98,312,024 OMG | $68,616,808.00 | -0.75% | -0.92% | 25.80% | |
13 | | QTUM | $902,192,316.06 | $15.29 | 59,000,000 QTUM | $98,105,360.00 | -2.97% | -6.35% | -1.75% | |
14 | | BCC | $862,984,958.52 | $130.99 | 6,588,424 BCC | $5,244,494.00 | -0.10% | -0.19% | 13.07% | |
15 | | LSK | $790,981,247.95 | $7.0767 | 111,773,370 LSK | $18,028,672.00 | -0.10% | 4.31% | 6.78% | |
16 | | HC | $700,440,362.55 | $20.85 | 33,600,000 HC | $60,751,092.00 | -4.86% | -27.01% | -47.77% | |
17 | | STRAT | $649,130,440.12 | $6.5882 | 98,529,111 STRAT | $8,487,741.00 | 0.56% | 3.92% | -6.10% | |
18 | | ZEC | $547,669,313.22 | $260.09 | 2,105,719 ZEC | $34,128,884.00 | 0.22% | 1.98% | -4.00% | |
19 | | WAVES | $519,635,486.60 | $5.1964 | 100,000,000 WAVES | $5,174,782.00 | 0.07% | -0.98% | -0.15% | |
20 | | EOS | $407,130,154.95 | $1.2517 | 325,259,619 EOS | $22,618,566.00 | 1.18% | 2.24% | -6.66% | |
| Bytecoin | |
| TenX | |
| BitShares | |
| Tether | |
| Stellar | |
| Steem | |
| Komodo | |
| MaidSafeCoin | |
| Golem | |
| Augur | |
| MCAP | |
| Ark | |
| Iconomi | |
| Siacoin | |
| Factom | |
| Basic Attention Token | |
| Dogecoin | |
| DigiByte | |
| Metal | |
| Decred | |
| Veritaseum | |
| PIVX | |
| Obyte | |
| Gnosis | |
| DigixDAO | |
| Nexus | |
| Populous | |
| Binance Coin | |
| BitcoinDark | |
| Civic | |
| 0x | |
| Ardor | |
| Status | |
| GameCredits | |
| MCO | |
| Blocknet | |
| FunFair | |
| Syscoin | |
| GXChain | |
| Gas | |
| Nxt | |
| Particl | |
| Lykke | |
| NavCoin | |
| Ubiq | |
| Aragon | |
| Bancor | |
| NoLimitCoin | |
| SingularDTV | |
| Verge | |
| MobileGo | |
| Storj | |
| Waltonchain | |
| Bytom | |
| Wings | |
| Cofound.it | |
| Voyager Token | |
| Edgeless | |
| Metaverse ETP | |
| Loopring | |
| Tierion | |
| DECENT | |
| district0x | |
| iExec RLC | |
| Pillar | |
| XEL | |
| Asch | |
| FirstBlood | |
| Emercoin | |
| Melon | |
| AdEx | |
| Gulden | |
| Rise | |
| LEOcoin | |
| Peercoin | |
| I/O Coin | |
| Viacoin | |
| Monolith | |
| Aidos Kuneen | |
| ReddCoin | |
| Quantum Resistant Ledger | |
| Blox | |
| Counterparty | |
| Zcoin | |
| Mothership | |
| TaaS | |
| Vertcoin | |
| Round | |
| Numeraire | |
| ICO | |
| Rialto | |
| FairCoin | |
| vSlice | |
| CloakCoin | |
| Stox | |
| WeTrust | |
| Triggers | |
| adToken | |
| Namecoin | |
| Mysterium | |
| Fujinto | |
| Expanse | |
| Etheroll | |
| MonaCoin | |
| Patientory | |
| Radium | |
| ION | |
| LBRY Credits | |
| Polybius | |
| Lunyr | |
| The ChampCoin | |
| Xaurum | |
| Burst | |
| Safex Token | |
| SONM | |
| PotCoin | |
| Humaniq | |
| EB3 Coin | |
| Peerplays | |
| BitBay | |
| Santiment Network Token | |
| SpreadCoin | |
| BlackCoin | |
| Clams | |
| Horizen | |
| Sprouts | |
| Crown | |
| Skycoin | |
| SIBCoin | |
| Mooncoin | |
| IXT | |
| Chrono.tech | |
| OAX | |
| DigitalNote | |
| Shift | |
| Quantum | |
| Unobtanium | |
| Omni | |
| Matchpool | |
| MonetaryUnit | |
| Nexium | |
| Databits | |
| SuperNET | |
| YbCoin | |
| Energycoin | |
| HyperSpace | |
| Golos | |
| SaluS | |
| Primas | |
| Nano | |
| Agoras Tokens | |
| GridCoin | |
| Waves Community Token | |
| Rubycoin | |
| OBITS | |
| Soarcoin | |
| Wagerr | |
| Pinkcoin | |
| bitCNY | |
| Ecobit | |
| Donu | |
| Diamond | |
| E-coin | |
| Nimiq Exchange Token | |
| Swarm City | |
| XCurrency | |
| Aeon | |
| BCAP | |
| RevolutionVR | |
| FLO | |
| EDC Blockchain | |
| EarthCoin | |
| Musicoin | |
| Pluton | |
| VeriCoin | |
| ECC | |
| Gambit | |
| Spectrecoin | |
| Feathercoin | |
| BlockCAT | |