| | | | | | | | | 7 Hari Terakhir |
---|
| 1 | | Rp8,067.35 | 5.23% | 15.72% | 23.27% | Rp 15,668,853,595,875 | Rp 2,104,918,861,793 | |
| 2 | | Rp7,271.10 | 7.02% | 18.81% | 20.30% | Rp 30,595,158,519,698 | Rp 4,410,641,075,923 | |
| 3 | | Rp84,622.57 | 5.55% | 13.56% | 4.24% | Rp 13,856,210,565,359 | Rp 1,061,794,406,440 | |
| 4 | | Rp5,116.58 | 7.48% | 14.55% | 39.78% | Rp 18,188,651,952,073 | Rp 1,042,257,102,488 | |
| 5 | | Rp12,507.06 | 3.04% | 13.16% | 3.72% | Rp 11,042,690,718,581 | Rp 270,086,054,046 | |
| 6 | | Rp110,205.17 | 6.47% | 21.31% | 22.85% | Rp 43,082,972,175,597 | Rp 3,529,060,012,694 | |
| 7 | | Rp782.07 | 31.76% | 32.76% | 33.85% | | Rp 57,455,923,759 | |
| 8 | | Rp24,389.21 | 4.61% | 24.56% | 40.36% | Rp 6,404,266,901,468 | Rp 1,751,413,043,904 | |
| 9 | | Rp19,420.75 | 12.18% | 2.16% | 63.09% | Rp 3,689,943,156,853 | Rp 991,295,235,654 | |
| 10 | | Rp11.23 | 14.05% | 17.82% | 18.00% | Rp 3,605,102,027,330 | Rp 78,656,582,607 | |
Mata Uang Kripto yang Sedang Tren di Eropa
Mata Uang Kripto yang Sedang Tren di Asia
Mata Uang Kripto yang Sedang Tren di Amerika
Mata Uang Kripto yang Sedang Tren di Oseania
Mata Uang Kripto yang Sedang Tren di Timur Tengah
Mata Uang Kripto yang Sedang Tren di Afrika