Kryptovaluta
Ledertavler
Markedsoversikt
Produkter
Kryptovaluta: 16.67M
Børser: 821
Markedsverdi:
$3.25T 2.13%
24 t vol:
$106.97B 0.86%
Dominance: BTC: 63.3% ETH: 9.5%
ETH-gas:
Frykt og grådighet:
Topp Store Of Value-tokener etter markedsverdi
This page lists the top store of value crypto assets. They are listed by market capitalization with the largest first and then descending in order.
# | Navn | Pris | 1 t % | 24 t % | 7 d % | Markedsverdi | Volum (24t) | Sirkulerende forsyning | Siste 7 dager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 042 629,91 kr | 0.74% | 1.93% | 3.52% | kr 20.72Tkr 20,722,015,083,102 | kr 448,951,033,739 430.59K BTC | 19.87M BTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 4 026,44 kr | 0.63% | 2.03% | 3.31% | kr 80.04Bkr 80,043,761,109 | kr 2,569,343,620 638.11K BCH | 19.87M BCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 0,8324 kr | 1.49% | 5.40% | 15.92% | kr 21.87Bkr 21,871,892,077 | kr 564,295,887 677.84M KAS | 26.27B KAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 0,7483 kr | 0.75% | 1.16% | 6.74% | kr 15.97Bkr 15,973,624,457 | kr 61,432,801 82.09M SKY | 21.34B SKY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | 332,08 kr | 0.86% | 2.67% | 8.69% | kr 6.6Bkr 6,600,174,011 | kr 509,128,164 1.53M BSV | 19.87M BSV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | 10,05 kr | 0.05% | 0.20% | 0.59% | kr 4.98Bkr 4,980,102,183 | kr 467,860,808 46.55M TUSD | 495.51M TUSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134 | 0,06887 kr | 0.90% | 3.99% | 13.61% | kr 3.98Bkr 3,977,515,412 | kr 155,413,969 2.25B RSR | 57.74B RSR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
153 | 0,0005889 kr | 0.80% | 2.60% | 5.44% | kr 3.22Bkr 3,216,869,832 | kr 69,412,864 117.86B LUNC | 5.46T LUNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
172 | 150,19 kr | 0.60% | 0.86% | 2.93% | kr 2.53Bkr 2,528,262,841 | kr 40,644,648 270.62K DCR | 16.83M DCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
281 | 10,57 kr | 0.20% | 2.80% | 7.36% | kr 1.41Bkr 1,408,760,370 | kr 28,612,311 2.70M XNO | 133.24M XNO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pax DollarUSDP | $1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gemini DollarGUSD | $1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sUSDSUSD | $0.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THENATHE | $0.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIVXPIVX | $0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PeercoinPPC | $0.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NexaNEXA | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WowneroWOW | $0.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CryptonCRP | $0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FYDcoinFYD | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitcoin PlusXBC | $1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MakerMKR | $1784.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quai NetworkQUAI | $0.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GoldPro TokenGPRO | $35.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArdanaDANA | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KeyOfLife Multichain Store Of ValueKOL | $0.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karatgold CoinKBC | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42-coin42 | $132968.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SpeedCashSCS | $0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ThoreCoinTHR | $122.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CryptoFrancXCHF | $0.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LightyearsYEAR | $0.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ageio StagnumAGT | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bitUSDBITUSD | $-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bitCNYBITCNY | $-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bitBTCBITBTC | $-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Collateral DAI SAI | $-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digix Gold TokenDGX | $-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IridiumIRD | $-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stably USD ClassicUSDSC | $-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ConstantCONST | $-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamond Platform TokenDPT | $-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1irstGold1GOLD | $-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infinity ProtocolINFINITY | $-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BitfariFARI | $-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GooreoGOOREO | $-- |
100