1 | | BTC | R$523,615,940,149.55 | R$30,479.80 | 17,179,112 BTC | R$15,232,335,612.36 | 0.29% | <0.01% | 9.27% | |
2 | | ETH | R$174,805,430,134.77 | R$1,730.72 | 101,001,536 ETH | R$6,052,264,676.35 | 0.33% | -0.26% | 0.59% | |
3 | | XRP | R$66,096,580,466.95 | R$1.6812 | 39,315,683,476 XRP | R$711,944,304.20 | 0.28% | -0.26% | -0.57% | |
4 | | BCH | R$53,078,419,525.93 | R$3,074.43 | 17,264,450 BCH | R$2,097,032,611.88 | 0.53% | 0.72% | 2.73% | |
5 | | EOS | R$27,734,223,744.55 | R$30.95 | 896,149,492 EOS | R$2,282,096,623.20 | 1.04% | 0.44% | 3.35% | |
6 | | XLM | R$21,465,425,174.94 | R$1.1438 | 18,767,431,579 XLM | R$256,173,616.36 | 0.56% | -2.06% | 5.95% | |
7 | | LTC | R$17,970,241,675.25 | R$311.84 | 57,625,982 LTC | R$1,026,182,455.20 | 0.27% | -0.22% | -0.25% | |
8 | | ADA | R$15,703,480,296.68 | R$0.6057 | 25,927,070,538 ADA | R$175,493,829.65 | 0.14% | -0.14% | -6.31% | |
9 | | MIOTA | R$10,413,487,108.35 | R$3.7465 | 2,779,530,283 MIOTA | R$111,024,014.07 | 0.40% | -1.36% | 1.69% | |
10 | | TRX | R$9,567,307,497.09 | R$0.1455 | 65,748,111,645 TRX | R$1,152,096,558.57 | -1.62% | 6.46% | 9.99% | |
11 | | USDT | R$9,288,180,106.18 | R$3.7047 | 2,507,140,346 USDT | R$8,917,532,003.67 | 0.07% | 0.03% | 0.07% | |
12 | | XMR | R$8,165,040,575.75 | R$502.01 | 16,264,830 XMR | R$110,117,236.92 | 0.28% | -3.23% | 3.56% | |
13 | | NEO | R$8,100,017,455.86 | R$124.62 | 65,000,000 NEO | R$264,157,705.72 | 0.46% | -0.74% | -0.76% | |
14 | | DASH | R$7,331,536,121.37 | R$891.66 | 8,222,341 DASH | R$240,801,440.56 | 0.65% | -0.25% | -4.39% | |
15 | | ETC | R$6,486,171,619.10 | R$62.73 | 103,396,916 ETC | R$571,807,366.00 | 0.42% | -0.13% | 3.20% | |
16 | | XEM | R$5,905,054,960.03 | R$0.6561 | 8,999,999,999 XEM | R$113,353,077.67 | 0.26% | -0.67% | 1.88% | |
17 | | VEN | R$5,388,980,240.77 | R$9.7178 | 554,545,494 VEN | R$8,600,586.56 | 0.65% | 3.28% | 44.77% | |
18 | | BNB | R$4,966,691,804.82 | R$52.00 | 95,512,523 BNB | R$209,716,229.77 | 0.69% | -3.66% | 15.19% | |
19 | | XTZ | R$4,658,021,484.55 | R$7.6677 | 607,489,041 XTZ | R$7,212,494.33 | -0.16% | -0.05% | -5.45% | |
20 | | ZEC | R$3,594,311,316.05 | R$805.54 | 4,462,006 ZEC | R$566,693,039.03 | -0.18% | -1.80% | 10.68% | |
| OmiseGO | |
| Qtum | |
| 0x | |
| Bitcoin Gold | |
| Zilliqa | |
| Lisk | |
| Bytecoin | |
| ICON | |
| Decred | |
| BitShares | |
| Ontology | |
| Aeternity | |
| Maker | |
| DigiByte | |
| Steem | |
| Dogecoin | |
| Siacoin | |
| Mithril | |
| Verge | |
| Bytom | |
| Augur | |
| Basic Attention Token | |
| Bitcoin Diamond | |
| Stratis | |
| Nano | |
| Golem | |
| Pundi X | |
| RChain | |
| Waves | |
| KuCoin Shares | |
| Status | |
| Waltonchain | |
| HyperCash | |
| IOST | |
| Populous | |
| Mixin | |
| MaidSafeCoin | |
| Wanchain | |
| DigixDAO | |
| Komodo | |
| Ardor | |
| Huobi Token | |
| GXChain | |
| aelf | |
| Kin | |
| Aion | |
| Loopring | |
| Bitcoin Private | |
| Decentraland | |
| Nebulas | |
| Cryptonex | |
| MOAC | |
| Emercoin | |
| Horizen | |
| MonaCoin | |
| Ark | |
| WAX | |
| FunFair | |
| Power Ledger | |
| PIVX | |
| ReddCoin | |
| Dentacoin | |
| Kyber Network | |
| Bancor | |
| MCO | |
| Dropil | |
| Chainlink | |
| Loom Network | |
| TenX | |
| Paypex | |
| Polymath | |
| Bibox Token | |
| NULS | |
| Gas | |
| Nxt | |
| CyberMiles | |
| Holo | |
| Obyte | |
| Syscoin | |
| Metaverse ETP | |
| THETA | |
| Veritaseum | |
| Enigma | |
| QASH | |
| Elastos | |
| Electroneum | |
| Zcoin | |
| Factom | |
| Cortex | |
| Voyager Token | |
| Gifto | |
| Nexus | |
| ODEM | |
| SmartCash | |
| Substratum | |
| Centrality | |
| ZClassic | |
| Scry.info | |
| Storm | |
| High Performance Blockchain | |
| Game.com | |
| Civic | |
| SALT | |
| WaykiChain | |
| Matrix AI Network | |
| Fusion | |
| CyberVein | |
| Storj | |
| Dragonchain | |
| Santiment Network Token | |
| TrueUSD | |
| Blocknet | |
| Vertcoin | |
| KickToken | |
| Nexo | |
| Particl | |
| Gnosis | |
| Bluzelle | |
| Skycoin | |
| Iconomi | |
| Nucleus Vision | |
| Single Collateral DAI | |
| Ignis | |
| iExec RLC | |
| Ubiq | |
| Aragon | |
| Neblio | |
| PRIZM | |
| TokenPay | |
| Enjin Coin | |
| Groestlcoin | |
| Crypterium | |
| Safex Token | |
| MediShares | |
| Time New Bank | |
| Request | |
| Noah Coin | |
| SingularityNET | |
| SmartMesh | |
| BitcoinDark | |
| Ruff | |
| DigitalNote | |
| Po.et | |
| Cindicator | |
| Nexty | |
| DeepBrain Chain | |
| BnkToTheFuture | |
| CRYPTO20 | |
| TaTaTu | |
| THEKEY | |
| SONM | |
| Streamr DATAcoin | |
| Bottos | |
| Quantstamp | |
| Ambrosus | |
| Raiden Network Token | |
| Dynamic Trading Rights | |
| Achain | |
| BitBay | |
| Arcblock | |
| BLOCKv | |
| Bitcoin Interest | |
| Cube | |
| TrueChain | |
| Peercoin | |
| Revain | |
| FuzeX | |
| Tao | |
| Genaro Network | |
| DEW | |
| MinexCoin | |
| SIRIN LABS Token | |
| bitCNY | |
| BOScoin | |
| Odyssey | |
| Bread | |
| Asch | |
| POA | |
| Mainframe | |
| SophiaTX | |