1 | | BTC | $2,259,080,374,750.71 | $113,458.43 | 19,911,084 BTC | $73,961,489,632.02 | 0.03% | -1.66% | -3.40% | |
2 | | ETH | $576,937,689,784.91 | $4,779.65 | 120,707,167 ETH * | $52,405,003,873.18 | 0.06% | 0.07% | 6.85% | |
3 | | XRP | $179,985,567,973.48 | $3.0259 | 59,482,264,023 XRP * | $6,414,069,609.22 | -0.27% | -0.67% | -2.05% | |
4 | | USDT | $167,131,635,705.35 | $0.9999 | 167,150,540,381 USDT * | $144,846,575,398.52 | 0.00% | 0.03% | -0.08% | |
5 | | BNB | $122,026,880,392.88 | $876.08 | 139,287,340 BNB * | $2,909,070,733.53 | -0.20% | -0.45% | 2.30% | |
6 | | SOL | $111,250,385,063.19 | $205.85 | 540,437,730 SOL * | $11,456,987,571.35 | 0.24% | 0.94% | 7.68% | |
7 | | USDC | $67,457,193,583.58 | $0.9998 | 67,471,721,869 USDC * | $18,928,901,669.38 | -0.02% | -0.02% | -0.02% | |
8 | | DOGE | $34,921,992,195.36 | $0.2318 | 150,656,966,384 DOGE | $3,243,609,547.73 | 0.17% | -1.78% | -1.18% | |
9 | | TRX | $34,226,428,879.85 | $0.3615 | 94,668,417,998 TRX * | $1,241,747,761.01 | -0.21% | -0.20% | 2.27% | |
10 | | ADA | $32,495,620,293.73 | $0.9096 | 35,724,891,763 ADA * | $2,134,094,046.22 | -0.44% | -0.39% | -5.44% | |
11 | | LINK | $17,509,622,251.01 | $25.82 | 678,099,970 LINK * | $1,682,690,001.14 | -0.93% | -1.74% | 0.52% | |
12 | | HYPE | $15,342,434,621.82 | $45.95 | 333,928,180 HYPE * | $223,440,065.46 | -0.49% | 2.45% | -0.27% | |
13 | | SUI | $12,930,692,874.20 | $3.6819 | 3,511,924,480 SUI * | $1,608,993,882.98 | -0.04% | -1.42% | -2.16% | |
14 | | XLM | $12,777,955,690.63 | $0.4076 | 31,351,093,349 XLM * | $326,866,776.02 | -0.64% | -2.10% | -4.06% | |
15 | | USDe | $12,067,408,517.74 | $1.0006 | 12,060,323,420 USDe * | $231,096,159.69 | 0.00% | 0.02% | -0.06% | |
16 | | BCH | $11,628,289,346.27 | $583.87 | 19,916,050 BCH | $318,837,089.65 | -0.64% | -1.21% | 0.23% | |
17 | | AVAX | $10,863,190,723.89 | $25.73 | 422,275,285 AVAX * | $898,451,907.99 | -0.07% | -1.88% | 2.59% | |
18 | | HBAR | $10,508,144,469.07 | $0.2479 | 42,392,927,397 HBAR * | $347,292,777.50 | -0.79% | -2.10% | -1.74% | |
19 | | LTC | $9,009,284,743.32 | $118.20 | 76,223,321 LTC | $739,400,068.53 | -0.31% | -2.60% | -2.19% | |
20 | | LEO | $8,813,130,844.40 | $9.5479 | 923,042,100 LEO * | $853,193.48 | -0.53% | -0.54% | -0.32% | |
| Toncoin | |
| Shiba Inu | |
| Uniswap | |
| Polkadot | |
| Dai | |
| Bitget Token | |
| Aave | |
| Cronos | |
| Monero | |
| Ethena | |
| Pepe | |
| OKB | |
| Mantle | |
| Ethereum Classic | |
| Bittensor | |
| NEAR Protocol | |
| Aptos | |
| Ondo | |
| Arbitrum | |
| Internet Computer | |
| Pi | |
| POL (prev. MATIC) | |
| World Liberty Financial USD | |
| Kaspa | |
| Algorand | |
| VeChain | |
| Cosmos | |
| Pudgy Penguins | |
| GateToken | |
| Render | |
| Worldcoin | |
| Story | |
| Sei | |
| Bonk | |
| OFFICIAL TRUMP | |
| Flare | |
| Filecoin | |
| KuCoin Token | |
| Artificial Superintelligence Alliance | |
| Jupiter | |
| XDC Network | |
| First Digital USD | |
| Injective | |
| Optimism | |
| Celestia | |
| Sky | |
| Four | |
| Lido DAO | |
| Quant | |
| Aerodrome Finance | |
| Curve DAO Token | |
| SPX6900 | |
| Stacks | |
| PayPal USD | |
| Immutable | |
| Pump.fun | |
| Pendle | |
| FLOKI | |
| The Graph | |
| Sonic | |
| Raydium | |
| Ethereum Name Service | |
| Fartcoin | |
| PAX Gold | |
| Conflux | |
| PancakeSwap | |
| Kaia | |
| Tezos | |
| dogwifhat | |
| Morpho | |
| Theta Network | |
| Tether Gold | |
| Nexo | |
| Gala | |
| IOTA | |
| Vaulta | |
| Virtuals Protocol | |
| JasmyCoin | |
| The Sandbox | |
| Jito | |
| Pyth Network | |
| Zcash | |
| Ripple USD | |
| BitTorrent [New] | |
| AB | |
| Flow | |
| Walrus | |
| ether.fi | |
| Decentraland | |
| DeXe | |
| Brett (Based) | |
| Bitcoin SV | |
| Neo | |
| Starknet | |
| Maple Finance | |
| BUILDon | |
| dYdX | |
| DeepBook Protocol | |
| ZKsync | |
| Reserve Rights | |
| TrueUSD | |
| Helium | |
| Core | |
| Sun [New] | |
| Arweave | |
| THORChain | |
| ApeCoin | |
| MemeCore | |
| APENFT | |
| Zebec Network | |
| USDD | |
| EigenLayer | |
| MultiversX | |
| Compound | |
| Onyxcoin | |
| AIOZ Network | |
| Convex Finance | |
| Mog Coin | |
| eCash | |
| Bio Protocol | |
| Axie Infinity | |
| Kava | |
| Chiliz | |
| SuperVerse | |
| Aethir | |
| Wormhole | |
| Ronin | |
| LayerZero | |
| Beam | |
| ZORA | |
| Gnosis | |
| WEMIX | |
| 1inch | |
| Snek | |
| Movement | |
| JUST | |
| Terra Classic | |
| Qtum | |
| Axelar | |
| Trust Wallet Token | |
| Creditcoin | |
| Amp | |
| Berachain | |
| FTX Token | |
| Turbo | |
| Akash Network | |
| Toshi | |
| Livepeer | |
| Decred | |
| Dash | |
| Dog (Bitcoin) | |
| Popcat (SOL) | |
| Velo | |
| Safe | |
| Kusama | |
| cat in a dogs world | |
| KAITO | |
| IoTeX | |
| Useless Coin | |
| Moca Network | |
| MX Token | |
| Theta Fuel | |
| Frax (prev. FXS) | |
| Golem | |
| Plume | |
| MANTRA | |
| Synthetix | |
| Gas | |
| Nervos Network | |
| Cheems (cheems.pet) | |
| Mina | |
| Basic Attention Token | |
| SushiSwap | |
| SafePal | |
| Zilliqa | |
| Peanut the Squirrel | |
| EURC | |
| Centrifuge | |
| Baby Doge Coin | |
| 0x Protocol | |