1 | | BTC | $2,297,277,504,349.12 | $115,306.10 | 19,923,296 BTC | $22,495,852,193.17 | -0.25% | -0.36% | -0.09% | |
2 | | ETH | $537,292,542,904.14 | $4,451.33 | 120,703,850 ETH * | $19,330,306,132.70 | -0.43% | -0.69% | -3.43% | |
3 | | XRP | $177,742,212,925.44 | $2.9734 | 59,777,241,479 XRP * | $3,006,847,619.05 | -0.64% | -0.18% | -1.95% | |
4 | | USDT | $172,010,758,909.40 | $1.0004 | 171,937,973,765 USDT * | $84,579,518,479.84 | -0.01% | <0.01% | -0.01% | |
5 | | BNB | $145,960,957,980.87 | $1,048.67 | 139,186,426 BNB * | $4,306,431,415.00 | -0.42% | 0.58% | 13.10% | |
6 | | SOL | $128,497,210,570.03 | $236.58 | 543,155,306 SOL * | $3,513,052,984.23 | -0.61% | -1.26% | -1.66% | |
7 | | USDC | $73,968,147,841.45 | $0.9998 | 73,982,997,795 USDC * | $9,451,899,159.78 | 0.00% | <0.01% | -0.02% | |
8 | | DOGE | $39,444,998,135.07 | $0.2612 | 151,038,476,384 DOGE | $1,759,685,373.42 | -0.74% | -2.46% | -6.26% | |
9 | | TRX | $32,455,547,215.94 | $0.3428 | 94,666,134,895 TRX * | $604,017,639.34 | -0.21% | -1.15% | -1.65% | |
10 | | ADA | $31,693,248,008.71 | $0.8853 | 35,800,453,490 ADA * | $878,284,681.82 | -0.33% | -0.97% | -0.42% | |
11 | | HYPE | $16,971,922,078.62 | $50.83 | 333,928,180 HYPE * | $357,504,113.82 | -1.47% | -6.17% | -5.38% | |
12 | | LINK | $15,594,434,327.44 | $23.00 | 678,099,970 LINK * | $435,051,102.74 | -0.52% | -1.49% | -4.70% | |
13 | | USDe | $14,078,422,544.13 | $1.0002 | 14,075,952,012 USDe * | $138,987,028.44 | -0.01% | -0.07% | -0.10% | |
14 | | AVAX | $13,955,522,465.50 | $33.05 | 422,275,285 AVAX * | $722,469,169.21 | -0.38% | -0.42% | 12.06% | |
15 | | SUI | $12,898,410,529.63 | $3.6142 | 3,568,833,706 SUI * | $674,625,920.14 | -0.70% | -1.24% | -2.14% | |
16 | | XLM | $12,127,244,766.31 | $0.3804 | 31,877,852,208 XLM * | $161,328,018.94 | -0.54% | -1.62% | -2.48% | |
17 | | BCH | $11,844,076,613.09 | $594.32 | 19,928,769 BCH | $267,177,207.05 | -0.48% | -0.13% | -1.19% | |
18 | | HBAR | $9,928,548,234.66 | $0.2342 | 42,392,926,538 HBAR * | $157,346,304.88 | -0.53% | -3.27% | -2.82% | |
19 | | LEO | $8,754,807,578.50 | $9.4891 | 922,619,907 LEO * | $1,282,222.60 | 0.03% | -0.21% | -0.35% | |
20 | | LTC | $8,709,590,958.89 | $114.11 | 76,324,283 LTC | $410,249,227.00 | -0.75% | 0.13% | -0.95% | |
| Toncoin | |
| Cronos | |
| Shiba Inu | |
| Polkadot | |
| World Liberty Financial | |
| Uniswap | |
| Monero | |
| Dai | |
| Mantle | |
| Aave | |
| Ethena | |
| Pepe | |
| Story | |
| OKB | |
| NEAR Protocol | |
| Bitget Token | |
| Bittensor | |
| Aptos | |
| Ondo | |
| Ethereum Classic | |
| Worldcoin | |
| Pi | |
| World Liberty Financial USD | |
| Arbitrum | |
| POL (prev. MATIC) | |
| Internet Computer | |
| MemeCore | |
| Aster | |
| Pump.fun | |
| Kaspa | |
| Pudgy Penguins | |
| VeChain | |
| Cosmos | |
| Render | |
| Algorand | |
| KuCoin Token | |
| MYX Finance | |
| Sei | |
| Flare | |
| Bonk | |
| OFFICIAL TRUMP | |
| Filecoin | |
| Sky | |
| Jupiter | |
| Artificial Superintelligence Alliance | |
| Immutable | |
| PayPal USD | |
| Optimism | |
| GateToken | |
| XDC Network | |
| Injective | |
| Celestia | |
| Quant | |
| Stacks | |
| First Digital USD | |
| Lido DAO | |
| SPX6900 | |
| Curve DAO Token | |
| PAX Gold | |
| Aerodrome Finance | |
| Kaia | |
| PancakeSwap | |
| The Graph | |
| DeXe | |
| Pyth Network | |
| Tether Gold | |
| FLOKI | |
| Conflux | |
| dogwifhat | |
| Pendle | |
| Zcash | |
| Ethereum Name Service | |
| Sonic | |
| Nexo | |
| Raydium | |
| Virtuals Protocol | |
| Theta Network | |
| Gala | |
| Tezos | |
| The Sandbox | |
| ether.fi | |
| IOTA | |
| Vaulta | |
| Ripple USD | |
| Aethir | |
| Fartcoin | |
| Jito | |
| JasmyCoin | |
| Morpho | |
| AB | |
| Avantis | |
| BitTorrent [New] | |
| Flow | |
| Decentraland | |
| EigenLayer | |
| Walrus | |
| Four | |
| dYdX | |
| Wormhole | |
| Sun [New] | |
| Trust Wallet Token | |
| Starknet | |
| USDD | |
| Linea | |
| Bitcoin SV | |
| Maple Finance | |
| Brett (Based) | |
| LayerZero | |
| TrueUSD | |
| Helium | |
| Neo | |
| DeepBook Protocol | |
| Core | |
| ZKsync | |
| ApeCoin | |
| APENFT | |
| THORChain | |
| Arweave | |
| BUILDon | |
| Reserve Rights | |
| Compound | |
| Chiliz | |
| Onyxcoin | |
| MultiversX | |
| Axie Infinity | |
| eCash | |
| Beam | |
| Gnosis | |
| AIOZ Network | |
| Ronin | |
| SuperVerse | |
| Convex Finance | |
| Zebec Network | |
| Kava | |
| WEMIX | |
| 1inch | |
| Movement | |
| Toshi | |
| Berachain | |
| Axelar | |
| Mog Coin | |
| JUST | |
| Terra Classic | |
| Drift | |
| Snek | |
| Livepeer | |
| FTX Token | |
| Creditcoin | |
| Plume | |
| Bio Protocol | |
| Decred | |
| Merlin Chain | |
| Dash | |
| Amp | |
| Akash Network | |
| Turbo | |
| KAITO | |
| Safe | |
| cat in a dogs world | |
| Kusama | |
| Moca Network | |
| EURC | |
| MX Token | |
| Popcat (SOL) | |
| Velo | |
| Qtum | |
| SafePal | |
| Kamino Finance | |
| Theta Fuel | |
| Lombard | |
| Frax (prev. FXS) | |
| Golem | |
| Nervos Network | |
| IoTeX | |
| Peanut the Squirrel | |
| Cheems (cheems.pet) | |
| Synthetix | |
| Basic Attention Token | |
| Mina | |
| Zilliqa | |