1 | | BTC | $2,299,031,498,756.36 | $115,407.65 | 19,920,962 BTC | $32,798,036,056.78 | -0.56% | -0.47% | 3.81% | |
2 | | ETH | $556,399,953,682.81 | $4,609.60 | 120,704,669 ETH * | $28,394,160,274.52 | -0.51% | -1.25% | 7.07% | |
3 | | XRP | $180,769,458,014.06 | $3.0325 | 59,610,205,486 XRP * | $4,780,192,677.83 | -0.67% | -2.85% | 5.35% | |
4 | | USDT | $170,315,410,542.80 | $1.0005 | 170,225,499,954 USDT * | $105,982,674,401.93 | <0.01% | 0.02% | 0.04% | |
5 | | SOL | $130,518,625,831.13 | $240.56 | 542,566,837 SOL * | $9,358,190,854.14 | -1.05% | -0.84% | 16.51% | |
6 | | BNB | $129,060,021,155.31 | $927.24 | 139,187,035 BNB * | $2,338,327,311.42 | -0.69% | -0.71% | 5.30% | |
7 | | USDC | $73,211,371,928.20 | $1.0000 | 73,208,958,512 USDC * | $12,869,800,871.72 | <0.01% | 0.04% | 0.00% | |
8 | | DOGE | $42,051,469,805.09 | $0.2786 | 150,943,716,384 DOGE | $5,708,225,876.87 | -0.95% | -3.76% | 21.95% | |
9 | | TRX | $32,998,707,777.61 | $0.3486 | 94,664,815,239 TRX * | $653,754,508.89 | -0.19% | -0.35% | 5.34% | |
10 | | ADA | $31,808,363,688.14 | $0.889 | 35,780,279,480 ADA * | $1,388,605,834.64 | -0.75% | -4.39% | 6.46% | |
11 | | HYPE | $17,936,622,424.73 | $53.71 | 333,928,180 HYPE * | $264,308,262.68 | -0.97% | -1.48% | 14.13% | |
12 | | LINK | $16,363,469,710.10 | $24.13 | 678,099,970 LINK * | $703,294,514.64 | -0.89% | -3.00% | 7.42% | |
13 | | USDe | $13,592,435,068.22 | $1.0012 | 13,576,598,176 USDe * | $169,723,612.09 | -0.01% | <0.01% | 0.04% | |
14 | | SUI | $13,179,924,187.72 | $3.6931 | 3,568,833,706 SUI * | $1,035,979,023.58 | -0.95% | -3.20% | 8.69% | |
15 | | AVAX | $12,453,429,517.87 | $29.49 | 422,275,285 AVAX * | $1,011,896,646.50 | -2.30% | -1.83% | 19.43% | |
16 | | XLM | $12,414,392,044.18 | $0.3901 | 31,822,683,827 XLM * | $248,675,053.32 | -0.82% | -3.74% | 7.89% | |
17 | | BCH | $11,984,539,491.04 | $601.47 | 19,925,541 BCH | $612,145,988.58 | -0.28% | 0.49% | -0.32% | |
18 | | HBAR | $10,216,610,254.56 | $0.241 | 42,392,927,395 HBAR * | $240,505,745.47 | -0.79% | -2.90% | 9.82% | |
19 | | LTC | $8,789,910,552.91 | $115.20 | 76,299,521 LTC | $724,781,999.65 | -0.63% | -3.43% | 0.16% | |
20 | | LEO | $8,789,541,662.37 | $9.5224 | 923,042,100 LEO * | $590,843.09 | -0.22% | -0.66% | -0.33% | |
| Toncoin | |
| Shiba Inu | |
| Cronos | |
| Polkadot | |
| Uniswap | |
| Monero | |
| Dai | |
| Mantle | |
| World Liberty Financial | |
| Ethena | |
| Pepe | |
| Aave | |
| OKB | |
| Bittensor | |
| Bitget Token | |
| NEAR Protocol | |
| Ondo | |
| Ethereum Classic | |
| Worldcoin | |
| Aptos | |
| Story | |
| Pi | |
| POL (prev. MATIC) | |
| Pump.fun | |
| Arbitrum | |
| World Liberty Financial USD | |
| Internet Computer | |
| MemeCore | |
| Kaspa | |
| MYX Finance | |
| Pudgy Penguins | |
| Cosmos | |
| VeChain | |
| Algorand | |
| KuCoin Token | |
| Render | |
| Sei | |
| Bonk | |
| Flare | |
| Sky | |
| OFFICIAL TRUMP | |
| Filecoin | |
| Jupiter | |
| Artificial Superintelligence Alliance | |
| GateToken | |
| Injective | |
| Optimism | |
| Celestia | |
| XDC Network | |
| PayPal USD | |
| SPX6900 | |
| Immutable | |
| Quant | |
| Stacks | |
| First Digital USD | |
| Lido DAO | |
| Curve DAO Token | |
| Aerodrome Finance | |
| PAX Gold | |
| The Graph | |
| FLOKI | |
| Kaia | |
| Pyth Network | |
| dogwifhat | |
| Raydium | |
| Conflux | |
| Tether Gold | |
| Sonic | |
| Ethereum Name Service | |
| PancakeSwap | |
| Fartcoin | |
| Four | |
| Pendle | |
| Theta Network | |
| Virtuals Protocol | |
| Nexo | |
| Zcash | |
| Tezos | |
| Gala | |
| The Sandbox | |
| IOTA | |
| Vaulta | |
| Aethir | |
| Ripple USD | |
| Jito | |
| JasmyCoin | |
| Decentraland | |
| ether.fi | |
| Morpho | |
| Flow | |
| AB | |
| BitTorrent [New] | |
| Walrus | |
| DeXe | |
| Maple Finance | |
| Starknet | |
| BUILDon | |
| EigenLayer | |
| Bitcoin SV | |
| Brett (Based) | |
| Helium | |
| USDD | |
| dYdX | |
| DeepBook Protocol | |
| TrueUSD | |
| LayerZero | |
| Arweave | |
| Neo | |
| Core | |
| THORChain | |
| Reserve Rights | |
| ZKsync | |
| Linea | |
| ApeCoin | |
| APENFT | |
| Wormhole | |
| Compound | |
| Axie Infinity | |
| MultiversX | |
| Chiliz | |
| Onyxcoin | |
| eCash | |
| AIOZ Network | |
| Sun [New] | |
| Kava | |
| Beam | |
| Gnosis | |
| SuperVerse | |
| Mog Coin | |
| Zebec Network | |
| 1inch | |
| Ronin | |
| Movement | |
| Plume | |
| Convex Finance | |
| JUST | |
| WEMIX | |
| Axelar | |
| Snek | |
| Trust Wallet Token | |
| Terra Classic | |
| Livepeer | |
| Creditcoin | |
| Berachain | |
| Dash | |
| Turbo | |
| Amp | |
| Akash Network | |
| Bio Protocol | |
| cat in a dogs world | |
| KAITO | |
| Decred | |
| Velo | |
| Safe | |
| Popcat (SOL) | |
| Kusama | |
| Qtum | |
| FTX Token | |
| Toshi | |
| Useless Coin | |
| IoTeX | |
| MX Token | |
| Moca Network | |
| Nervos Network | |
| Frax (prev. FXS) | |
| Peanut the Squirrel | |
| Theta Fuel | |
| Golem | |
| Drift | |
| Mina | |
| Basic Attention Token | |
| EURC | |
| Synthetix | |
| SafePal | |
| Dog (Bitcoin) | |
| 0x Protocol | |
| MANTRA | |
| Zilliqa | |
| Cheems (cheems.pet) | |
| Baby Doge Coin | |