Geçmiş Anlık Görüntü - 15 November 2015
|
1 | | BTC | ₺13,604,866,567.80 | ₺916.54 | 14,843,750 BTC | ₺126,568,738.31 | -0.03% | -3.96% | -14.43% | |
2 | | XRP | ₺395,280,793.91 | ₺0.01192 | 33,156,211,683 XRP | ₺784,069.20 | -0.11% | -3.70% | -10.62% | |
3 | | LTC | ₺378,995,270.32 | ₺8.7765 | 43,183,135 LTC | ₺5,010,384.14 | -0.27% | -4.15% | -9.96% | |
4 | | ETH | ₺193,935,896.50 | ₺2.5947 | 74,744,255 ETH | ₺1,178,998.07 | -0.21% | 1.44% | -12.87% | |
5 | | DASH | ₺39,557,893.94 | ₺6.6027 | 5,991,160 DASH | ₺112,374.17 | 0.03% | -4.73% | -8.91% | |
6 | | DOGE | ₺36,397,500.91 | ₺0.0003574 | 101,827,255,513 DOGE | ₺140,624.73 | -0.46% | -3.88% | -7.82% | |
7 | | BTS | ₺24,991,306.10 | ₺0.009949 | 2,511,953,117 BTS | ₺311,267.48 | 0.22% | -2.47% | 0.03% | |
8 | | PPC | ₺24,031,086.37 | ₺1.0552 | 22,773,823 PPC | ₺53,824.42 | -0.45% | -4.61% | -11.27% | |
9 | | MAID | ₺19,502,702.47 | ₺0.04309 | 452,552,412 MAID | ₺12,618.59 | 0.37% | 3.93% | 11.97% | |
10 | | NXT | ₺18,409,057.98 | ₺0.01841 | 999,997,096 NXT | ₺27,974.06 | 0.40% | 0.43% | -1.68% | |
11 | | NMC | ₺14,078,962.07 | ₺1.0912 | 12,902,700 NMC | ₺42,550.69 | -0.59% | -3.21% | -12.63% | |
12 | | BCN | ₺13,333,183.52 | ₺0.00007514 | 177,434,994,716 BCN | ₺17,082.09 | 0.19% | -3.09% | -13.73% | |
13 | | XMR | ₺12,391,685.10 | ₺1.2333 | 10,047,757 XMR | ₺67,981.23 | 0.65% | 1.35% | -13.95% | |
14 | | NSR | ₺10,877,505.34 | ₺0.01307 | 831,988,052 NSR | ₺6,789.13 | 0.01% | -9.58% | 36.97% | |
15 | | GRC | ₺10,805,007.71 | ₺0.02921 | 369,874,811 GRC | ₺34,442.64 | 4.31% | -0.74% | -8.74% | |
16 | | RBY | ₺7,383,511.87 | ₺0.3298 | 22,390,090 RBY | ₺7,903.17 | 0.01% | -0.48% | -12.44% | |
17 | | XCP | ₺6,942,599.38 | ₺2.6331 | 2,636,655 XCP | ₺1,971.45 | 3.66% | 2.63% | -9.77% | |
18 | | YBC | ₺5,493,244.96 | ₺1.8311 | 3,000,000 YBC | ₺82,160.80 | 0.00% | -1.82% | -8.89% | |
19 | | MONA | ₺4,965,329.16 | ₺0.2005 | 24,770,550 MONA | ₺7,132.91 | 0.41% | -0.89% | -7.26% | |
20 | | BLK | ₺4,811,977.00 | ₺0.06408 | 75,088,717 BLK | ₺12,700.60 | 0.00% | -3.74% | -10.31% | |
| GetGems | |
| DigiByte | |
| NeuCoin | |
| Factom | |
| Novacoin | |
| NEM | |
| BitCrystals | |
| DNotes | |
| SuperNET | |
| GameCredits | |
| BitcoinDark | |
| Startcoin | |
| Primecoin | |
| CasinoCoin | |
| NuBits | |
| VeriCoin | |
| WorldCoin | |
| Megacoin | |
| DigitalNote | |
| PayCoin | |
| Vertcoin | |
| Vcash | |
| Tether | |
| Storjcoin X | |
| VPNCoin | |
| Quark | |
| Clams | |
| Gulden | |
| Infinitecoin | |
| Feathercoin | |
| Global Currency Reserve | |
| Hyper | |
| Unobtanium | |
| FedoraCoin | |
| Applecoin | |
| UnionCoin | |
| EarthCoin | |
| Digitalcoin | |
| BilShares | |
| AmberCoin | |
| Anoncoin | |
| LIQUID | |
| BoostCoin | |
| Siacoin | |
| Aeon | |
| ZcCoin | |
| Riecoin | |
| Maxcoin | |
| PotCoin | |
| Burst | |
| Bytecent | |
| Sprouts | |
| Dimecoin | |
| StabilityShares | |
| Deutsche eMark | |
| Diem | |
| Opal | |
| ApexCoin | |
| AmsterdamCoin | |
| MonetaryUnit | |
| IvugeoCoin | |
| Sphere | |
| Prime-XI | |
| DigiCube | |
| Stellar | |
| Emercoin | |
| Omni | |
| Rimbit | |
| CoinoUSD | |
| FuelCoin | |
| MintCoin | |
| ShadowCash | |
| InstantDEX | |
| FairCoin | |
| Ixcoin | |
| I0Coin | |
| NautilusCoin | |
| Curecoin | |
| Diamond | |
| MMNXT | |
| e-Gulden | |
| Zetacoin | |
| ReddCoin | |
| CloakCoin | |
| Qora | |
| ARCHcoin | |
| Crypti | |
| SkyNET | |
| AsiaCoin | |
| Swarm | |
| BitBay | |
| Colossuscoin V2 | |
| Jinn | |
| TileCoin | |
| CannabisCoin | |
| AudioCoin | |
| NXTventure | |
| SolarCoin | |
| Pangea Poker | |
| HyperStake | |
| TEKcoin | |
| Auroracoin | |
| Horizon | |
| Syscoin | |
| Joincoin | |
| Flycoin | |
| NetCoin | |
| I/O Coin | |
| Nas | |
| CzechCrownCoin | |
| EuropeCoin | |
| FIMKrypto | |
| Bullion | |
| Verge | |
| TagCoin | |
| Xaurum | |
| TrustPlus | |
| Tickets | |
| Zeitcoin | |
| Devcoin | |
| Virtacoin | |
| NavCoin | |
| HoboNickels | |
| CORE | |
| Sexcoin | |
| Scotcoin | |
| FLO | |
| Ubiq | |
| OrangeCoin | |
| SmileyCoin | |
| Bitswift | |
| XCurrency | |
| GoldCoin | |
| Coinomat | |
| Viacoin | |
| Blocknet | |
| Bottlecaps | |
| bitCNY | |
| Cryptofund | |
| Mooncoin | |
| Groestlcoin | |
| BitShares PTS | |
| GeoCoin | |
| Kobocoin | |
| Blitzcash | |
| Nxttycoin | |
| ZiftrCOIN | |
| Qibuck | |
| SecureCoin | |
| CoinoIndex | |
| Boolberry | |
| Xiaomicoin | |
| Sync | |
| Steps | |
| RedCoin | |
| UltraCoin | |
| Librexcoin | |
| MMBTCD | |
| ArtByte | |
| Dogeparty | |
| Canada eCoin | |
| MAZA | |
| Pandacoin | |
| Magi | |
| SIBCoin | |
| Bean Cash | |
| Colossuscoin | |
| Stealth | |
| Orbitcoin | |
| SpreadCoin | |
| VootCoin | |
| CannaCoin | |
| Nexus | |
| Myriad | |
| Terracoin | |
| Pinkcoin | |
| Ratecoin | |
| WhiteCoin | |
| FlutterCoin | |
| USDe | |