Geçmiş Anlık Görüntü - 26 September 2021
|
1 | | BTC | ₺7,225,830,837,305.16 | ₺383,799.85 | 18,827,081 BTC | ₺272,348,305,102.50 | 0.41% | 1.15% | -8.57% | |
2 | | ETH | ₺3,201,168,149,538.35 | ₺27,200.57 | 117,687,530 ETH | ₺188,067,096,752.21 | 1.03% | 4.67% | -8.02% | |
3 | | ADA | ₺628,490,028,382.01 | ₺19.62 | 32,038,100,544 ADA | ₺36,800,489,021.70 | -0.20% | -4.04% | -3.23% | |
4 | | USDT | ₺609,274,590,715.78 | ₺8.8889 | 68,542,995,825 USDT * | ₺694,583,827,454.87 | -0.04% | -0.03% | 0.03% | |
5 | | BNB | ₺514,027,623,729.01 | ₺3,057.19 | 168,137,036 BNB * | ₺17,396,613,776.58 | 0.11% | -1.63% | -15.74% | |
6 | | XRP | ₺392,030,461,620.94 | ₺8.3915 | 46,717,640,571 XRP * | ₺27,909,105,180.79 | 0.44% | 0.36% | -9.89% | |
7 | | SOL | ₺358,492,478,270.35 | ₺1,205.35 | 297,417,816 SOL * | ₺23,753,428,798.81 | -0.45% | -0.35% | -11.03% | |
8 | | USDC | ₺276,137,869,756.80 | ₺8.8848 | 31,079,938,619 USDC * | ₺33,034,038,819.24 | -0.05% | -0.01% | <0.01% | |
9 | | DOT | ₺252,890,016,149.37 | ₺256.07 | 987,579,315 DOT * | ₺23,179,140,572.03 | 0.04% | -3.40% | -14.71% | |
10 | | DOGE | ₺239,308,566,825.13 | ₺1.8206 | 131,446,897,047 DOGE | ₺10,191,082,931.87 | -0.02% | -1.76% | -12.09% | |
11 | | UNI | ₺130,548,730,822.96 | ₺213.44 | 611,643,724 UNI * | ₺14,274,312,197.52 | 1.52% | 23.22% | 0.44% | |
12 | | AVAX | ₺130,828,518,693.68 | ₺593.90 | 220,286,577 AVAX * | ₺11,391,986,454.78 | 0.81% | -2.22% | -4.59% | |
13 | | LUNA | ₺123,112,824,570.97 | ₺307.73 | 400,067,025 LUNA * | ₺12,838,942,764.14 | -1.29% | -8.61% | 5.10% | |
14 | | BUSD | ₺121,638,928,653.61 | ₺8.8857 | 13,689,325,309 BUSD * | ₺55,529,861,770.72 | -0.05% | -0.01% | 0.02% | |
15 | | LINK | ₺99,432,623,549.20 | ₺218.53 | 455,009,554 LINK * | ₺17,082,297,197.31 | 0.70% | 0.32% | -10.20% | |
16 | | ALGO | ₺92,890,861,011.53 | ₺15.75 | 5,896,221,107 ALGO * | ₺5,025,052,145.24 | 2.80% | 2.34% | -10.13% | |
17 | | LTC | ₺89,319,504,155.89 | ₺1,338.07 | 66,752,615 LTC | ₺29,187,131,295.97 | 0.36% | -0.36% | -14.28% | |
18 | | BCH | ₺84,360,779,714.83 | ₺4,473.83 | 18,856,519 BCH | ₺51,280,691,450.86 | -0.08% | -2.75% | -17.33% | |
19 | | WBTC | ₺79,162,449,550.97 | ₺384,245.22 | 206,021 WBTC * | ₺3,167,289,658.67 | -0.06% | 1.25% | -8.43% | |
20 | | ATOM | ₺78,124,044,200.04 | ₺351.92 | 221,993,120 ATOM * | ₺15,821,471,139.23 | 1.35% | 0.26% | -11.05% | |
| Polygon | |
| Internet Computer | |
| FTX Token | |
| Stellar | |
| Dai | |
| TRON | |
| Ethereum Classic | |
| Filecoin | |
| VeChain | |
| Tezos | |
| THETA | |
| Bitcoin BEP2 | |
| Elrond | |
| eCash | |
| Monero | |
| PancakeSwap | |
| Crypto.com Coin | |
| Axie Infinity | |
| Aave | |
| EOS | |
| Quant | |
| Hedera Hashgraph | |
| NEAR Protocol | |
| IOTA | |
| The Graph | |
| Fantom | |
| SHIBA INU | |
| Kusama | |
| Neo | |
| UNUS SED LEO | |
| TerraUSD | |
| Klaytn | |
| Waves | |
| Bitcoin SV | |
| Maker | |
| BitTorrent | |
| Amp | |
| Compound | |
| Celo | |
| Harmony | |
| Helium | |
| XDC Network | |
| Dash | |
| THORChain | |
| Chiliz | |
| Stacks | |
| Decred | |
| SushiSwap | |
| TrueUSD | |
| Theta Fuel | |
| Arweave | |
| Revain | |
| Zcash | |
| Holo | |
| NEM | |
| Decentraland | |
| OMG Network | |
| Synthetix | |
| Celsius | |
| Huobi Token | |
| Ren | |
| yearn.finance | |
| Enjin Coin | |
| Curve DAO Token | |
| ICON | |
| Mina | |
| IOST | |
| Serum | |
| Flow | |
| Celer Network | |
| Zilliqa | |
| Ravencoin | |
| Perpetual Protocol | |
| Basic Attention Token | |
| Pax Dollar | |
| Qtum | |
| Bitcoin Gold | |
| Telcoin | |
| KuCoin Token | |
| Audius | |
| Bancor | |
| Nexo | |
| OKB | |
| Horizen | |
| 0x | |
| Mdex | |
| Siacoin | |
| renBTC | |
| Ontology | |
| Raydium | |
| DigiByte | |
| Voyager Token | |
| IoTeX | |
| Nano | |
| Ankr | |
| Fetch.ai | |
| SwissBorg | |
| UMA | |
| The Sandbox | |
| Neutrino USD | |
| Kava | |
| Loopring | |
| 1inch | |
| HUSD | |
| Golem | |
| COTI | |
| Unibright | |
| Fei Protocol | |
| Numeraire | |
| Ergo | |
| Ocean Protocol | |
| Reserve Rights | |
| Dent | |
| DigitalBits | |
| Swipe | |
| WAX | |
| Lisk | |
| Constellation | |
| Gnosis | |
| XYO | |
| SKALE Network | |
| Polymath | |
| aelf | |
| SingularityNET | |
| Livepeer | |
| Injective Protocol | |
| Velas | |
| Alpha Finance Lab | |
| Storj | |
| Nervos Network | |
| WazirX | |
| Verge | |
| VeThor Token | |
| MediBloc | |
| Conflux | |
| PAX Gold | |
| WOO Network | |
| WINkLink | |
| Bitcoin Diamond | |
| BakeryToken | |
| Civic | |
| Enzyme | |
| Ontology Gas | |
| Ardor | |
| Energy Web Token | |
| GateToken | |
| Prometeus | |
| ASD | |
| Band Protocol | |
| iExec RLC | |
| Status | |
| Origin Protocol | |
| StormX | |
| Stratis | |
| Reef | |
| Oasis Network | |
| Venus | |
| MaidSafeCoin | |
| Hive | |
| Orbs | |
| Cartesi | |
| Augur | |
| MyNeighborAlice | |
| Orchid | |
| Ark | |
| Dero | |
| NKN | |
| FUNToken | |
| Steem | |
| Syscoin | |
| NuCypher | |
| Metal | |
| Request | |
| TomoChain | |
| Aragon | |
| Syntropy | |
| Phala Network | |
| Casper | |
| MVL | |
| Gemini Dollar | |