| | | | | | | | | Last 7 Days |
---|
| 1 | | $97,586.11 | 4.04% | 3.73% | 0.29% | $1,932,121,736,124 | $73,288,968,547 | |
| 2 | | $32.56 | 30.61% | 56.91% | 917.42% | $8,820,836,346 | $640,440,203 | |
| 3 | | $2.24 | 4.76% | 7.36% | 99.32% | $128,382,274,937 | $19,212,184,889 | |
| 4 | | $4.67 | 24.52% | 1.48% | 28.11% | $13,667,776,950 | $3,689,118,023 | |
| 5 | | $0.02996 | 22.88% | 499.24% | 499.24% | $1,869,780,734 | $779,025,248 | |
| 6 | | $0.8258 | 22.96% | 36.53% | 121.26% | $825,768,435 | $291,357,026 | |
| 7 | | $187.20 | 1.52% | 15.89% | 23.48% | $89,726,505,182 | $5,890,959,568 | |
| 8 | | $0.00001822 | 17.21% | 23.34% | 12.39% | $7,663,865,870 | $4,040,290,790 | |
| 9 | | $3,406.15 | 4.98% | 12.18% | 2.91% | $410,282,365,766 | $41,728,354,630 | |
| 10 | | $0.3271 | 12.96% | 18.75% | 16.09% | $48,185,800,042 | $8,496,198,855 | |
| 11 | | $1.25 | 8.94% | 79.78% | 412.36% | $582,620,659 | $1,057,276,159 | |
| 12 | | $0.9845 | 28.00% | 55.51% | 48.19% | $2,215,168,386 | $2,565,514,320 | |
| 13 | | $3.91 | 3.31% | 16.20% | 54.30% | $824,316,134 | $290,886,078 | |
| 14 | | $0.006364 | 24.79% | 8.95% | 113.14% | $473,097,517 | $7,457,508 | |
| 15 | | $0.0000323 | 21.27% | 13.78% | 38.46% | $2,448,205,193 | $787,539,254 | |
| 16 | | $1.76 | 10.20% | 5.20% | 73.97% | $2,447,528,323 | $503,445,349 | |
| 17 | | $1.00 | 0.00% | 0.02% | 0.00% | $5,365,396,792 | $196,769,524 | |
| 18 | | $26.83 | 47.65% | 82.63% | 211.69% | $423,014,166 | $700,293,214 | |
| 19 | | $0.03437 | 12.43% | 18.60% | 143.62% | $45,740,778 | $5,011,512 | |
| 20 | | $0.4946 | 7.51% | 21.17% | 0.36% | $1,117,450,994 | $167,637,097 | |
| 21 | | $0.182 | 10.58% | 18.95% | 27.81% | $668,987,128 | $144,827,101 | |
| 22 | | $1.64 | 16.52% | 19.25% | 26.87% | $1,175,755,459 | $123,136,804 | |
| 23 | | $0.133 | 12.63% | 23.05% | 20.67% | $1,317,719,859 | $59,393,112 | |
| 24 | | $45.34 | 4.63% | 16.47% | 1.87% | $2,720,536,575 | $6,182,299 | |
| 25 | | $191.99 | 8.77% | 9.39% | 18.45% | $3,541,641,763 | $131,545,748 | |
| 26 | | $0.02175 | 13.08% | 20.73% | 6.26% | $419,882,780 | $52,308,368 | |
| 27 | | $1.85 | 7.75% | 27.80% | 1.75% | $2,498,831,145 | $474,289,348 | |
| 28 | | $0.5984 | 12.14% | 17.33% | 11.22% | $344,739,220 | $42,650,779 | |
| 29 | | $2.92 | 1.19% | 29.12% | 23.52% | $366,407,910 | $284,746,373 | |
| 30 | | $7.23 | 12.12% | 16.51% | 22.37% | $11,072,241,650 | $678,465,992 | |
Trending Cryptocurrencies in Europe
Trending Cryptocurrencies in Asia
Trending Cryptocurrencies in the Americas
Trending Cryptocurrencies in Oceania
Trending Cryptocurrencies in the Middle East
Trending Cryptocurrencies in Africa