Історичний Знімок - 04 May 2014
|
1 | | BTC | $5,554,781,871.21 | $436.40 | 12,728,550 BTC | $5,621,255.00 | 0.14% | -0.31% | 0.19% | |
2 | | LTC | $289,709,891.41 | $10.32 | 28,071,404 LTC | $1,260,129.75 | 0.27% | 0.17% | 3.73% | |
3 | | PPC | $44,692,398.30 | $2.0909 | 21,374,380 PPC | $30,745.25 | 0.52% | 0.76% | 4.47% | |
4 | | XRP | $39,279,332.33 | $0.005024 | 7,817,889,792 XRP | $50,949.64 | 0.15% | <0.01% | 3.43% | |
5 | | DOGE | $35,579,309.45 | $0.0004682 | 75,990,417,408 DOGE | $560,527.13 | -0.07% | 1.49% | 6.43% | |
6 | | NXT | $22,593,027.11 | $0.02259 | 999,997,120 NXT | $19,743.83 | 0.17% | -1.25% | 15.86% | |
7 | | OMNI | $20,033,800.46 | $32.34 | 619,478 OMNI | $4,320.60 | 0.15% | -3.16% | -8.97% | |
8 | | NMC | $18,203,779.44 | $2.0982 | 8,675,732 NMC | $46,957.06 | 0.55% | 1.82% | 5.75% | |
9 | | BLK | $9,885,921.42 | $0.1327 | 74,523,368 BLK | $355,163.06 | -2.27% | -4.14% | -1.85% | |
10 | | DASH | $6,537,964.39 | $1.5504 | 4,217,081 DASH | $275,742.66 | -4.63% | 30.16% | -8.02% | |
11 | | MAID | $5,743,611.40 | $0.01269 | 452,552,416 MAID | $13,679.47 | -0.08% | -7.43% | -13.26% | |
12 | | PTS | $5,664,670.05 | $3.4665 | 1,634,098 PTS | $9,180.75 | -1.10% | -4.17% | 2.14% | |
13 | | AUR | $5,013,649.39 | $0.4655 | 10,769,838 AUR | $4,377.67 | -0.47% | -2.70% | 17.91% | |
14 | | QRK | $4,261,724.05 | $0.0172 | 247,794,208 QRK | $5,241.38 | 2.23% | 1.36% | -0.02% | |
15 | | XPM | $4,031,676.66 | $0.7299 | 5,523,439 XPM | $22,289.97 | 0.07% | -1.11% | -7.92% | |
16 | | ZET | $4,014,076.80 | $0.02503 | 160,401,888 ZET | $49,607.45 | -0.41% | -2.71% | -4.00% | |
17 | | FTC | $3,464,473.79 | $0.08262 | 41,934,768 FTC | $35,013.88 | 0.06% | -0.43% | -3.75% | |
18 | | VTC | $3,351,506.40 | $0.8278 | 4,048,650 VTC | $34,944.92 | 1.24% | 3.18% | -2.98% | |
19 | | XCP | $2,954,872.01 | $1.1153 | 2,649,295 XCP | $5,505.65 | -4.68% | -4.92% | -28.91% | |
20 | | NVC | $2,166,263.13 | $2.7521 | 787,120 NVC | $6,569.95 | -0.12% | -2.58% | -12.81% | |
| Megacoin | |
| Maxcoin | |
| Infinitecoin | |
| WorldCoin | |
| YbCoin | |
| WhiteCoin | |
| Ixcoin | |
| MintCoin | |
| HoboNickels | |
| Billioncoin | |
| Devcoin | |
| FlutterCoin | |
| Cinni | |
| Particle | |
| Anoncoin | |
| USDe | |
| Myriad | |
| Terracoin | |
| UltraCoin | |
| ReddCoin | |
| Bitcoin Plus | |
| Digitalcoin | |
| NetCoin | |
| Applecoin | |
| Freicoin | |
| Zeitcoin | |
| Gridcoin Classic | |
| GoldCoin | |
| PotCoin | |
| Bullion | |
| CommunityCoin | |
| Nas | |
| CAIx | |
| UnionCoin | |
| DigiByte | |
| CleanWaterCoin | |
| ECC | |
| Karmacoin | |
| MonaCoin | |
| NobleCoin | |
| Diamond | |
| SecureCoin | |
| RedCoin | |
| AsiaCoin | |
| FedoraCoin | |
| TagCoin | |
| Einsteinium | |
| Coin2 | |
| Gulden | |
| Mincoin | |
| Riecoin | |
| Sexcoin | |
| microCoin | |
| Isracoin | |
| Saturncoin | |
| FairCoin | |
| MAZA | |
| BitBar | |
| Pandacoin | |
| Philosopher Stones | |
| Groestlcoin | |
| Hirocoin | |
| Mooncoin | |
| ZimStake | |
| YellowCoin | |
| Heavycoin | |
| RonPaulCoin | |
| PiggyCoin | |
| 42-coin | |
| CacheCoin | |
| Execoin | |
| QubitCoin | |
| DNotes | |
| LottoCoin | |
| 365Coin | |
| Marscoin | |
| TeslaCoin | |
| DopeCoin | |
| Logicoin | |
| CasinoCoin | |
| TakCoin | |
| Cashcoin | |
| Rubycoin | |
| BlueCoin | |
| BTCtalkcoin | |
| Marinecoin | |
| XXLcoin | |
| Tickets | |
| Unobtanium | |
| Copperlark | |
| Pesetacoin | |
| EduCoin | |
| LegendaryCoin | |
| Quebecoin | |
| FlappyCoin | |
| Bitleu | |
| BBQCoin | |
| I0Coin | |
| Extremecoin | |
| HunterCoin | |
| LeafCoin | |
| Kittehcoin | |
| Colossuscoin | |
| NoirShares | |
| Memorycoin | |
| Yacoin | |
| SpainCoin | |
| DeleteCoin | |
| Muniti | |
| Diem | |
| Fastcoin | |
| Bitcoin Scrypt | |
| SiliconValleyCoin [old] | |
| SolarCoin | |
| EarthCoin | |
| Deutsche eMark | |
| KlondikeCoin | |
| Murraycoin | |
| AIRcoin | |
| CryptoEscudo | |
| Franko | |
| e-Gulden | |
| GreeceCoin | |
| CataloniaCoin | |
| TopCoin | |
| AsicCoin | |
| Heisenberg | |
| Datacoin | |
| LiteBar | |
| KarpelesCoin | |
| Thorcoin | |
| Elacoin | |
| Luckycoin | |
| PLNcoin | |
| FLO | |
| Pawncoin | |
| BetaCoin | |
| GermanyCoin | |
| OctoCoin | |
| Bitgem | |
| ContinuumCoin | |
| Zedcoin | |
| Catcoin | |
| Frozen | |
| GlobalCoin | |
| Bytecoin | |
| Cryptographic Anomaly | |
| Argentum | |
| ZenithCoin | |
| Grumpycoin | |
| Neocoin | |
| BattleCoin | |
| Premine | |
| Blakecoin | |
| EBTCoin | |
| EmotiCoin | |
| Teacoin | |
| Phoenixcoin | |
| SmartCoin | |
| Lycancoin | |
| Coino | |
| Junkcoin | |
| Joulecoin | |
| StableCoin | |
| CageCoin | |
| Aiden | |
| Gaelcoin | |
| STLcoin | |
| Aricoin | |
| QQCoin | |
| VelocityCoin | |
| Nyancoin | |
| BonusCoin | |
| CorgiCoin | |
| Metiscoin | |
| Animecoin | |
| Noirbits | |
| CornerstoneCoin | |
| Penguincoin (old) | |
| Limecoin | |