Історичний Знімок - 06 November 2016
|
1 | | BTC | $11,357,379,034.24 | $711.52 | 15,962,100 BTC | $59,902,196.00 | 0.00% | 1.12% | 1.36% | |
2 | | ETH | $931,948,028.46 | $10.87 | 85,708,141 ETH | $5,688,714.00 | -0.36% | -2.37% | -3.22% | |
3 | | XRP | $292,091,074.80 | $0.008193 | 35,649,569,539 XRP | $784,786.56 | -0.25% | -0.41% | 1.79% | |
4 | | LTC | $187,941,093.18 | $3.8893 | 48,323,204 LTC | $2,192,879.00 | 0.11% | 0.46% | -3.51% | |
5 | | ETC | $84,127,024.73 | $0.9827 | 85,611,986 ETC | $1,078,794.00 | -0.79% | -5.09% | 6.27% | |
6 | | XMR | $65,957,171.48 | $4.9651 | 13,284,153 XMR | $666,680.13 | -0.83% | -0.57% | -9.06% | |
7 | | DASH | $64,522,830.44 | $9.3970 | 6,866,339 DASH | $1,174,594.88 | 0.03% | 2.22% | -2.54% | |
8 | | REP | $54,527,265.07 | $4.9570 | 11,000,000 REP | $490,815.94 | -1.76% | -7.44% | 8.54% | |
9 | | STEEM | $41,447,994.22 | $0.2025 | 204,699,664 STEEM | $135,935.88 | -3.60% | -5.40% | 53.69% | |
10 | | WAVES | $36,827,874.18 | $0.3683 | 100,000,000 WAVES | $112,262.39 | 1.08% | 5.58% | 4.91% | |
11 | | MAID | $35,381,748.01 | $0.07818 | 452,552,412 MAID | $67,263.20 | 0.23% | 0.25% | -0.78% | |
12 | | XEM | $33,355,716.61 | $0.003706 | 8,999,999,999 XEM | $61,509.32 | 0.00% | -3.88% | -1.07% | |
13 | | DOGE | $23,631,396.38 | $0.0002213 | 106,767,899,802 DOGE | $67,305.13 | -0.24% | 0.05% | -0.66% | |
14 | | DGD | $21,949,666.98 | $10.97 | 2,000,000 DGD | $37,053.38 | 0.19% | 5.61% | 0.36% | |
15 | | LSK | $21,519,413.59 | $0.2152 | 100,000,000 LSK | $247,202.47 | 7.02% | 8.27% | 25.72% | |
16 | | FCT | $17,472,679.82 | $1.9961 | 8,753,219 FCT | $347,637.88 | -0.36% | -3.79% | -9.16% | |
17 | | NLG | $14,983,891.48 | $0.04635 | 323,289,303 NLG | $92,156.39 | -1.26% | 1.60% | -2.08% | |
18 | | XLM | $13,424,016.72 | $0.001959 | 6,851,353,993 XLM | $58,461.21 | -0.26% | -3.19% | -7.72% | |
19 | | PPY | $12,621,578.22 | $12.62 | 1,000,000 PPY | $3,756.10 | -0.02% | -8.61% | -11.55% | |
20 | | BTS | $11,077,970.70 | $0.004301 | 2,575,750,000 BTS | $87,539.14 | -0.02% | -4.76% | 1.65% | |
| Ardor | |
| ShadowCash | |
| Iconomi | |
| GameCredits | |
| Xaurum | |
| Emercoin | |
| Storjcoin X | |
| Neo | |
| Counterparty | |
| Siacoin | |
| Tether | |
| Nxt | |
| HyperSpace | |
| BitCrystals | |
| Peercoin | |
| Stratis | |
| YbCoin | |
| I/O Coin | |
| Syscoin | |
| BitcoinDark | |
| Namecoin | |
| Vcash | |
| Zcash | |
| Global Currency Reserve | |
| Rubycoin | |
| NavCoin | |
| PotCoin | |
| DigiByte | |
| BlackCoin | |
| GridCoin | |
| Yocoin | |
| SolarCoin | |
| Decred | |
| Omni | |
| Steem Dollars | |
| Scotcoin | |
| NautilusCoin | |
| FuelCoin | |
| Curecoin | |
| VPNCoin | |
| Expanse | |
| Swiscoin | |
| FedoraCoin | |
| MonaCoin | |
| EarthCoin | |
| Startcoin | |
| ReddCoin | |
| Auroracoin | |
| HitCoin | |
| DigitalNote | |
| Clams | |
| Burst | |
| VeriCoin | |
| Asiadigicoin | |
| Radium | |
| Primecoin | |
| Vertcoin | |
| Boolberry | |
| Breakout Stake | |
| Quark | |
| Feathercoin | |
| WorldCoin | |
| Blocknet | |
| DNotes | |
| HiCoin | |
| MMNXT | |
| GoldCoin | |
| NuBits | |
| Qora | |
| LBRY Credits | |
| Novacoin | |
| Breakout | |
| PIVX | |
| Zcoin | |
| Virtacoin | |
| BitBay | |
| BilShares | |
| Wild Beast Block | |
| Adzcoin | |
| Viacoin | |
| NuShares | |
| Stealth | |
| FLO | |
| Infinitecoin | |
| Riecoin | |
| Digitalcoin | |
| Verge | |
| Myriad | |
| ZcCoin | |
| Pesobit | |
| Bitmark | |
| FoldingCoin | |
| RevolutionVR | |
| Circuits of Value | |
| SaluS | |
| Rise | |
| bitCNY | |
| EverGreenCoin | |
| Horizon | |
| Anoncoin | |
| NobleCoin | |
| Pinkcoin | |
| Cryptonite | |
| Einsteinium | |
| Ubiq | |
| CannabisCoin | |
| Donu | |
| GeoCoin | |
| Crown | |
| TagCoin | |
| e-Gulden | |
| HunterCoin | |
| Jewels | |
| SecureCoin | |
| LTBcoin | |
| TrumpCoin | |
| 1CRedit | |
| Shift | |
| Gycoin | |
| Maxcoin | |
| Sync | |
| Bela | |
| Capricoin | |
| Woodcoin | |
| vTorrent | |
| SIBCoin | |
| Coin2.1 | |
| HempCoin | |
| Quatloo | |
| DubaiCoin | |
| DopeCoin | |
| BitSend | |
| ArtByte | |
| Sterlingcoin | |
| Bean Cash | |
| Cryptographic Anomaly | |
| Levocoin | |
| MonetaryUnit | |
| SACoin | |
| Swing | |
| bitBTC | |
| BillaryCoin | |
| Bata | |
| Wexcoin | |
| Sling | |
| bitSilver | |
| Veltor | |
| SOILcoin | |
| GlobalBoost-Y | |
| Aricoin | |
| RhinoCoin | |
| LetItRide | |
| CrevaCoin | |
| Evil Coin | |
| JobsCoin | |
| Metal Music Coin | |
| SydPak | |
| World Gold Coin | |
| Bytecoin | |
| SingularDTV | |
| Agoras Tokens | |
| SuperNET | |
| KiloCoin | |
| Qwark | |
| FairCoin | |
| ION | |
| Nexus | |
| SounDAC | |
| MintCoin | |
| PLAY | |
| Aeon | |
| Colossuscoin V2 | |
| OBITS | |
| Gambit | |
| Project Decorum | |
| Mooncoin | |
| Diamond | |
| Triggers | |
| Zeitcoin | |
| Megacoin | |