Історичний Знімок - 20 November 2016
|
1 | | BTC | $11,695,084,822.53 | $731.03 | 15,998,175 BTC | $154,115,568.00 | 0.11% | -2.81% | 4.07% | |
2 | | ETH | $825,305,664.18 | $9.5793 | 86,155,250 ETH | $5,173,422.50 | 0.16% | -1.06% | -5.49% | |
3 | | XRP | $274,408,575.06 | $0.007651 | 35,865,094,564 XRP | $1,875,294.38 | 0.08% | -1.93% | -7.28% | |
4 | | LTC | $190,322,276.09 | $3.9219 | 48,527,554 LTC | $2,680,296.25 | -0.02% | -0.90% | 1.12% | |
5 | | XMR | $88,107,255.31 | $6.5836 | 13,382,896 XMR | $3,534,633.50 | -1.46% | 0.75% | -10.83% | |
6 | | ETC | $73,901,886.68 | $0.8585 | 86,079,283 ETC | $383,440.84 | 0.45% | -0.44% | -5.10% | |
7 | | DASH | $58,696,740.95 | $8.5115 | 6,896,141 DASH | $837,398.19 | 0.19% | 0.10% | -10.96% | |
8 | | REP | $49,782,680.03 | $4.5257 | 11,000,000 REP | $295,330.88 | -0.26% | -2.43% | -2.88% | |
9 | | XEM | $35,485,076.25 | $0.003943 | 8,999,999,999 XEM | $56,805.25 | 3.27% | -1.93% | -13.56% | |
10 | | MAID | $31,968,318.21 | $0.07064 | 452,552,412 MAID | $175,204.20 | 0.74% | 2.35% | -12.05% | |
11 | | WAVES | $27,726,256.85 | $0.2773 | 100,000,000 WAVES | $100,018.14 | 0.09% | -7.75% | -29.41% | |
12 | | STEEM | $25,170,124.19 | $0.1155 | 217,962,783 STEEM | $85,422.80 | -1.13% | -8.54% | -3.07% | |
13 | | DOGE | $23,392,331.08 | $0.0002187 | 106,961,299,702 DOGE | $84,047.13 | 0.26% | -0.42% | -2.40% | |
14 | | FCT | $19,357,267.38 | $2.2114 | 8,753,219 FCT | $600,545.25 | -1.17% | -2.27% | 1.96% | |
15 | | DGD | $17,667,028.43 | $8.8335 | 2,000,000 DGD | $21,311.08 | -0.09% | 0.79% | -6.46% | |
16 | | LSK | $16,435,937.58 | $0.1644 | 100,000,000 LSK | $174,666.64 | -0.13% | 3.13% | -9.50% | |
17 | | ICN | $15,157,647.82 | $0.1742 | 87,000,000 ICN | $47,421.58 | -0.24% | 0.87% | 2.14% | |
18 | | NLG | $13,047,118.79 | $0.04028 | 323,870,703 NLG | $97,076.66 | -1.88% | -6.43% | -16.11% | |
19 | | XLM | $12,059,199.87 | $0.00176 | 6,851,353,993 XLM | $17,976.95 | 0.02% | -2.16% | -7.39% | |
20 | | PPY | $11,475,993.16 | $11.48 | 1,000,000 PPY | $561.02 | -0.57% | -15.96% | -8.44% | |
| ShadowCash | |
| BitShares | |
| GameCredits | |
| Ardor | |
| Xaurum | |
| Neo | |
| Bytecoin | |
| Storjcoin X | |
| Stratis | |
| Emercoin | |
| Tether | |
| Nxt | |
| HyperSpace | |
| SingularDTV | |
| BitCrystals | |
| Counterparty | |
| Peercoin | |
| Siacoin | |
| Agoras Tokens | |
| Syscoin | |
| I/O Coin | |
| BitcoinDark | |
| Rubycoin | |
| YbCoin | |
| Zcash | |
| Namecoin | |
| Vcash | |
| Global Currency Reserve | |
| Decred | |
| SolarCoin | |
| BlackCoin | |
| PotCoin | |
| DigiByte | |
| Omni | |
| Yocoin | |
| SuperNET | |
| FuelCoin | |
| GridCoin | |
| NavCoin | |
| LoMoCoin | |
| Clams | |
| Nexus | |
| Steem Dollars | |
| VPNCoin | |
| EarthCoin | |
| DigitalNote | |
| FedoraCoin | |
| ReddCoin | |
| NautilusCoin | |
| Auroracoin | |
| MonaCoin | |
| Expanse | |
| Curecoin | |
| Primecoin | |
| Radium | |
| Feathercoin | |
| WorldCoin | |
| Vertcoin | |
| Burst | |
| Boolberry | |
| Qora | |
| VeriCoin | |
| NuBits | |
| HitCoin | |
| GoldCoin | |
| DNotes | |
| Novacoin | |
| SIBCoin | |
| Asiadigicoin | |
| BitBay | |
| Startcoin | |
| HiCoin | |
| Megacoin | |
| Viacoin | |
| Zetacoin | |
| CloakCoin | |
| Swiscoin | |
| TrumpCoin | |
| ZcCoin | |
| Wild Beast Block | |
| Digitalcoin | |
| FLO | |
| Myriad | |
| Riecoin | |
| LBRY Credits | |
| PIVX | |
| NuShares | |
| Infinitecoin | |
| Stealth | |
| Sequence | |
| EverGreenCoin | |
| Bela | |
| Bitmark | |
| bitCNY | |
| Circuits of Value | |
| RevolutionVR | |
| Ubiq | |
| ZClassic | |
| Anoncoin | |
| UnionCoin | |
| EuropeCoin | |
| NeuCoin | |
| e-Gulden | |
| Horizon | |
| Zcoin | |
| Cryptonite | |
| Donu | |
| CannabisCoin | |
| Einsteinium | |
| Pepe Cash | |
| SecureCoin | |
| NobleCoin | |
| vTorrent | |
| Shift | |
| Gycoin | |
| Crown | |
| GeoCoin | |
| Stress | |
| Capricoin | |
| Coin2.1 | |
| bitUSD | |
| NetCoin | |
| MonetaryUnit | |
| 1CRedit | |
| PutinCoin | |
| Blitzcash | |
| Swing | |
| Bitland | |
| GoldPieces | |
| SACoin | |
| Sativacoin | |
| Sexcoin | |
| Wexcoin | |
| Bitz | |
| ReeCoin | |
| Artex Coin | |
| Manna | |
| GlobalBoost-Y | |
| SongCoin | |
| 8Bit | |
| RhinoCoin | |
| Cashout | |
| CrevaCoin | |
| FuzzBalls | |
| BowsCoin | |
| KiloCoin | |
| Qwark | |
| Scotcoin | |
| FairCoin | |
| AsiaCoin | |
| Quark | |
| Breakout Stake | |
| Blocknet | |
| ION | |
| Mooncoin | |
| MintCoin | |
| Gambit | |
| Aeon | |
| MMNXT | |
| CasinoCoin | |
| Virtacoin | |
| Jinn | |
| BlockPay | |
| OBITS | |
| Breakout | |
| BilShares | |
| BoostCoin | |
| Diamond | |
| InstantDEX | |
| Adzcoin | |
| Project Decorum | |
| Safex Token | |
| Triggers | |
| SaluS | |
| Zeitcoin | |
| Applecoin | |
| VootCoin | |
| Unobtanium | |
| GetGems | |
| Diem | |