Історичний Знімок - 18 June 2017
|
1 | | BTC | $41,788,447,639.02 | $2,548.29 | 16,398,612 BTC | $1,178,660,352.00 | 0.35% | -3.90% | -14.00% | |
2 | | ETH | $34,398,156,576.12 | $371.46 | 92,603,067 ETH | $904,702,528.00 | 0.06% | -1.75% | 7.22% | |
3 | | XRP | $10,897,410,833.71 | $0.2846 | 38,290,271,363 XRP | $232,512,288.00 | 0.02% | 5.97% | 3.58% | |
4 | | LTC | $2,376,273,084.09 | $46.04 | 51,611,432 LTC | $1,016,219,968.00 | 2.19% | -2.82% | 40.72% | |
5 | | ETC | $2,046,194,288.37 | $22.07 | 92,732,972 ETC | $489,569,088.00 | 0.29% | -2.37% | 2.76% | |
6 | | XEM | $1,782,298,117.68 | $0.198 | 8,999,999,999 XEM | $8,272,621.50 | -0.48% | -3.15% | -10.84% | |
7 | | DASH | $1,426,442,711.61 | $193.53 | 7,370,766 DASH | $77,003,048.00 | 1.11% | 8.67% | 0.95% | |
8 | | MIOTA | $1,128,105,978.14 | $0.4059 | 2,779,530,283 MIOTA | $2,514,454.75 | 0.19% | -3.13% | -- | |
9 | | BTS | $845,946,486.09 | $0.3258 | 2,596,190,000 BTS | $57,903,180.00 | 0.20% | -4.12% | -11.79% | |
10 | | STRAT | $730,618,789.91 | $7.4227 | 98,429,803 STRAT | $7,625,121.50 | -0.18% | -4.61% | -14.76% | |
11 | | XMR | $726,591,002.35 | $49.60 | 14,648,596 XMR | $10,121,971.00 | 0.31% | -1.67% | -13.93% | |
12 | | ZEC | $584,999,445.54 | $376.82 | 1,552,444 ZEC | $19,743,652.00 | 0.71% | -1.23% | 15.38% | |
13 | | WAVES | $498,612,689.97 | $4.9861 | 100,000,000 WAVES | $1,459,431.25 | -0.21% | -3.96% | -19.39% | |
14 | | BCN | $480,714,196.80 | $0.002626 | 183,030,840,091 BCN | $3,957,135.25 | -0.49% | -14.82% | -22.80% | |
15 | | GNT | $480,179,066.30 | $0.5791 | 829,252,000 GNT | $11,788,814.00 | 0.77% | -6.02% | 1.40% | |
16 | | STEEM | $468,183,020.74 | $1.9953 | 234,640,882 STEEM | $3,193,614.00 | -0.39% | -2.32% | -15.02% | |
17 | | SC | $430,005,204.27 | $0.01591 | 27,022,941,464 SC | $21,656,760.00 | 0.50% | -3.66% | 2.38% | |
18 | | XLM | $370,483,914.11 | $0.03833 | 9,665,109,422 XLM | $6,462,555.00 | -0.18% | -1.93% | -16.47% | |
19 | | DOGE | $354,811,913.16 | $0.00323 | 109,855,092,820 DOGE | $9,348,415.00 | 1.08% | -2.72% | -9.08% | |
20 | | BCC | $342,832,855.03 | $50.90 | 6,734,938 BCC | $1,066,711.50 | -0.62% | 0.07% | -3.14% | |
| Lisk | |
| Augur | |
| Factom | |
| Gnosis | |
| Neo | |
| DigiByte | |
| GameCredits | |
| MaidSafeCoin | |
| Komodo | |
| Decred | |
| Ardor | |
| Iconomi | |
| Basic Attention Token | |
| Obyte | |
| DigixDAO | |
| Nxt | |
| Veritaseum | |
| Tether | |
| SingularDTV | |
| BitcoinDark | |
| MobileGo | |
| Aragon | |
| Syscoin | |
| PIVX | |
| FirstBlood | |
| Round | |
| Ubiq | |
| Ark | |
| Emercoin | |
| Lykke | |
| ReddCoin | |
| Counterparty | |
| Storjcoin X | |
| Quantum Resistant Ledger | |
| Peercoin | |
| iExec RLC | |
| Peerplays | |
| Wings | |
| Melon | |
| LEOcoin | |
| Nexus | |
| LBRY Credits | |
| Verge | |
| MCAP | |
| Mysterium | |
| Gulden | |
| Zcoin | |
| OBITS | |
| HyperSpace | |
| Xaurum | |
| BlackCoin | |
| Etheroll | |
| vSlice | |
| Namecoin | |
| BitBay | |
| GridCoin | |
| Asch | |
| Omni | |
| Humaniq | |
| YbCoin | |
| NavCoin | |
| WeTrust | |
| Vertcoin | |
| EDC Blockchain | |
| Burst | |
| PotCoin | |
| I/O Coin | |
| Expanse | |
| DigitalNote | |
| Edgeless | |
| Matchpool | |
| TaaS | |
| Quantum | |
| Monolith | |
| Databits | |
| EarthCoin | |
| Skycoin | |
| Mooncoin | |
| Viacoin | |
| Swarm City | |
| RevolutionVR | |
| Blocknet | |
| Radium | |
| BCAP | |
| Nexium | |
| XTRABYTES | |
| MonaCoin | |
| DNotes | |
| CloakCoin | |
| Patientory | |
| Unity Ingot | |
| Shift | |
| VeriCoin | |
| Infinitecoin | |
| Clams | |
| Donu | |
| Pepe Cash | |
| Golos | |
| Chrono.tech | |
| Feathercoin | |
| Einsteinium | |
| Rubycoin | |
| FLO | |
| Creditbit | |
| BitCrystals | |
| ECC | |
| Jinn | |
| Nano | |
| Crown | |
| Waves Community Token | |
| WorldCoin | |
| MergeCoin | |
| Quark | |
| LuckChain | |
| VPNCoin | |
| E-coin | |
| Energycoin | |
| Primecoin | |
| Pluton | |
| SounDAC | |
| FedoraCoin | |
| bitCNY | |
| Bela | |
| HEAT | |
| Pascal | |
| Aeon | |
| Horizen | |
| Agoras Tokens | |
| MonetaryUnit | |
| Bitpark Coin | |
| FoldingCoin | |
| Cryptonite | |
| SaluS | |
| SolarCoin | |
| OKCash | |
| Bitcoin Plus | |
| Bankcoin | |
| Espers | |
| Bean Cash | |
| Lunyr | |
| SIBCoin | |
| Novacoin | |
| Spectrecoin | |
| Rise | |
| Blitzcash | |
| Vcash | |
| Gambit | |
| Safex Token | |
| Unobtanium | |
| ION | |
| Pinkcoin | |
| RouletteToken | |
| Global Currency Reserve | |
| Jupiter | |
| Incent | |
| ArtByte | |
| LoMoCoin | |
| ICO OpenLedger | |
| Auroracoin | |
| Maxcoin | |
| DubaiCoin | |
| Bitland | |
| bitUSD | |
| Zeitcoin | |
| Riecoin | |
| Musicoin | |
| Diamond | |
| Minereum | |
| FairCoin | |
| MintCoin | |
| BoostCoin | |
| PutinCoin | |
| NautilusCoin | |
| Sprouts | |
| MediterraneanCoin | |
| Bitmark | |
| SpreadCoin | |
| ZClassic | |
| APX | |
| Zetacoin | |