Історичний Знімок - 06 August 2017
|
1 | | BTC | $53,006,437,221.50 | $3,213.94 | 16,492,662 BTC | $1,105,026,176.00 | -0.92% | -1.44% | 17.38% | |
2 | | ETH | $24,541,942,939.87 | $261.57 | 93,826,454 ETH | $1,482,977,024.00 | -2.27% | 2.49% | 31.97% | |
3 | | XRP | $6,918,935,142.37 | $0.1804 | 38,343,841,883 XRP | $74,161,624.00 | -1.14% | -2.57% | 9.50% | |
4 | | BCH | $3,637,260,519.30 | $220.66 | 16,483,825 BCH | $107,605,616.00 | 2.43% | 5.49% | -35.71% | |
5 | | LTC | $2,360,944,162.52 | $45.10 | 52,345,607 LTC | $147,890,672.00 | -0.68% | -3.72% | 11.68% | |
6 | | XEM | $2,234,863,489.62 | $0.2483 | 8,999,999,999 XEM | $5,886,543.00 | 4.53% | 7.47% | 52.00% | |
7 | | ETC | $1,447,320,376.16 | $15.35 | 94,285,006 ETC | $81,856,736.00 | -1.42% | -3.45% | 11.03% | |
8 | | DASH | $1,414,046,355.63 | $189.13 | 7,476,442 DASH | $25,336,022.00 | -0.59% | -2.34% | 8.28% | |
9 | | MIOTA | $1,198,373,080.15 | $0.4311 | 2,779,530,283 MIOTA | $6,276,510.50 | 1.77% | 5.80% | 67.27% | |
10 | | NEO | $760,546,636.58 | $15.21 | 50,000,000 NEO | $81,450,776.00 | -3.41% | 7.27% | 111.73% | |
11 | | XMR | $712,456,363.52 | $47.83 | 14,895,528 XMR | $8,254,241.50 | -0.48% | -1.60% | 18.70% | |
12 | | STRAT | $661,639,585.35 | $6.7176 | 98,492,988 STRAT | $12,383,917.00 | -1.28% | -6.04% | 39.32% | |
13 | | QTUM | $594,278,526.31 | $10.07 | 59,000,000 QTUM | $54,977,812.00 | -5.18% | 6.27% | 81.92% | |
14 | | WAVES | $520,620,298.39 | $5.2062 | 100,000,000 WAVES | $7,075,589.00 | 1.38% | 20.74% | 87.20% | |
15 | | BCC | $505,829,915.91 | $79.32 | 6,377,220 BCC | $3,382,894.50 | -0.69% | 0.24% | 29.51% | |
16 | | EOS | $463,463,563.42 | $1.7353 | 267,073,104 EOS | $38,436,720.00 | -2.66% | -7.87% | -1.98% | |
17 | | BTS | $394,982,197.46 | $0.1521 | 2,597,600,000 BTS | $68,798,880.00 | -2.69% | -10.81% | 20.64% | |
18 | | ZEC | $393,000,390.85 | $206.30 | 1,904,994 ZEC | $17,480,020.00 | -1.27% | -0.59% | 17.49% | |
19 | | STEEM | $328,498,552.27 | $1.3767 | 238,614,754 STEEM | $1,565,211.88 | 1.51% | 1.04% | 13.72% | |
20 | | VERI | $327,338,240.48 | $163.14 | 2,006,533 VERI | $1,073,451.75 | -1.24% | 7.31% | 15.00% | |
| Tether | |
| OmiseGO | |
| Golem | |
| Siacoin | |
| Iconomi | |
| Stellar | |
| Bytecoin | |
| Lisk | |
| Gnosis | |
| Status | |
| Obyte | |
| Dogecoin | |
| Augur | |
| TenX | |
| Factom | |
| GameCredits | |
| Populous | |
| Basic Attention Token | |
| Decred | |
| DigiByte | |
| MaidSafeCoin | |
| DigixDAO | |
| Ardor | |
| Nxt | |
| MCAP | |
| Komodo | |
| PIVX | |
| Lykke | |
| Ark | |
| MobileGo | |
| Metal | |
| SingularDTV | |
| Civic | |
| Bancor | |
| Aragon | |
| FunFair | |
| FirstBlood | |
| Syscoin | |
| Metaverse ETP | |
| BitcoinDark | |
| XEL | |
| DECENT | |
| Ubiq | |
| Nexus | |
| Particl | |
| Bitdeal | |
| Wings | |
| Blocknet | |
| LEOcoin | |
| Verge | |
| Peercoin | |
| Safex Token | |
| Peerplays | |
| Edgeless | |
| Emercoin | |
| Asch | |
| Etheroll | |
| Round | |
| Melon | |
| iExec RLC | |
| Numeraire | |
| ReddCoin | |
| vSlice | |
| LBRY Credits | |
| Namecoin | |
| Gulden | |
| Mysterium | |
| Counterparty | |
| Stox | |
| Pillar | |
| Viacoin | |
| Storj | |
| Xaurum | |
| ION | |
| Humaniq | |
| MonaCoin | |
| BitBay | |
| FairCoin | |
| CloakCoin | |
| PotCoin | |
| Skycoin | |
| Zcoin | |
| Monolith | |
| adToken | |
| BlackCoin | |
| Vertcoin | |
| Databits | |
| HyperSpace | |
| DigitalNote | |
| SIBCoin | |
| SounDAC | |
| Ecobit | |
| I/O Coin | |
| TaaS | |
| NoLimitCoin | |
| Omni | |
| Bankcoin | |
| Quantum | |
| Wagerr | |
| YbCoin | |
| Quantum Resistant Ledger | |
| Patientory | |
| Soarcoin | |
| Rialto | |
| Polybius | |
| Santiment Network Token | |
| Einsteinium | |
| Chrono.tech | |
| EarthCoin | |
| WeTrust | |
| Expanse | |
| district0x | |
| MonetaryUnit | |
| Burst | |
| OBITS | |
| NavCoin | |
| EDC Blockchain | |
| SONM | |
| Golos | |
| MCO | |
| GridCoin | |
| Donu | |
| Waves Community Token | |
| Agoras Tokens | |
| RevolutionVR | |
| EB3 Coin | |
| Crown | |
| Binance Coin | |
| Cofound.it | |
| Nexium | |
| Compcoin | |
| Mooncoin | |
| Radium | |
| Gas | |
| E-coin | |
| Shift | |
| SaluS | |
| Pluton | |
| Rubycoin | |
| LoMoCoin | |
| Matchpool | |
| DubaiCoin | |
| BCAP | |
| bitCNY | |
| LuckChain | |
| Unobtanium | |
| Bitcoin Plus | |
| Swarm City | |
| Infinitecoin | |
| ToaCoin | |
| Energycoin | |
| SpreadCoin | |
| Feathercoin | |
| HEAT | |
| BitCrystals | |
| WorldCoin | |
| VeriCoin | |
| XTRABYTES | |
| Mothership | |
| Clams | |
| DNotes | |
| Pepe Cash | |
| FoldingCoin | |
| Horizen | |
| Groestlcoin | |
| FLO | |
| Quark | |
| Voyager Token | |
| Diamond | |
| VPNCoin | |
| MergeCoin | |
| Nimiq Exchange Token | |
| Primecoin | |
| Rise | |
| Lunyr | |
| EncryptoTel [WAVES] | |
| Gambit | |
| ArtByte | |
| Incent | |
| Bela | |