Історичний Знімок - 17 December 2017
|
1 | | BTC | $320,575,829,567.54 | $19,140.76 | 16,748,337 BTC | $13,314,556,928.00 | -1.93% | -1.70% | 20.36% | |
2 | | ETH | $69,409,040,636.14 | $719.98 | 96,404,771 ETH | $2,147,388,160.00 | -1.24% | 3.00% | 59.11% | |
3 | | BCH | $31,409,971,010.31 | $1,862.88 | 16,861,013 BCH | $1,020,591,680.00 | -0.77% | 2.50% | 37.28% | |
4 | | XRP | $28,216,285,883.56 | $0.7284 | 38,739,144,847 XRP | $805,199,872.00 | -0.96% | -3.53% | 203.24% | |
5 | | LTC | $17,323,837,062.47 | $318.72 | 54,354,533 LTC | $1,703,576,192.00 | -1.60% | 5.79% | 110.32% | |
6 | | ADA | $13,300,876,467.61 | $0.513 | 25,927,070,538 ADA | $628,142,848.00 | -1.80% | 26.82% | 363.12% | |
7 | | MIOTA | $10,921,183,749.67 | $3.9291 | 2,779,530,283 MIOTA | $354,390,112.00 | 0.11% | 7.51% | -7.98% | |
8 | | DASH | $8,581,257,771.97 | $1,105.92 | 7,759,383 DASH | $460,593,664.00 | -0.38% | 11.12% | 57.07% | |
9 | | XEM | $6,190,439,700.39 | $0.6878 | 8,999,999,999 XEM | $83,063,872.00 | -1.17% | 4.38% | 67.88% | |
10 | | XMR | $5,443,176,708.39 | $351.37 | 15,491,181 XMR | $278,704,736.00 | -0.10% | 5.42% | 39.59% | |
11 | | BTG | $5,021,765,072.27 | $300.49 | 16,712,186 BTG | $120,807,376.00 | -0.30% | 0.98% | 23.42% | |
12 | | XLM | $4,759,878,770.56 | $0.2666 | 17,852,635,004 XLM | $423,361,184.00 | -0.82% | 15.89% | 114.32% | |
13 | | EOS | $4,482,553,930.79 | $8.2222 | 545,178,759 EOS | $361,463,520.00 | -1.64% | -5.63% | 111.77% | |
14 | | NEO | $4,427,435,188.29 | $68.11 | 65,000,000 NEO | $500,799,072.00 | -2.17% | 37.23% | 99.63% | |
15 | | ETC | $3,424,599,163.71 | $34.79 | 98,445,848 ETC | $428,825,568.00 | -1.19% | -0.76% | 26.56% | |
16 | | TRX | $2,379,438,315.13 | $0.03619 | 65,748,192,475 TRX | $338,444,896.00 | 0.22% | -2.90% | 691.77% | |
17 | | QTUM | $2,184,372,527.95 | $29.62 | 73,740,712 QTUM | $399,361,344.00 | -0.42% | 0.89% | 153.14% | |
18 | | BCC | $2,050,149,358.48 | $427.71 | 4,793,313 BCC | $21,532,244.00 | -2.69% | -6.19% | 13.17% | |
19 | | PPT | $1,752,565,974.67 | $42.48 | 41,252,246 PPT | $4,207,227.00 | -4.75% | -10.39% | 71.89% | |
20 | | OMG | $1,594,150,952.04 | $15.62 | 102,042,552 OMG | $197,258,944.00 | -2.00% | 9.80% | 90.93% | |
| Lisk | |
| Zcash | |
| Waves | |
| Tether | |
| Stratis | |
| BitShares | |
| Ardor | |
| HyperCash | |
| Bytecoin | |
| Nxt | |
| MonaCoin | |
| Verge | |
| Dogecoin | |
| Ark | |
| Status | |
| Binance Coin | |
| Steem | |
| Veritaseum | |
| Decred | |
| Einsteinium | |
| Siacoin | |
| SALT | |
| Komodo | |
| Augur | |
| PIVX | |
| Golem | |
| TenX | |
| Obyte | |
| Electroneum | |
| Vertcoin | |
| Vechain [Token] | |
| QASH | |
| DigiByte | |
| Factom | |
| DigixDAO | |
| Basic Attention Token | |
| Kyber Network | |
| MaidSafeCoin | |
| Gas | |
| Aeternity | |
| Ink | |
| Nano | |
| Bytom | |
| Power Ledger | |
| Syscoin | |
| Santiment Network Token | |
| Waltonchain | |
| Decentraland | |
| BitcoinDark | |
| Iconomi | |
| 0x | |
| Cryptonex | |
| Zcoin | |
| Raiden Network Token | |
| Gnosis | |
| Bitcore | |
| GXChain | |
| Nexus | |
| FunFair | |
| PayPie | |
| Streamr DATAcoin | |
| MCO | |
| Request | |
| GameCredits | |
| Dragonchain | |
| Dent | |
| Metal | |
| NavCoin | |
| Civic | |
| Metaverse ETP | |
| Chainlink | |
| Pura | |
| Peercoin | |
| Substratum | |
| Edgeless | |
| Storj | |
| Blocknet | |
| Revain | |
| BitBay | |
| Cobinhood | |
| Voyager Token | |
| Quantstamp | |
| Bancor | |
| Time New Bank | |
| Skycoin | |
| Ripio Credit Network | |
| RChain | |
| Aion | |
| Loopring | |
| Ubiq | |
| Horizen | |
| SONM | |
| Tael | |
| AdEx | |
| ATMChain | |
| Achain | |
| MinexCoin | |
| Kin | |
| Groestlcoin | |
| Asch | |
| Aragon | |
| Counterparty | |
| SingularDTV | |
| SmartCash | |
| Quantum Resistant Ledger | |
| Wings | |
| ReddCoin | |
| Enjin Coin | |
| Particl | |
| YOYOW | |
| Feathercoin | |
| Jinn | |
| PotCoin | |
| Po.et | |
| Lykke | |
| Pepe Cash | |
| RevolutionVR | |
| Viacoin | |
| Rise | |
| iExec RLC | |
| Mercury | |
| KuCoin Shares | |
| Enigma | |
| DigitalNote | |
| Namecoin | |
| Humaniq | |
| MobileGo | |
| Aave | |
| Agoras Tokens | |
| Eidoo | |
| Ambrosus | |
| Blox | |
| Cofound.it | |
| Tierion | |
| Aeon | |
| Hiveterminal Token | |
| FairCoin | |
| CloakCoin | |
| XTRABYTES | |
| Red Pulse Phoenix | |
| Centra | |
| Emercoin | |
| LBRY Credits | |
| Safex Token | |
| WhiteCoin | |
| Cindicator | |
| FirstBlood | |
| Delphy | |
| Neblio | |
| district0x | |
| Paypex | |
| Pillar | |
| Matchpool | |
| BLOCKv | |
| Melon | |
| Burst | |
| Blocktix | |
| ION | |
| Crown | |
| Open Trading Network | |
| Gulden | |
| AirSwap | |
| Zeusshield | |
| SIBCoin | |
| I/O Coin | |
| Modum | |
| Diamond | |
| Steem Dollars | |
| TaaS | |
| Etherparty | |
| Wagerr | |
| BridgeCoin | |
| Russian Miner Coin | |
| OKCash | |
| WeTrust | |
| DECENT | |
| SpankChain | |
| Shift | |
| Omni | |
| Moeda Loyalty Points | |