Історичний Знімок - 14 January 2018
|
1 | | BTC | $231,412,752,942.70 | $13,771.96 | 16,803,187 BTC | $11,084,103,680.00 | 0.65% | -4.35% | -15.36% | |
2 | | ETH | $132,555,121,156.21 | $1,366.77 | 96,984,062 ETH | $4,841,634,816.00 | 1.23% | -1.86% | 16.34% | |
3 | | XRP | $72,101,005,311.81 | $1.8612 | 38,739,142,811 XRP | $1,978,197,376.00 | -0.28% | -7.22% | -42.88% | |
4 | | BCH | $43,181,925,878.42 | $2,553.32 | 16,912,100 BCH | $993,309,952.00 | 0.17% | -5.65% | -7.71% | |
5 | | ADA | $20,800,295,949.43 | $0.8023 | 25,927,070,538 ADA | $160,711,824.00 | -0.74% | -8.36% | -19.26% | |
6 | | LTC | $13,069,643,556.50 | $238.68 | 54,759,083 LTC | $886,415,232.00 | -0.72% | -9.08% | -15.94% | |
7 | | XEM | $12,523,573,993.25 | $1.3915 | 8,999,999,999 XEM | $38,628,436.00 | 0.59% | -7.20% | -21.23% | |
8 | | XLM | $11,286,323,135.19 | $0.6309 | 17,890,492,606 XLM | $116,459,920.00 | -0.87% | -4.69% | -8.10% | |
9 | | NEO | $11,077,180,862.43 | $170.42 | 65,000,000 NEO | $648,694,400.00 | 5.67% | 22.54% | 67.65% | |
10 | | MIOTA | $10,383,022,455.13 | $3.7355 | 2,779,530,283 MIOTA | $130,318,104.00 | 0.03% | -5.31% | -9.67% | |
11 | | EOS | $8,121,887,637.96 | $13.44 | 604,498,313 EOS | $1,162,421,120.00 | -2.37% | -17.02% | 11.10% | |
12 | | DASH | $7,928,357,240.88 | $1,014.07 | 7,818,390 DASH | $168,877,504.00 | -0.17% | -8.14% | -20.72% | |
13 | | XMR | $6,233,757,640.93 | $399.52 | 15,603,161 XMR | $180,677,552.00 | 0.78% | -5.44% | -11.48% | |
14 | | TRX | $5,574,291,952.89 | $0.08478 | 65,748,192,475 TRX | $714,279,424.00 | -3.14% | -17.41% | -50.69% | |
15 | | BTG | $4,624,712,605.65 | $275.86 | 16,764,936 BTG | $851,848,384.00 | -2.77% | -17.33% | -6.11% | |
16 | | ETC | $4,257,991,069.05 | $42.96 | 99,121,394 ETC | $1,314,397,440.00 | 0.25% | -1.10% | 3.41% | |
17 | | ICX | $4,024,106,895.99 | $10.59 | 380,045,004 ICX | $106,776,928.00 | 3.02% | 6.14% | 4.38% | |
18 | | QTUM | $3,991,648,706.96 | $54.08 | 73,807,956 QTUM | $758,721,536.00 | 3.10% | -1.10% | -34.13% | |
19 | | LSK | $3,242,889,156.25 | $27.72 | 117,005,976 LSK | $51,587,956.00 | 0.16% | -5.88% | -16.57% | |
20 | | NANO | $2,938,063,679.41 | $22.05 | 133,248,289 NANO | $30,769,078.00 | 1.64% | -4.34% | -14.96% | |
| OmiseGO | |
| Zcash | |
| Binance Coin | |
| Verge | |
| Stratis | |
| Bytecoin | |
| Siacoin | |
| BitConnect | |
| Populous | |
| Vechain [Token] | |
| Status | |
| Tether | |
| Steem | |
| BitShares | |
| Dogecoin | |
| KuCoin Shares | |
| Waves | |
| Augur | |
| SmartCash | |
| 0x | |
| DigiByte | |
| Dragonchain | |
| Dentacoin | |
| QASH | |
| Komodo | |
| Loopring | |
| Veritaseum | |
| Electroneum | |
| Ark | |
| HyperCash | |
| Golem | |
| Gas | |
| Decred | |
| WAX | |
| Basic Attention Token | |
| Waltonchain | |
| PIVX | |
| ZClassic | |
| Obyte | |
| SALT | |
| Dent | |
| Aion | |
| Bytom | |
| Factom | |
| Kyber Network | |
| FunFair | |
| Voyager Token | |
| ReddCoin | |
| GXChain | |
| Power Ledger | |
| Aeternity | |
| MediBloc | |
| Request | |
| RChain | |
| Kin | |
| Syscoin | |
| Experience Points | |
| Enigma | |
| Nexus | |
| MonaCoin | |
| MaidSafeCoin | |
| DigixDAO | |
| Nxt | |
| Substratum | |
| aelf | |
| Nebulas | |
| TenX | |
| GameCredits | |
| Iconomi | |
| Gnosis | |
| Zcoin | |
| Particl | |
| Cobinhood | |
| Emercoin | |
| Civic | |
| Chainlink | |
| Neblio | |
| BitcoinDark | |
| DigitalNote | |
| Santiment Network Token | |
| Raiden Network Token | |
| Quantstamp | |
| BLOCKv | |
| Storm | |
| Bancor | |
| iExec RLC | |
| PAC Global | |
| SingularDTV | |
| AppCoins | |
| Bitcore | |
| Skycoin | |
| Pillar | |
| Red Pulse Phoenix | |
| Storj | |
| Po.et | |
| NavCoin | |
| PayPie | |
| Cryptonex | |
| Vertcoin | |
| Enjin Coin | |
| Utrust | |
| DEW | |
| BridgeCoin | |
| DeepBrain Chain | |
| VIBE | |
| Ink | |
| Time New Bank | |
| Blocknet | |
| Aave | |
| NULS | |
| Achain | |
| MCO | |
| AirSwap | |
| Edgeless | |
| Ubiq | |
| Peercoin | |
| XTRABYTES | |
| Ripio Credit Network | |
| Revain | |
| BitBay | |
| Dynamic Trading Rights | |
| Aragon | |
| SONM | |
| SpankChain | |
| Einsteinium | |
| OST | |
| Centra | |
| CyberMiles | |
| Tael | |
| SIRIN LABS Token | |
| Counterparty | |
| Wagerr | |
| Streamr DATAcoin | |
| AdEx | |
| Modum | |
| Horizen | |
| Safex Token | |
| Cindicator | |
| LBRY Credits | |
| Decentraland | |
| Unikoin Gold | |
| ATMChain | |
| Lamden | |
| SuperNET | |
| Gulden | |
| Viacoin | |
| Quantum Resistant Ledger | |
| Etherparty | |
| district0x | |
| Burst | |
| Wings | |
| IoT Chain | |
| Metaverse ETP | |
| Melon | |
| Ambrosus | |
| FirstBlood | |
| NAGA | |
| Oyster | |
| RevolutionVR | |
| Bread | |
| Rise | |
| Asch | |
| Agoras Tokens | |
| Eidoo | |
| HempCoin | |
| COS | |
| CloakCoin | |
| Gifto | |
| Hiveterminal Token | |
| DECENT | |
| Lunyr | |
| Grid+ | |
| WeTrust | |
| Metal | |
| MobileGo | |
| Triggers | |
| Voise | |
| IXT | |
| Aeon | |
| Namecoin | |