1 | | BTC | UAH 3,289,712,323,328.93 | UAH 191,343.83 | 17,192,675 BTC | UAH 99,593,511,598.10 | 0.08% | 0.70% | -13.72% | |
2 | | ETH | UAH 1,123,993,138,196.81 | UAH 11,112.67 | 101,145,181 ETH | UAH 37,811,819,514.89 | -0.20% | 1.00% | -11.76% | |
3 | | XRP | UAH 461,325,230,240.12 | UAH 11.74 | 39,299,874,590 XRP | UAH 5,057,968,863.20 | 0.27% | 1.25% | -4.19% | |
4 | | BCH | UAH 331,693,883,854.65 | UAH 19,198.55 | 17,277,025 BCH | UAH 8,482,700,244.48 | -0.22% | 1.99% | -13.95% | |
5 | | EOS | UAH 173,092,421,128.05 | UAH 191.00 | 906,245,118 EOS | UAH 13,028,486,083.52 | -0.10% | 0.91% | -14.47% | |
6 | | XLM | UAH 124,089,713,147.65 | UAH 6.6110 | 18,770,261,348 XLM | UAH 1,376,064,252.64 | -0.23% | 1.61% | -20.34% | |
7 | | LTC | UAH 116,546,407,101.53 | UAH 2,019.14 | 57,720,932 LTC | UAH 7,190,528,304.00 | -0.10% | 1.84% | -11.21% | |
8 | | ADA | UAH 92,448,074,492.01 | UAH 3.5657 | 25,927,070,538 ADA | UAH 1,188,414,904.36 | 0.41% | 3.62% | -18.69% | |
9 | | MIOTA | UAH 68,521,763,668.76 | UAH 24.65 | 2,779,530,283 MIOTA | UAH 1,737,527,905.32 | 0.03% | 6.34% | -9.59% | |
10 | | USDT | UAH 65,930,306,653.48 | UAH 27.05 | 2,437,140,346 USDT | UAH 59,665,031,178.25 | -0.08% | 0.08% | 0.11% | |
11 | | TRX | UAH 53,979,371,056.85 | UAH 0.821 | 65,748,111,645 TRX | UAH 3,369,657,791.12 | -0.45% | 5.10% | -22.04% | |
12 | | XMR | UAH 51,640,495,500.60 | UAH 3,174.61 | 16,266,706 XMR | UAH 545,104,042.24 | <0.01% | 2.99% | -13.21% | |
13 | | ETC | UAH 49,605,004,406.31 | UAH 478.96 | 103,568,690 ETC | UAH 5,905,982,740.48 | 1.29% | 7.66% | 5.26% | |
14 | | NEO | UAH 48,295,832,984.84 | UAH 743.01 | 65,000,000 NEO | UAH 1,346,759,786.56 | 0.08% | 3.05% | -17.79% | |
15 | | DASH | UAH 46,184,189,340.07 | UAH 5,603.99 | 8,241,303 DASH | UAH 4,621,372,642.08 | 0.42% | 2.55% | -13.37% | |
16 | | XEM | UAH 35,769,998,333.36 | UAH 3.9744 | 8,999,999,999 XEM | UAH 182,137,869.21 | -0.07% | 1.42% | -16.61% | |
17 | | BNB | UAH 35,223,121,504.66 | UAH 368.78 | 95,512,523 BNB | UAH 1,164,017,146.48 | 0.09% | -1.40% | -1.53% | |
18 | | XTZ | UAH 30,429,540,477.91 | UAH 50.09 | 607,489,041 XTZ | UAH 59,731,146.08 | -0.21% | -1.62% | -10.80% | |
19 | | ZEC | UAH 22,148,975,738.10 | UAH 4,908.61 | 4,512,269 ZEC | UAH 2,538,370,142.00 | 0.76% | 3.24% | -16.45% | |
20 | | VET | UAH 21,137,797,698.42 | UAH 0.3812 | 55,454,734,800 VET | UAH 534,524,653.12 | 0.18% | 6.59% | -- | |
| OmiseGO | |
| Qtum | |
| 0x | |
| Zilliqa | |
| Bitcoin Gold | |
| Bytecoin | |
| Lisk | |
| BitShares | |
| Decred | |
| Aeternity | |
| Maker | |
| ICON | |
| DigiByte | |
| Ontology | |
| Dogecoin | |
| Augur | |
| Steem | |
| Siacoin | |
| Verge | |
| Bytom | |
| Basic Attention Token | |
| Bitcoin Diamond | |
| MOAC | |
| HyperCash | |
| RChain | |
| Golem | |
| Nano | |
| Pundi X | |
| KuCoin Shares | |
| Stratis | |
| Status | |
| Waves | |
| Mithril | |
| IOST | |
| Populous | |
| Komodo | |
| MaidSafeCoin | |
| Mixin | |
| DigixDAO | |
| Waltonchain | |
| Huobi Token | |
| GXChain | |
| aelf | |
| Ardor | |
| Kin | |
| Wanchain | |
| Metaverse ETP | |
| Aion | |
| MonaCoin | |
| FunFair | |
| Dentacoin | |
| Cryptonex | |
| Bancor | |
| Nebulas | |
| Bitcoin Private | |
| Aurora | |
| MCO | |
| Emercoin | |
| Decentraland | |
| Horizen | |
| WAX | |
| Loopring | |
| ODEM | |
| Ark | |
| Kyber Network | |
| Paypex | |
| Dropil | |
| ReddCoin | |
| Power Ledger | |
| Chainlink | |
| Gas | |
| PIVX | |
| Nxt | |
| Loom Network | |
| THETA | |
| Elastos | |
| TenX | |
| Holo | |
| CyberMiles | |
| Polymath | |
| Bibox Token | |
| Syscoin | |
| NULS | |
| Zcoin | |
| Enigma | |
| Electroneum | |
| SmartCash | |
| QASH | |
| Centrality | |
| Gifto | |
| Substratum | |
| Veritaseum | |
| Storj | |
| ZClassic | |
| Nexus | |
| Cortex | |
| Factom | |
| Civic | |
| Obyte | |
| TrueUSD | |
| High Performance Blockchain | |
| Game.com | |
| Iconomi | |
| Single Collateral DAI | |
| WaykiChain | |
| Voyager Token | |
| Storm | |
| CyberVein | |
| PRIZM | |
| Fusion | |
| KickToken | |
| Matrix AI Network | |
| Gnosis | |
| SALT | |
| Santiment Network Token | |
| Dignity | |
| Crypterium | |
| Particl | |
| Dragonchain | |
| Scry.info | |
| TokenPay | |
| Blocknet | |
| Vertcoin | |
| Ignis | |
| Aragon | |
| Nucleus Vision | |
| Bluzelle | |
| Time New Bank | |
| Safex Token | |
| QuarkChain | |
| Cube | |
| Nexo | |
| Groestlcoin | |
| Ubiq | |
| SingularityNET | |
| BnkToTheFuture | |
| Ravencoin | |
| Enjin Coin | |
| Skycoin | |
| CRYPTO20 | |
| Dynamic Trading Rights | |
| Nexty | |
| Bottos | |
| iExec RLC | |
| MediShares | |
| SmartMesh | |
| Request | |
| Neblio | |
| Asch | |
| Cindicator | |
| Peercoin | |
| Noah Coin | |
| DigitalNote | |
| bitCNY | |
| DEW | |
| Po.et | |
| Streamr DATAcoin | |
| NANJCOIN | |
| Raiden Network Token | |
| DeepBrain Chain | |
| Quantstamp | |
| Credits | |
| Unobtanium | |
| SONM | |
| THEKEY | |
| Achain | |
| Edgeless | |
| Primecoin | |
| FuzeX | |
| Bread | |
| Revain | |
| BitcoinDark | |
| Ruff | |
| BLOCKv | |
| BOScoin | |
| BitBay | |
| MinexCoin | |
| TaTaTu | |
| BridgeCoin | |
| Namecoin | |