1 | | BTC | $918,057,300,166.44 | $48,829.83 | 18,801,156 BTC | $25,889,650,240.45 | -0.66% | -0.15% | -1.00% | |
2 | | ETH | $378,558,550,046.26 | $3,227.00 | 117,309,645 ETH | $13,296,586,731.39 | -0.37% | -0.54% | -0.47% | |
3 | | ADA | $91,806,666,152.88 | $2.8560 | 32,145,348,141 ADA | $5,290,685,514.63 | -0.97% | 0.30% | 5.24% | |
4 | | BNB | $80,753,365,779.87 | $480.28 | 168,137,036 BNB * | $1,763,538,464.12 | -0.45% | -1.22% | 6.95% | |
5 | | USDT | $65,569,682,754.78 | $1.0012 | 65,489,475,281 USDT * | $61,330,496,817.25 | -0.02% | 0.06% | 0.03% | |
6 | | XRP | $53,064,210,217.42 | $1.1408 | 46,513,604,835 XRP * | $3,456,541,618.60 | -1.12% | -0.41% | -7.08% | |
7 | | DOGE | $36,844,303,304.74 | $0.2811 | 131,060,005,023 DOGE | $1,473,623,362.58 | -0.37% | -1.58% | -10.74% | |
8 | | SOL | $27,485,451,270.31 | $94.47 | 290,944,715 SOL * | $1,830,344,091.10 | 0.47% | -2.31% | 29.76% | |
9 | | USDC | $27,229,668,411.96 | $1.0005 | 27,216,121,456 USDC * | $1,949,814,216.70 | -0.02% | 0.05% | 0.03% | |
10 | | DOT | $25,413,296,861.30 | $25.73 | 987,579,315 DOT * | $1,004,630,100.04 | -0.98% | -0.90% | -7.22% | |
11 | | UNI | $16,399,402,433.14 | $26.81 | 611,621,089 UNI * | $302,596,118.65 | -0.58% | -0.01% | -5.67% | |
12 | | LUNA | $13,431,859,391.38 | $33.33 | 402,981,056 LUNA * | $1,279,733,852.51 | -0.61% | -4.66% | 18.90% | |
13 | | BCH | $12,432,021,418.81 | $660.17 | 18,831,475 BCH | $3,005,005,852.28 | -1.26% | 1.99% | -1.85% | |
14 | | BUSD | $12,181,357,793.43 | $1.0004 | 12,175,987,734 BUSD * | $4,709,122,581.28 | -0.03% | 0.05% | 0.03% | |
15 | | LTC | $11,661,964,188.36 | $174.70 | 66,752,615 LTC | $2,336,929,993.36 | -0.92% | -0.43% | -6.23% | |
16 | | LINK | $11,564,767,021.48 | $25.81 | 448,009,554 LINK * | $806,571,294.98 | -0.25% | 0.33% | -7.88% | |
17 | | ICP | $11,333,100,843.73 | $72.12 | 157,140,097 ICP * | $1,209,069,489.94 | -0.68% | 10.91% | 11.27% | |
18 | | WBTC | $9,657,181,323.34 | $48,829.47 | 197,774 WBTC * | $215,142,141.30 | -0.59% | -0.04% | -1.06% | |
19 | | MATIC | $9,203,224,390.29 | $1.4208 | 6,477,576,924 MATIC * | $643,115,450.93 | -0.86% | -2.55% | -12.63% | |
20 | | AVAX | $8,302,197,933.01 | $47.51 | 174,749,621 AVAX * | $790,206,804.09 | -0.19% | -5.35% | 9.14% | |
| Ethereum Classic | |
| Stellar | |
| VeChain | |
| Filecoin | |
| THETA | |
| TRON | |
| Dai | |
| PancakeSwap | |
| Monero | |
| Tezos | |
| EOS | |
| Aave | |
| Axie Infinity | |
| Cosmos | |
| FTX Token | |
| The Graph | |
| Klaytn | |
| Crypto.com Coin | |
| Neo | |
| Bitcoin BEP2 | |
| Bitcoin SV | |
| Algorand | |
| Maker | |
| UNUS SED LEO | |
| SHIBA INU | |
| IOTA | |
| BitTorrent | |
| Elrond | |
| Waves | |
| Kusama | |
| Amp | |
| NEAR Protocol | |
| Hedera Hashgraph | |
| Huobi Token | |
| TerraUSD | |
| Decred | |
| Dash | |
| Compound | |
| Quant | |
| Chiliz | |
| THORChain | |
| Helium | |
| Holo | |
| Zcash | |
| Decentraland | |
| Enjin Coin | |
| Stacks | |
| Revain | |
| NEM | |
| Theta Fuel | |
| XinFin Network | |
| Flow | |
| Fantom | |
| SushiSwap | |
| Bitcoin Gold | |
| Arweave | |
| TrueUSD | |
| yearn.finance | |
| Celsius | |
| Synthetix | |
| Zilliqa | |
| Qtum | |
| Telcoin | |
| Ravencoin | |
| Celo | |
| OKB | |
| Basic Attention Token | |
| Audius | |
| Perpetual Protocol | |
| KuCoin Token | |
| Harmony | |
| Nexo | |
| Siacoin | |
| Horizen | |
| Bancor | |
| Mdex | |
| Pax Dollar | |
| Ontology | |
| OMG Network | |
| DigiByte | |
| 0x | |
| ICON | |
| The Sandbox | |
| Nano | |
| Curve DAO Token | |
| SwissBorg | |
| UMA | |
| Ankr | |
| Voyager Token | |
| IoTeX | |
| Loopring | |
| IOST | |
| Swipe | |
| renBTC | |
| Kava.io | |
| Ren | |
| Reserve Rights | |
| WAX | |
| Dent | |
| Mina | |
| Ergo | |
| 1inch | |
| BakeryToken | |
| Lisk | |
| Ocean Protocol | |
| WINkLink | |
| SKALE Network | |
| Storj | |
| Golem | |
| Bitcoin Diamond | |
| Neutrino USD | |
| WazirX | |
| MyNeighborAlice | |
| Constellation | |
| Verge | |
| HUSD | |
| Unibright | |
| Fetch.ai | |
| Gnosis | |
| Alpha Finance Lab | |
| VeThor Token | |
| Livepeer | |
| Numeraire | |
| Fei Protocol | |
| MediBloc | |
| Nervos Network | |
| Serum | |
| Origin Protocol | |
| Injective Protocol | |
| SingularityNET | |
| iExec RLC | |
| FUNToken | |
| Venus | |
| StormX | |
| Status | |
| GateToken | |
| Reef | |
| PAX Gold | |
| Energy Web Token | |
| Ontology Gas | |
| Band Protocol | |
| Augur | |
| COTI | |
| WOO Network | |
| Cartesi | |
| NKN | |
| Stratis | |
| Prometeus | |
| Orchid | |
| Ardor | |
| TomoChain | |
| ASD | |
| Conflux Network | |
| Bitcoin Standard Hashrate Token | |
| Celer Network | |
| Ultra | |
| Request | |
| Orbs | |
| Badger DAO | |
| Civic | |
| Steem | |
| Smooth Love Potion | |
| Hive | |
| Polymath | |
| MVL | |
| Phala Network | |
| Utrust | |
| Enzyme | |
| NuCypher | |
| Chromia | |
| DODO | |
| MaidSafeCoin | |
| aelf | |
| CVCoin | |
| Aragon | |
| Kin | |
| Gemini Dollar | |
| RSK Infrastructure Framework | |
| Strike | |
| BORA | |