| | | | | | | | | Останні 7 днів |
---|
| 1 | | UAH16.24 | 36.95% | 46.26% | 105.31% | UAH 8,119,579,502 | UAH 14,196,280,608 | |
| 2 | | UAH13.91 | 0.33% | 66.34% | 53.47% | UAH 4,086,422,189 | UAH 1,802,758,527 | |
| 3 | | UAH3.05 | 2.09% | 15.25% | 3.26% | UAH 27,851,152,210 | UAH 5,648,383,250 | |
| 4 | | UAH12.41 | 13.36% | 218.10% | 238.78% | UAH 4,961,850,301 | UAH 176,368,872 | |
| 5 | | UAH8.45 | 0.83% | 14.79% | 29.77% | UAH 3,174,595,691 | UAH 873,514,320 | |
| 6 | | UAH0.917 | 4.46% | 5.13% | 145.39% | UAH 51,909,687 | UAH 113,073,794 | |
| 7 | | UAH0.00681 | 10.68% | 1.16% | 61.62% | UAH 4,955,764,765 | UAH 1,616,370,539 | |
| 8 | | UAH219.92 | 3.95% | 4.79% | 3.35% | UAH 74,527,918,312 | UAH 17,597,614,177 | |
| 9 | | UAH28.92 | 3.09% | 20.74% | 26.19% | UAH 44,715,145,990 | UAH 3,355,087,518 | |
| 10 | | UAH51.08 | 9.05% | 9.65% | 8.70% | UAH 45,754,829,152 | UAH 9,173,513,027 | |
| 11 | | UAH1.38 | 20.12% | 5.65% | 3.78% | UAH 154,666,341 | UAH 123,406,236 | |
| 12 | | UAH3.40 | 31.30% | 121.01% | 120.53% | UAH 3,390,271,170 | UAH 1,393,304,950 | |
| 13 | | | 106.81% | 6.67% | 14054.45% | UAH 315,086,724 | UAH 113,894,002 | |
| 14 | | UAH5.08 | 4.16% | 15.31% | 18.62% | UAH 4,793,353,667 | UAH 1,580,815,384 | |
| 15 | | UAH16.88 | 6.76% | 39.76% | 58.80% | UAH 20,875,458,703 | UAH 13,036,974,465 | |
| 16 | | UAH2,853.71 | 9.94% | 24.89% | 28.24% | UAH 9,829,777,816 | UAH 3,657,802,396 | |
| 17 | | UAH144.88 | 9.40% | 4.58% | 48.25% | UAH 7,655,713,676 | UAH 118,496,420 | |
| 18 | | UAH1,009.11 | 2.48% | 0.29% | 17.51% | UAH 99,748,352,928 | UAH 9,053,017,345 | |
| 19 | | UAH0.02611 | 0.54% | 3.85% | 13.81% | UAH 13,491,273,806 | UAH 8,585,776,008 | |
| 20 | | UAH0.001815 | 0.42% | 2.40% | 27.43% | UAH 35,917,032,953 | UAH 7,308,790,203 | |
| 21 | | UAH11.41 | 18.92% | 78.30% | 1931.31% | | UAH 228,509,476 | |
| 22 | | UAH135.62 | 4.85% | 19.38% | 36.71% | UAH 135,467,887,352 | UAH 40,646,567,426 | |
| 23 | | UAH0.004559 | 4.82% | 12.01% | 19.50% | UAH 25,059,537,618 | UAH 2,790,936,097 | |
| 24 | | UAH9.75 | 4.66% | 1.35% | 14.51% | UAH 26,697,385,286 | UAH 4,663,701,565 | |
| 25 | | UAH19,835.69 | 8.82% | 12.75% | 34.97% | UAH 392,576,301,228 | UAH 86,948,752,499 | |
| 26 | | UAH39.14 | 3.11% | 10.47% | 9.22% | UAH 5,214,869,606 | UAH 141,783,884 | |
| 27 | | UAH29.33 | 6.00% | 1.88% | 1.19% | UAH 82,229,149,089 | UAH 15,412,550,087 | |
| 28 | | UAH27.86 | 4.30% | 2.28% | 79.54% | UAH 2,150,796,661 | UAH 41,017,580 | |
| 29 | | UAH13.87 | 4.31% | 20.71% | 23.75% | UAH 17,736,971,053 | UAH 2,335,160,797 | |
| 30 | | UAH16.16 | 72.94% | 65.24% | 559.88% | UAH 16,164,272,760 | UAH 3,642,558,877 | |
Трендові криптовалюти в Європі
Трендові криптовалюти в Азії
Трендові криптовалюти в Америці
Трендові криптовалюти в Океанії
Трендові криптовалюти на Близькому Сході
Тенденції криптовалют в Африці