| | | | | | | | | Останні 7 днів |
---|
| 1 | | UAH2.73 | 6.25% | 7.77% | 7.64% | UAH 1,411,780,562 | UAH 271,987,530 | |
| 2 | | UAH6.95 | 8.13% | 17.95% | 25.95% | UAH 20,727,711,135 | UAH 2,521,167,042 | |
| 3 | | UAH0.002014 | 75.54% | 455.87% | 403.04% | UAH 2,013,908,955 | UAH 656,832,832 | |
| 4 | | UAH0.7783 | 21.14% | 21.41% | 16.02% | UAH 508,880,817 | UAH 54,162,840 | |
| 5 | | UAH1.24 | 2.25% | 4.73% | 7.43% | UAH 10,135,158,759 | UAH 1,061,795,197 | |
| 6 | | UAH22.86 | 4.73% | 2.71% | 43.09% | UAH 2,857,613,060 | UAH 1,350,280,498 | |
| 7 | | UAH17.66 | 6.85% | 17.34% | 12.60% | UAH 12,534,999,487 | UAH 2,877,244,188 | |
| 8 | | UAH18.34 | 56.38% | 344.93% | 398.03% | UAH 7,336,668,664 | UAH 361,081,386 | |
| 9 | | UAH53.36 | 6.38% | 13.17% | 16.61% | UAH 11,717,827,473 | UAH 2,074,214,581 | |
| 10 | | UAH16.84 | 2.32% | 24.16% | 25.45% | UAH 32,705,388,073 | UAH 4,550,311,142 | |
| 11 | | UAH0.8888 | 7.33% | 51.42% | 46.60% | UAH 46,846,075,838 | UAH 937,147,201 | |
| 12 | | UAH34.78 | 13.10% | 12.01% | 10.25% | UAH 13,338,169,749 | UAH 3,235,904,073 | |
| 13 | | UAH14.21 | 2.58% | 25.32% | 23.88% | UAH 34,030,097,873 | UAH 6,124,002,268 | |
| 14 | | UAH7.38 | 2.37% | 28.09% | 37.65% | UAH 10,092,785,118 | UAH 1,151,712,450 | |
| 15 | | UAH2,829.55 | 3.44% | 28.25% | 25.40% | UAH 9,746,564,948 | UAH 3,645,849,035 | |
| 16 | | UAH16.78 | 1.90% | 3.47% | 18.10% | UAH 60,820,797,897 | UAH 8,774,428,218 | |
| 17 | | UAH10.32 | 4.29% | 9.79% | 4.36% | UAH 20,856,391,886 | UAH 3,635,747,960 | |
| 18 | | UAH6.95 | 3.65% | 32.18% | 311.41% | UAH 6,950,857,751 | UAH 3,401,107,396 | |
| 19 | | UAH0.3779 | 2.87% | 7.79% | 4.42% | UAH 8,483,729,087 | UAH 817,231,691 | |
| 20 | | UAH17.46 | 2.02% | 22.48% | 21.77% | UAH 14,817,059,505 | UAH 3,419,219,956 | |
| 21 | | UAH55.54 | 6.47% | 10.97% | 7.67% | UAH 798,127,464 | UAH 70,318,118 | |
| 22 | | UAH19.33 | 6.81% | 2.44% | 5.95% | UAH 4,628,307,446 | UAH 1,280,103,282 | |
Трендові криптовалюти в Європі
Трендові криптовалюти в Азії
Трендові криптовалюти в Америці
Трендові криптовалюти в Океанії
Трендові криптовалюти на Близькому Сході
Тенденції криптовалют в Африці