Xem Nhanh Lịch Sử Thị Trường - 11 June 2017
|
1 | | BTC | $48,471,351,908.86 | $2,958.11 | 16,385,912 BTC | $1,752,400,000.00 | 0.27% | 1.80% | 17.09% | |
2 | | ETH | $31,473,955,353.02 | $340.61 | 92,404,974 ETH | $1,373,215,104.00 | -0.92% | 0.85% | 37.78% | |
3 | | XRP | $10,453,873,064.78 | $0.2728 | 38,326,381,283 XRP | $114,566,104.00 | 0.06% | 3.92% | -7.91% | |
4 | | ETC | $1,995,251,220.29 | $21.57 | 92,512,596 ETC | $415,109,152.00 | 0.04% | 15.64% | 25.02% | |
5 | | XEM | $1,962,153,643.15 | $0.218 | 8,999,999,999 XEM | $17,539,536.00 | 0.94% | 7.84% | 0.05% | |
6 | | LTC | $1,710,729,365.69 | $33.22 | 51,502,782 LTC | $406,218,496.00 | 0.32% | 9.20% | 17.32% | |
7 | | DASH | $1,385,073,979.22 | $188.27 | 7,356,917 DASH | $155,786,400.00 | -0.83% | 23.15% | 31.84% | |
8 | | BTS | $1,020,271,205.21 | $0.392 | 2,602,450,000 BTS | $352,319,744.00 | 5.17% | 6.36% | 249.59% | |
9 | | XMR | $857,729,832.69 | $58.70 | 14,611,783 XMR | $15,485,158.00 | 1.28% | 12.50% | 35.80% | |
10 | | STRAT | $856,339,118.46 | $8.7008 | 98,420,777 STRAT | $40,501,028.00 | 0.05% | 22.29% | -16.83% | |
11 | | WAVES | $632,091,331.48 | $6.3209 | 100,000,000 WAVES | $2,939,818.50 | 1.23% | 9.69% | 18.69% | |
12 | | BCN | $622,202,238.66 | $0.0034 | 183,007,097,582 BCN | $2,610,573.25 | 0.14% | -4.09% | 29.74% | |
13 | | STEEM | $574,412,944.71 | $2.4541 | 234,063,327 STEEM | $7,880,467.00 | 6.48% | 6.05% | 83.94% | |
14 | | ZEC | $497,822,473.00 | $331.10 | 1,503,544 ZEC | $38,020,260.00 | 2.31% | 2.09% | 38.66% | |
15 | | GNT | $476,921,216.02 | $0.5751 | 829,252,000 GNT | $11,202,525.00 | -0.59% | -3.02% | 19.60% | |
16 | | XLM | $443,769,933.33 | $0.04592 | 9,665,007,423 XLM | $18,273,598.00 | 1.02% | 7.71% | 15.76% | |
17 | | LSK | $423,160,535.97 | $3.9114 | 108,186,185 LSK | $24,804,272.00 | 2.28% | 3.56% | 173.82% | |
18 | | SC | $408,715,516.49 | $0.01524 | 26,818,907,295 SC | $28,378,560.00 | -0.16% | -4.11% | 3.59% | |
19 | | DOGE | $395,265,628.86 | $0.003601 | 109,757,989,706 DOGE | $40,179,476.00 | 1.25% | 8.64% | 11.72% | |
20 | | REP | $371,533,115.39 | $33.78 | 11,000,000 REP | $4,817,659.00 | 0.98% | -0.04% | 17.96% | |
| BitConnect | |
| Gnosis | |
| DigiByte | |
| GameCredits | |
| MaidSafeCoin | |
| Factom | |
| Decred | |
| DigixDAO | |
| Basic Attention Token | |
| Ardor | |
| Obyte | |
| Iconomi | |
| Komodo | |
| SingularDTV | |
| Nxt | |
| Aragon | |
| Tether | |
| Round | |
| Ubiq | |
| Syscoin | |
| FirstBlood | |
| BitcoinDark | |
| PIVX | |
| Ark | |
| Neo | |
| ReddCoin | |
| Wings | |
| Storjcoin X | |
| iExec RLC | |
| Lykke | |
| Melon | |
| Peercoin | |
| Emercoin | |
| Verge | |
| Nexus | |
| HyperSpace | |
| Counterparty | |
| Swarm City | |
| GridCoin | |
| DigitalNote | |
| Mooncoin | |
| SuperNET | |
| LBRY Credits | |
| Gulden | |
| Omni | |
| Quantum Resistant Ledger | |
| WeTrust | |
| BlackCoin | |
| Namecoin | |
| Matchpool | |
| Xaurum | |
| MCAP | |
| BitBay | |
| Humaniq | |
| EDC Blockchain | |
| OBITS | |
| Vertcoin | |
| Zcoin | |
| Expanse | |
| Burst | |
| BCAP | |
| YbCoin | |
| Blocknet | |
| NavCoin | |
| DNotes | |
| EarthCoin | |
| Nexium | |
| PotCoin | |
| Edgeless | |
| I/O Coin | |
| TaaS | |
| Monolith | |
| Shift | |
| Golos | |
| Radium | |
| Waves Community Token | |
| CloakCoin | |
| Unity Ingot | |
| MonaCoin | |
| Feathercoin | |
| Viacoin | |
| Infinitecoin | |
| Arcade Token | |
| Asch | |
| Chrono.tech | |
| Einsteinium | |
| Bankcoin | |
| XTRABYTES | |
| BitCrystals | |
| Clams | |
| Horizen | |
| Pepe Cash | |
| Pluton | |
| Crown | |
| FLO | |
| WorldCoin | |
| Donu | |
| FedoraCoin | |
| Agoras Tokens | |
| LuckChain | |
| vSlice | |
| HEAT | |
| Energycoin | |
| MergeCoin | |
| Pascal | |
| VeriCoin | |
| Aeon | |
| VPNCoin | |
| OKCash | |
| Jinn | |
| Primecoin | |
| Rubycoin | |
| Skycoin | |
| Bitpark Coin | |
| Lunyr | |
| MonetaryUnit | |
| FoldingCoin | |
| SolarCoin | |
| Bela | |
| ION | |
| E-coin | |
| Incent | |
| SaluS | |
| Bitcoin Plus | |
| Bean Cash | |
| Safex Token | |
| Creditbit | |
| MintCoin | |
| Gambit | |
| Blitzcash | |
| Novacoin | |
| Vcash | |
| Pinkcoin | |
| SIBCoin | |
| Jupiter | |
| Janus | |
| Auroracoin | |
| BitSend | |
| Rise | |
| Unobtanium | |
| Riecoin | |
| Global Currency Reserve | |
| Musicoin | |
| Bitland | |
| Espers | |
| Zeitcoin | |
| ICO OpenLedger | |
| ArtByte | |
| APX | |
| RouletteToken | |
| HTML5COIN | |
| Quark | |
| bitCNY | |
| SpreadCoin | |
| NautilusCoin | |
| Zetacoin | |
| Bitmark | |
| ZClassic | |
| Groestlcoin | |
| FairCoin | |
| Diamond | |
| Sequence | |
| Elite | |
| Circuits of Value | |
| Myriad | |
| Maxcoin | |
| BoostCoin | |
| LoMoCoin | |
| Atmos | |
| XCurrency | |
| Ethereum Movie Venture | |
| Bata | |
| Curecoin | |
| Minereum | |
| Zennies | |
| Sphere | |
| bitUSD | |
| DubaiCoin | |
| Spectrecoin | |
| HunterCoin | |