Xem Nhanh Lịch Sử Thị Trường - 03 December 2017
|
1 | | BTC | $189,302,801,341.99 | $11,323.22 | 16,718,100 BTC | $6,608,310,784.00 | 1.08% | 2.06% | 19.33% | |
2 | | ETH | $44,776,400,551.17 | $465.85 | 96,116,935 ETH | $990,557,056.00 | 0.47% | 0.34% | -0.87% | |
3 | | BCH | $26,263,314,821.01 | $1,559.93 | 16,836,250 BCH | $1,476,740,096.00 | -0.11% | 8.37% | -8.03% | |
4 | | XRP | $9,754,506,575.04 | $0.2526 | 38,622,870,411 XRP | $134,710,304.00 | 0.25% | -0.95% | 0.99% | |
5 | | DASH | $5,944,766,230.65 | $768.88 | 7,731,760 DASH | $192,447,376.00 | 0.27% | -1.07% | 22.55% | |
6 | | LTC | $5,479,548,241.69 | $101.26 | 54,112,108 LTC | $364,022,048.00 | 0.18% | 0.86% | 16.08% | |
7 | | BTG | $5,350,823,031.55 | $320.66 | 16,686,699 BTG | $252,844,320.00 | -0.62% | 7.44% | -10.66% | |
8 | | MIOTA | $5,229,847,940.13 | $1.8816 | 2,779,530,283 MIOTA | $401,417,792.00 | -1.64% | 31.25% | 130.93% | |
9 | | ADA | $3,417,380,962.32 | $0.1318 | 25,927,070,538 ADA | $46,458,928.00 | 0.48% | -0.52% | 241.73% | |
10 | | XMR | $3,087,398,970.92 | $200.05 | 15,433,062 XMR | $111,302,568.00 | 0.83% | -1.29% | 22.06% | |
11 | | ETC | $2,986,403,544.13 | $30.46 | 98,051,412 ETC | $401,675,488.00 | -0.11% | -0.94% | 37.80% | |
12 | | XEM | $2,483,233,898.60 | $0.2759 | 8,999,999,999 XEM | $44,340,276.00 | 1.43% | 9.48% | 27.60% | |
13 | | NEO | $2,380,493,335.72 | $36.62 | 65,000,000 NEO | $79,801,696.00 | -1.15% | 3.92% | -6.26% | |
14 | | EOS | $1,862,159,182.70 | $3.6067 | 516,306,092 EOS | $132,280,480.00 | -1.65% | -8.54% | 44.35% | |
15 | | XLM | $1,581,525,066.81 | $0.08904 | 17,762,892,862 XLM | $55,809,828.00 | -2.39% | -6.07% | 83.40% | |
16 | | BCC | $993,908,329.08 | $311.99 | 3,185,692 BCC | $16,500,317.00 | 0.92% | -2.87% | 4.32% | |
17 | | QTUM | $968,886,209.53 | $13.15 | 73,696,328 QTUM | $101,682,544.00 | -0.05% | 1.05% | -11.11% | |
18 | | OMG | $961,996,888.43 | $9.4274 | 102,042,552 OMG | $53,617,564.00 | 1.72% | 1.33% | 9.56% | |
19 | | LSK | $894,327,760.48 | $7.7391 | 115,559,496 LSK | $22,047,628.00 | 0.91% | 0.06% | 0.36% | |
20 | | ZEC | $890,061,728.94 | $322.81 | 2,757,231 ZEC | $85,387,880.00 | -0.14% | -2.05% | -5.41% | |
| Tether | |
| HyperCash | |
| Waves | |
| Stratis | |
| Populous | |
| Ardor | |
| Nxt | |
| MonaCoin | |
| Ark | |
| Augur | |
| BitShares | |
| Bytecoin | |
| Decred | |
| Vertcoin | |
| Steem | |
| PIVX | |
| Komodo | |
| SALT | |
| Siacoin | |
| Golem | |
| Bitcore | |
| Status | |
| Dogecoin | |
| TenX | |
| Power Ledger | |
| MaidSafeCoin | |
| Waltonchain | |
| Binance Coin | |
| DigixDAO | |
| Veritaseum | |
| Factom | |
| Einsteinium | |
| Syscoin | |
| Raiden Network Token | |
| Gas | |
| Exchange Union | |
| Basic Attention Token | |
| BitcoinDark | |
| Kyber Network | |
| Obyte | |
| Santiment Network Token | |
| Iconomi | |
| MinexCoin | |
| Aeternity | |
| Cryptonex | |
| TRON | |
| Zcoin | |
| GameCredits | |
| DigiByte | |
| Gnosis | |
| Vechain [Token] | |
| Metal | |
| QASH | |
| Bytom | |
| FunFair | |
| GXChain | |
| Civic | |
| Voyager Token | |
| Blocknet | |
| 0x | |
| Metaverse ETP | |
| Ink | |
| Verge | |
| Pura | |
| PotCoin | |
| SingularDTV | |
| Storj | |
| Edgeless | |
| Peercoin | |
| Loopring | |
| Quantstamp | |
| Chainlink | |
| Nexus | |
| Bancor | |
| AdEx | |
| Horizen | |
| Ubiq | |
| Lykke | |
| Groestlcoin | |
| Substratum | |
| NavCoin | |
| Streamr DATAcoin | |
| Particl | |
| FairCoin | |
| MCO | |
| Skycoin | |
| Aragon | |
| ATMChain | |
| BitBay | |
| Counterparty | |
| Achain | |
| MobileGo | |
| Ripio Credit Network | |
| Mercury | |
| PayPie | |
| RChain | |
| Quantum Resistant Ledger | |
| Aeon | |
| Kin | |
| SuperNET | |
| Open Trading Network | |
| Cobinhood | |
| Feathercoin | |
| I/O Coin | |
| Wings | |
| Request | |
| Viacoin | |
| SONM | |
| Jinn | |
| Melon | |
| Rise | |
| Enigma | |
| Emercoin | |
| Agoras Tokens | |
| Asch | |
| DECENT | |
| Revain | |
| iExec RLC | |
| Cofound.it | |
| Time New Bank | |
| WeTrust | |
| KuCoin Shares | |
| Nano | |
| Decentraland | |
| Zeusshield | |
| Pillar | |
| TaaS | |
| Neblio | |
| AirSwap | |
| MCAP | |
| NoLimitCoin | |
| FirstBlood | |
| Modum | |
| Numeraire | |
| Namecoin | |
| Grid+ | |
| Tierion | |
| CloakCoin | |
| LBRY Credits | |
| Safex Token | |
| Blocktix | |
| ReddCoin | |
| WhiteCoin | |
| Triggers | |
| Centra | |
| OKCash | |
| Gulden | |
| SIBCoin | |
| ATBCoin | |
| Moeda Loyalty Points | |
| Cindicator | |
| Diamond | |
| Boolberry | |
| Ambrosus | |
| Blox | |
| BlackCoin | |
| RevolutionVR | |
| district0x | |
| ICOS | |
| ION | |
| HempCoin | |
| Genesis Vision | |
| LEOcoin | |
| XEL | |
| Shift | |
| Xaurum | |
| Bitdeal | |
| Hiveterminal Token | |
| Crown | |
| Eidoo | |
| Viberate | |
| Dentacoin | |
| Etherparty | |
| YOYOW | |
| Clams | |
| SmartCash | |
| Paypex | |
| Unikoin Gold | |
| Pepe Cash | |
| GridCoin | |